Propinquity output documentation. The top-level docs are here.

The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).

Next step: Annotate the tree; see ../annotated_supertree/index.html

Results

The input grafted solution had 65662 leaves and 59407 forking nodes (and 0 monotypic nodes).

The input cleaned taxonomy had 2640941 leaves and 133769 forking nodes (and 80704 monotypic nodes).

2575279 leaves were added to create the solution. 3968 taxa were rejected.

The files of interest in this directory are (for large files, the link will download the file):

Non-monophyletic taxa: There are 3968 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.

taxon IDnamerankMRCA# attachment points# intruders
ott723364 Lobophytum genus mrcaott11324ott11325 5 248
ott673585 Discosea class ott1064655 8 350
ott1070055 Eucerini tribe mrcaott48705ott779500 2 1
ott604383 Lycodinae subfamily mrcaott7522ott7532 4 72
ott185032 Phedimus genus mrcaott59859ott656488 4 4
ott846675 Desulfuromonadales order mrcaott50ott89 4 51360
ott79400 Pseudoceratinidae family mrcaott145753ott314620 2 11
ott978709 Smilacaceae family mrcaott12986ott272785 3 2
ott913162 Gesneriaceae family mrcaott6282ott106793 2 1
ott980455 Coendou genus ott410914 2 2
ott1034679 Miomantini tribe mrcaott12253ott25250 2 279
ott815351 Orthopteroidea infraclass ott815350 3 5
ott1033801 Helicobacteraceae family mrcaott8800ott197303 4 713
ott62326 Calumma genus mrcaott4812ott32708 4 6
ott1041459 Eremobates genus mrcaott68954ott1041467 9 8
ott902783 Saccolaimus genus mrcaott75194ott468429 2 5
ott551816 Lanius genus mrcaott11462ott105682 2 1
ott403729 Isosicyonis genus mrcaott403730ott3674360 2 1
ott15709 Swainsona genus mrcaott15713ott422182 2 2
ott336988 Clionaidae family mrcaott8829ott8831 3 120
ott336987 Cliona genus mrcaott8829ott8831 3 14
ott506408 Elateridae family mrcaott1653ott3038 4 7
ott336985 Tetillidae family ott5653643 4 103
ott336984 Cinachyrella genus mrcaott53258ott304833 4 4
ott571121 Ecionemia genus mrcaott9778ott206653 2 237
ott674919 Amorpha genus mrcaott189645ott189650 2 7
ott1010884 Ixos genus mrcaott25629ott304540 3 3
ott264576 Aulopoidei suborder ott19307 3 27
ott758166 Thanatephorus genus ott234858 2 646
ott1023962 Leucobryaceae family mrcaott14541ott124912 2 2
ott772203 Cyanocompsa genus mrcaott75499ott119888 3 4
ott242499 Dacnonypha infraorder ott89155 3 3
ott711178 Teline genus mrcaott33303ott273629 5 16
ott5246819 Discicristata no rank mrcaott276ott3357 2 2
ott473073 Rosoideae unplaced no rank ott731147 2 4
ott955418 Gaga genus mrcaott63515ott387669 2 1
ott755535 Maytenus genus mrcaott25563ott38718 3 411
ott968126 Geometroidea superfamily mrcaott100ott65853 2 1
ott5246810 Protalveolata infraphylum mrcaott4510ott25130 2 1
ott139533 Methylobacteriaceae family mrcaott137ott140 2 2003
ott469315 Hololepis subgenus mrcaott138316ott322408 3 7
ott1092577 Streptococcus dysgalactiae group species group mrcaott56685ott311764 2 20
ott347471 Pseudanthessiidae family mrcaott92628ott102494 2 1
ott231508 Gomphus genus mrcaott45380ott223083 4 7
ott615377 Gallinago genus mrcaott45306ott227768 2 1
ott231505 Gomphidae family mrcaott27445ott28874 9 165
ott825758 Peucedanum genus mrcaott1673ott1678 4 20
ott314004 Psammocinia genus mrcaott96529ott114800 3 100
ott269254 Ectatommini tribe ott327970 2 1
ott490721 Spionida order ott155737 6 118
ott883517 Rhynchostegium genus mrcaott3217ott11313 3 339
ott558025 Calliactis genus mrcaott283822ott283825 2 1
ott687467 Saara genus mrcaott543343ott887472 2 1
ott940946 Megaloptidia genus mrcaott64950ott156066 2 41
ott599972 Brahmaeidae family mrcaott181789ott274472 2 1
ott48323 Auriscalpiaceae family mrcaott48338ott86960 2 1
ott904988 Crudia genus mrcaott198244ott548863 2 3
ott5741519 Phyllanthoideae subfamily mrcaott3949ott61507 2 1
ott67325 Brosmophycinae subfamily mrcaott61951ott80330 4 36
ott184528 Tephritoidea superfamily mrcaott4859ott8704 3 648
ott184529 Hippoboscoidea superfamily ott758893 2 5
ott184526 Sciomyzoidea superfamily mrcaott4859ott8704 5 646
ott184527 Sphaeroceroidea superfamily ott133926 6 671
ott165617 Amazona ochrocephala species mrcaott165615ott165621 3 6
ott424061 Enterobacter genus mrcaott616ott1758 6 5440
ott184521 Muscoidea superfamily mrcaott633ott48508 2 1
ott504361 Bostrichoidea superfamily mrcaott387ott405 3 9
ott547775 Salmonella enterica subsp. enterica subspecies mrcaott2937ott3320 4 7
ott24253 Panurgini tribe mrcaott103197ott447363 3 5
ott325814 Enhydris genus ott1030676 4 16
ott325817 Lamprophis genus mrcaott48465ott286983 2 1
ott6058 Neocalanus genus mrcaott6062ott17168 3 61
ott325812 Chironius genus mrcaott10062ott31051 3 20
ott4716361 Preactiidae family mrcaott58282ott842104 2 7
ott17704 Asparagaceae family ott557124 3 26
ott283789 Cirripectes genus mrcaott155044ott214684 2 1
ott451819 Poecilostomatoida order ott754178 10 196
ott292507 Myrmicinae subfamily mrcaott1682ott17752 10 2758
ott590278 Distichopora genus mrcaott177764ott228953 4 3
ott818041 Mantini tribe mrcaott38907ott152389 4 177
ott6019451 Vrieseinae subtribe ott627035 3 443
ott335226 Conirostrum genus mrcaott90855ott621194 2 1
ott812294 testacea group species group mrcaott26987ott126938 2 1
ott552310 Paradoxornis genus mrcaott11421ott174157 3 2
ott291859 Amazilia genus mrcaott5481ott27874 7 14
ott714458 Chloephaga genus mrcaott88391ott196647 2 1
ott176465 Picathartidae family mrcaott193904ott699623 2 1
ott176462 Monarcha genus mrcaott23803ott176459 6 43
ott983584 Chrysaora genus ott983585 3 3
ott5756415 Stomatolepadinae subfamily mrcaott206723ott845540 2 20
ott5756414 Cylindrolepadinae subfamily mrcaott206723ott499772 2 14
ott788005 Dipsas genus mrcaott59102ott59105 4 16
ott810417 Duboisia genus mrcaott434595ott810423 2 1
ott509328 Crassula genus ott509332 2 1187
ott215717 Schismus genus mrcaott52286ott52288 2 68
ott1024428 Conopea genus mrcaott43613ott404546 4 7
ott1024429 Archaeobalanidae family ott580066 5 511
ott100710 Baphia genus mrcaott86545ott100712 3 3
ott793158 Thamnaconus genus mrcaott149948ott149951 2 12
ott1005340 Ictinogomphus genus mrcaott45908ott314631 2 3
ott528816 Euprymna genus mrcaott307141ott867110 2 1
ott342588 Choristocarpaceae family ott48614 2 158
ott618300 Heptapteridae family ott5548749 6 193
ott1023340 Oligonicella genus mrcaott152386ott190375 3 15
ott239839 Cyprinoidea superfamily mrcaott231ott2203 9 853
ott174825 Brucella genus mrcaott7339ott28970 6 217
ott421812 Pentameris sect. Pentameris species group mrcaott255513ott526124 2 1
ott174827 Brucella abortus species mrcaott8443ott66329 2 4
ott263867 Rhizobium genus mrcaott89ott384 3 3
ott156580 Villadia genus mrcaott41288ott41290 2 2
ott51353 Phasianinae subfamily mrcaott4765ott49319 8 66
ott352823 Fridericia genus mrcaott117853ott420411 3 4
ott823752 Chaetomidium genus ott137202 3 743
ott860130 Ardea genus mrcaott55044ott105529 4 24
ott653601 Lespedeza genus mrcaott133034ott133036 2 1
ott194286 Lithobates subgenus mrcaott14688ott514662 4 45
ott892425 Hemidoras genus mrcaott317866ott892422 2 1
ott251471 Lagenorhynchus genus mrcaott111103ott825969 4 20
ott77003 Nasutitermitinae subfamily mrcaott8827ott19825 7 234
ott823470 Callogorgia genus ott84508 3 99
ott486825 Microcoleus genus mrcaott594ott3166 9 731
ott314226 Lyonetiidae family mrcaott6619ott10889 3 157
ott237830 Kernia genus ott464774 3 415
ott478555 Todarodes genus mrcaott329553ott701372 2 4
ott567251 Ammodramus genus mrcaott5616ott6023 4 123
ott121333 Pristipomoides genus mrcaott121328ott124358 2 1
ott88376 Tadorna genus mrcaott30847ott522863 2 1
ott965161 Cheilodipterus genus mrcaott102059ott169691 4 98
ott63478 Crocus kotschyanus species mrcaott63480ott63484 3 2
ott980908 Bacteroides xylanisolvens species mrcaott132893ott321604 2 2
ott754179 Nectiopoda order ott1078998 4 13
ott543630 Mycoplasmatales order mrcaott2889ott3599 4 360
ott1099017 Ophiostoma genus mrcaott992ott1737 11 163
ott1059386 Colydiinae subfamily mrcaott4971ott17392 2 2
ott977098 Velatida order ott451009 4 99
ott472037 Formicariidae family mrcaott3212ott27869 6 530
ott443267 Certhiidae family mrcaott246ott1488 3 3202
ott930693 Rhizamoeba genus ott739234 3 5
ott754391 Heteroponera genus ott1058040 2 1
ott964352 Agoninae subfamily mrcaott143730ott160287 3 8
ott643406 Metapseudidae family mrcaott106940ott106950 3 2
ott258102 Deferribacterales order mrcaott50ott1100 3 51480
ott761236 Virgilia oroboides species ott761235 2 1
ott303299 Apogonichthyoides genus mrcaott38846ott70572 4 121
ott333107 Leucosceptrum genus mrcaott284543ott333118 2 7
ott814881 Batomys genus mrcaott631025ott931919 2 1
ott308942 Staphylococcus aureus subsp. aureus subspecies mrcaott3204ott3205 10 4346
ott303356 Anthosactis genus mrcaott7012ott214124 3 256
ott199517 Strabomantinae subfamily mrcaott2199ott175682 4 403
ott821970 Vulpes genus ott770319 3 39
ott199512 Talbotiella genus mrcaott730ott65521 3 296
ott364571 Phyllomedusa genus mrcaott15631ott42992 2 1
ott5442265 Botrypus genus mrcaott33066ott113198 2 74
ott348162 Stichaeidae family mrcaott7510ott150356 2 5
ott967304 Gruiformes order mrcaott246ott5021 10 483
ott5442262 Sceptridium genus mrcaott113196ott189665 2 1
ott813038 Rousettus genus mrcaott15293ott20425 2 14
ott332969 Zygaenidae family mrcaott15471ott81393 2 8
ott729597 Pteromalidae family ott1073707 11 867
ott112946 Charadrius genus mrcaott112937ott129402 6 40
ott108832 Phaeomegacerotoideae subfamily ott133086 2 7
ott497960 Rhinantheae tribe ott5263556 6 525
ott756417 Templetonia genus mrcaott46797ott46799 3 7
ott635474 Lysimachia genus mrcaott10680ott55194 3 286
ott44875 Pitta genus mrcaott33874ott269789 2 1
ott526902 Lecointea genus mrcaott128144ott526901 2 4
ott39514 Albizia genus ott560323 6 8596
ott867725 Xyloryctidae family mrcaott35093ott146593 3 54
ott5227730 Macroglossini tribe ott5227729 7 281
ott191524 Physalacria genus mrcaott191525ott215509 2 1
ott941383 Heuchera rubescens species mrcaott927426ott5729581 2 6
ott159867 Trigonisca genus mrcaott52417ott501027 3 2
ott628457 Bunopus genus mrcaott628454ott955873 2 1
ott5755389 Chirostyloidea superfamily mrcaott12778ott37561 4 188
ott711170 Metilia genus ott501106 3 26
ott31976 Spirochaetes phylum mrcaott1100ott1422 3 5
ott358083 Heterotremata subsection ott358080 5 103
ott634876 Nebela genus mrcaott135696ott148251 4 7
ott2111 Gorgonocephalidae family ott368802 2 3
ott992072 Eusynthemis genus mrcaott454841ott772721 2 1
ott634875 Hyalosphenia genus mrcaott346718ott514194 2 3
ott634872 Hyalospheniidae family mrcaott61627ott113246 4 33
ott177158 Stryphnodendron genus mrcaott33842ott213989 2 10
ott767768 Paratrigona genus mrcaott29840ott551041 2 38
ott939421 Cystobacteraceae family mrcaott18030ott60668 2 1
ott342715 Myotis lucifugus species mrcaott307132ott864246 2 3
ott420993 Dicaeum genus mrcaott223161ott223162 2 1
ott420997 Calcarius genus mrcaott420995ott948132 2 1
ott335513 Alopiinae subfamily mrcaott73662ott73666 2 4
ott335512 Galeoidea superorder mrcaott17080ott73662 14 111
ott887693 Laridae family mrcaott7639ott147723 4 30
ott777153 Auchenipterinae subfamily ott609235 4 8
ott226442 Coursetia caribaea species mrcaott60761ott114489 5 8
ott935899 Calobota genus mrcaott83372ott257460 3 2
ott195711 Ditrichaceae family mrcaott1769ott87462 9 86
ott195710 Dicranaceae family mrcaott1769ott86147 7 104
ott232404 Trogossitinae subfamily ott765498 3 367
ott65143 Chriolepis genus mrcaott65158ott3637436 2 2
ott828681 Sepsidae family mrcaott4859ott8704 3 610
ott1074259 Lepidopodinae subfamily mrcaott34827ott109918 2 1
ott893836 Ophiomyxina suborder ott197637 2 33
ott763848 Penares genus mrcaott164227ott763845 4 22
ott764826 Peromyscus genus mrcaott18770ott76407 6 12
ott187371 Tyrannidae family mrcaott3212ott26175 26 739
ott370815 Ploceus genus mrcaott11712ott18592 2 3
ott614459 Zamiaceae family mrcaott11392ott83825 2 1
ott187375 Empidonax genus mrcaott67288ott367389 2 5
ott648245 Moorea bouillonii species mrcaott63436ott116606 4 23
ott848130 Hydropisphaera genus mrcaott48ott4399 4 3445
ott517710 Tadehagi genus mrcaott99354ott213826 2 4
ott675118 Papilionoidea superfamily mrcaott146ott6210 2 2
ott545827 Primula genus mrcaott10687ott21908 4 3
ott211907 Petrolisthes genus ott211908 5 83
ott1037313 Gonatopsis genus ott629522 3 19
ott771198 Pseudomugil genus ott771196 2 3
ott536059 Salacia genus mrcaott75686ott156380 3 50
ott897067 Drepanoidea superfamily mrcaott100ott15746 2 397
ott658904 Anthothelidae family mrcaott3689ott3692 5 982
ott658905 Scleraxonia suborder mrcaott3689ott3692 9 978
ott751445 Apogoninae subfamily ott823203 8 170
ott658902 Holaxonia suborder ott507945 6 1058
ott675117 Pyraloidea superfamily mrcaott100ott146 2 2673
ott209219 Micromeria genus mrcaott4689ott19091 3 462
ott1059615 Hyaloscyphaceae family ott51652 5 460
ott6063178 Trichodesmeae tribe ott6062534 2 148
ott987614 Draba genus mrcaott378ott4073 4 573
ott407981 Heliconius erato species mrcaott184964ott366825 2 1
ott927086 Berlinia genus mrcaott730ott65503 3 41
ott112090 Lactobacillus iners species mrcaott116311ott792482 3 3
ott630990 Sciurinae subfamily mrcaott43432ott125718 2 1
ott410725 Oenanthe lugubris species mrcaott931169ott5266900 2 1
ott92635 Lichomolgus genus mrcaott92623ott92625 2 1
ott1087602 Dasychalina genus mrcaott9622ott56952 4 1094
ott47895 Jupiaba clade no rank mrcaott167705ott783059 2 2
ott85218 Synagrops genus mrcaott78412ott434926 3 4
ott386111 Ceratophrys genus ott777188 2 3
ott559554 Pangieae tribe ott728327 3 14
ott5787640 Aethroidea superfamily mrcaott89927ott389941 2 7
ott417717 Chaerephon genus mrcaott435174ott482055 4 16
ott1087131 Hypnales order mrcaott3217ott119318 19 539
ott1016200 Aphelininae subfamily mrcaott12355ott27622 3 2
ott997632 Aequoreidae family mrcaott442ott425701 4 38
ott697185 Liturgusinae subfamily mrcaott12249ott15196 5 816
ott897394 Boidinia genus mrcaott471ott9895 4 220
ott172209 Coronella genus mrcaott331713ott1020856 2 1
ott370800 Sporophila genus mrcaott7060ott817090 4 9
ott158309 Rhizobiaceae family mrcaott89ott4091 4 4606
ott409105 Nectria genus ott184550 9 11388
ott978381 Myxidium genus mrcaott7706ott12382 6 311
ott630358 Coprococcus genus mrcaott3848ott68255 4 292
ott722754 Paralichthyidae family ott749769 5 83
ott863006 obscura subgroup species subgroup ott863004 2 4
ott587224 Gerrhonotus genus mrcaott314604ott479795 2 1
ott1097649 Dianthidium genus mrcaott418078ott1096736 2 1
ott15954 Paraserianthes genus mrcaott9304ott80192 2 484
ott46679 Lepidogrammitis genus mrcaott46683ott681481 3 5
ott28278 Anisolabidoidea superfamily mrcaott12588ott106878 3 120
ott987728 Eutima genus mrcaott117176ott229364 2 1
ott335053 Diplosalis genus mrcaott435818ott534244 2 1
ott241778 Phacus genus ott5257402 3 591
ott237354 Scorpaenidae family mrcaott9589ott62791 4 44
ott651335 Scenedesmaceae family mrcaott185ott599 4 1592
ott838933 Phrygilus genus mrcaott4088ott9377 6 379
ott123083 Phloeodictyidae family mrcaott90326ott90341 5 387
ott123086 Oceanapia genus mrcaott90326ott90341 3 296
ott62259 Phyllastrephus genus mrcaott258275ott314971 2 1
ott1021524 Ceratothoa genus mrcaott151283ott225010 2 10
ott987726 Conopora genus mrcaott96491ott350444 2 58
ott430108 Selenomonas genus mrcaott47335ott60000 3 3
ott217363 Amorphoscelis genus mrcaott20109ott547376 2 1
ott752292 Porphyromonadaceae family mrcaott13148ott24305 4 753
ott1119 Amazona oratrix species mrcaott400198ott550597 2 2
ott1118 Amazona auropalliata species mrcaott400198ott550597 2 3
ott822744 Gammaproteobacteria class ott844192 26 88824
ott521835 Eupodotis genus ott966318 3 21
ott359066 Sisymbrium genus ott86304 2 2
ott893889 Callistoctopus genus mrcaott49036ott383739 5 19
ott330047 Gorsachius genus mrcaott55044ott244700 3 45
ott553100 Carcharhiniformes order mrcaott17080ott19944 12 107
ott1095263 Contopus genus mrcaott67288ott512129 2 19
ott1007865 Acentrogobius genus mrcaott23324ott23334 3 5
ott55618 Hypostomus genus mrcaott22071ott50101 3 80
ott353573 Spirochaeta genus mrcaott1878ott3482 2 1
ott851023 Charmosyna genus mrcaott58941ott749199 2 2
ott5602008 Verongimorpha subclass mrcaott11579ott19326 5 24
ott824335 Hippospongia genus mrcaott502630ott689049 3 5
ott983578 Semaeostomeae order ott5287560 2 1
ott243733 Stachyris genus mrcaott3358ott19370 6 460
ott662724 Ancorinidae family mrcaott9778ott206653 5 233
ott380565 Sibynomorphus genus mrcaott380562ott380563 3 2
ott25008 Hadropterus subgenus mrcaott177443ott751793 3 4
ott782819 Laomedea genus mrcaott33385ott57797 3 111
ott1042316 Cereus genus mrcaott7012ott519644 3 37
ott699229 Rhabditinae subfamily mrcaott10063ott14290 2 4
ott6860 Arthronema genus ott225495 3 9963
ott571117 Nanomantinae subfamily mrcaott20113ott659236 2 8
ott42306 Herpestes genus mrcaott121160ott159576 3 8
ott704052 Limnothrix redekei species ott225495 5 9951
ott213647 Bolborhynchus genus mrcaott57356ott213645 3 14
ott141361 Ormocarpum genus mrcaott42457ott42459 3 3
ott489929 Lalage genus mrcaott174107ott352337 2 6
ott564106 Locustella genus mrcaott326781ott337755 3 9
ott90757 Veillonellaceae family ott272720 3 179
ott901000 Myxilla genus mrcaott16797ott16803 6 574
ott843908 Metacordyceps genus mrcaott48ott134518 3 4
ott843906 Ophiocordyceps genus ott184550 7 12184
ott413454 Carabidae family ott829184 2 2
ott390152 Cochlearia genus ott309271 3 1289
ott5147106 Euphorbia subgenus Euphorbia subgenus mrcaott345ott8051 9 309
ott594479 Enterococcus genus mrcaott1125ott2267 5 672
ott287233 Drosophila sulfurigaster species ott237805 2 11
ott430362 Anthophora genus mrcaott470ott37226 3 635
ott324575 Alcaligenaceae family mrcaott89ott90 5 51234
ott748486 Oxypilinae subfamily mrcaott20107ott68640 2 24
ott748485 Acromantinae subfamily mrcaott12249ott12253 10 596
ott360767 Auliscomys genus mrcaott91085ott150621 2 9
ott394011 Funambulini tribe mrcaott10477ott97818 2 7
ott58701 Telophorus genus mrcaott187386ott319144 4 3
ott1040647 Browallia genus ott13853 2 1
ott33137 Chlidanotinae subfamily ott116636 2 582
ott5246821 Longamoebia order ott1064655 4 366
ott5246822 Flabellinia subclass ott1064655 5 355
ott5800417 Hynobius subgenus Hynobius subgenus mrcaott108672ott133980 2 1
ott682351 Parmotrema genus mrcaott8336ott52864 4 3
ott643103 Alexandrium genus mrcaott8394ott61975 2 4
ott417950 Pan troglodytes species ott417957 2 1
ott4924792 Thoracosphaeraceae family mrcaott6511ott32010 4 119
ott947452 Pottiaceae family ott821346 5 565
ott453098 Tanaostigmatidae family mrcaott11680ott63320 2 1
ott795206 Dryopteris glabra species mrcaott341516ott947163 2 1
ott75173 Peropteryx genus mrcaott75160ott75171 2 1
ott631170 Illadopsis genus mrcaott72518ott334360 2 1
ott35692 Desulfohalobiaceae family ott35706 2 3
ott94953 Sepioteuthis genus ott528823 2 56
ott185020 Orostachys genus mrcaott56181ott56183 3 32
ott375781 Coracopsis genus mrcaott433588ott433589 2 1
ott5140104 Lobophylliidae family mrcaott28681ott28686 2 5
ott466490 Terebellida order mrcaott24ott2010 3 14
ott509085 Meessiinae subfamily ott596629 3 4999
ott658344 Micronycteris genus mrcaott9379ott201782 2 33
ott212024 Narcomedusae order mrcaott431ott7706 3 53
ott15229 Euphylliidae family mrcaott150ott15231 4 623
ott668404 Bubaridae family mrcaott8829ott9778 7 2026
ott275129 Batrachostomus genus mrcaott275128ott570181 2 1
ott212022 Trachymedusae order mrcaott431ott117362 4 28
ott216745 Actinostrobus genus mrcaott32699ott32701 2 37
ott946090 Rondeletieae tribe mrcaott2192ott4081 3 152
ott571642 Rickettsiales order mrcaott89ott277 3 8502
ott708552 Colocasieae tribe mrcaott19094ott311813 3 3
ott5852568 Thraupinae subfamily mrcaott4088ott9377 7 301
ott905438 Sertulariidae family mrcaott6501ott255685 7 433
ott34907 Drosophila genus ott396616 11 346
ott947328 Vespoidea superfamily ott753726 5 337
ott621719 Vireoninae subfamily mrcaott27870ott48944 3 30
ott94666 Olethreutini tribe ott33152 3 63
ott5838425 Hypoptinae subfamily mrcaott15801ott118665 3 6
ott5248084 Erysipelotrichaceae no rank mrcaott4061ott167751 3 1
ott6019054 Brocchinioideae subfamily ott627035 2 442
ott176458 Passeroidea superfamily mrcaott246ott4820 68 3125
ott331731 Ginglymostomatidae family mrcaott17080ott24097 3 199
ott215722 Pseudopentameris genus mrcaott655ott52290 2 233
ott489748 Endocoelantheae suborder mrcaott119905ott135925 2 79
ott509334 Pachyphytum genus mrcaott41285ott185022 2 51
ott634420 Bacilli class mrcaott47ott53 23 36947
ott509336 Sedum genus mrcaott4115ott120798 14 660
ott126543 Gonyaulacales order mrcaott5244ott8394 6 194
ott489215 Cebidae family mrcaott2025ott93900 2 1
ott39538 Papilionoideae subfamily mrcaott579ott5464 56 4803
ott5308467 Ptisana genus mrcaott7854ott934205 2 1
ott977711 Smerinthini tribe mrcaott4406ott7927 3 20
ott473448 Echeveria genus mrcaott41285ott497455 8 56
ott214986 Tricholaema genus mrcaott153261ott214989 2 16
ott717862 Schizopetaleae tribe mrcaott25486ott56298 2 1
ott215452 Leiodidae family mrcaott405ott22731 3 761
ott485515 Thorectidae family mrcaott11576ott11579 18 712
ott761488 Fervidobombus subgenus mrcaott1840ott61355 7 108
ott830647 Myrmotherula genus mrcaott68876ott77821 2 12
ott73241 Huia genus mrcaott14406ott585763 3 2
ott820495 Entomoplasmataceae family mrcaott2889ott30655 2 8
ott216633 Phytolaccaceae family mrcaott34160ott121323 3 10
ott1075167 Pellaea genus mrcaott5086ott17698 15 315
ott792363 Caesalpinieae tribe ott560323 13 8646
ott234336 Squatiniformes superorder ott78477 2 308
ott244258 Alcyonacea order ott507945 15 835
ott234484 Chrysauginae subfamily mrcaott37919ott58262 2 1
ott271578 Rattus genus mrcaott8118ott106786 3 6
ott204667 Scorpaenodes genus mrcaott62791ott204668 2 1
ott813550 Protoperidinium genus mrcaott45527ott205099 3 13
ott5756312 Thalestrinae subfamily mrcaott14254ott535412 3 73
ott173067 Atherurus genus mrcaott173065ott220326 2 1
ott578646 Nodularia genus mrcaott1972ott2228 9 2724
ott5232950 Stevenieae tribe mrcaott19815ott46881 4 4
ott563230 Kyphosidae family mrcaott20442ott188292 2 4
ott486681 Gyrinomimus genus mrcaott349351ott353814 2 1
ott1086553 Otus genus mrcaott2907ott17176 6 116
ott323195 Parma genus mrcaott392ott628063 2 31
ott940181 Myobatrachidae family mrcaott7464ott21502 3 4
ott236425 Sphingini tribe ott244449 4 282
ott925638 Galearctus genus mrcaott67715ott94637 3 2
ott666118 Thaumatomonas genus mrcaott24865ott122812 2 1
ott862941 Ancistrinae subfamily mrcaott22071ott50101 5 222
ott133916 Muscomorpha infraorder ott555807 4 66
ott1026107 Mycale genus ott588758 5 3535
ott934507 Laodiceidae family mrcaott442ott394796 3 871
ott104186 Anthophorinae subfamily mrcaott470ott37226 6 1042
ott910675 Pyraustinae subfamily ott271925 3 826
ott157574 Latrunculiidae family mrcaott16797ott71332 4 724
ott56478 Trichostrongylinae subfamily ott516800 4 71
ott586290 Pseudopentaceros genus mrcaott120435ott240484 2 1
ott157573 Negombata genus mrcaott157570ott763488 2 1
ott626091 Pterophoroidea superfamily mrcaott146ott10883 3 72
ott648313 Microcoleus vaginatus species mrcaott46619ott70660 3 10
ott626097 Calliduloidea superfamily mrcaott43864ott118668 2 7
ott1008047 Mycetophilidae family mrcaott6301ott18813 2 9
ott174965 Pseudoeurycea genus mrcaott14842ott14851 2 1
ott938413 Columbidae family ott363030 9 80
ott1084485 Hexacorallia subclass mrcaott150ott8420 2 1
ott597633 Bredemeyera genus mrcaott19264ott128496 3 52
ott1050551 Psychidae family mrcaott100ott29260 4 4578
ott760732 Acanthopagrus genus mrcaott75283ott75284 2 1
ott925567 Pontederia genus ott399488 3 14
ott707995 Zopherinae subfamily mrcaott4971ott126377 4 589
ott875562 Acacieae tribe ott560323 9 8103
ott680014 Tetraclita genus mrcaott140028ott426156 4 4
ott695641 Madascincus genus mrcaott101331ott410692 3 3
ott1008918 Mongolocampinae subfamily mrcaott5103ott907818 2 1
ott838112 Caryophylliidae family mrcaott150ott15231 18 575
ott740045 Alsophis genus mrcaott4565ott374833 3 13
ott275659 Cisticolidae family mrcaott1488ott5819 10 907
ott203000 Semiliquidambar genus mrcaott51524ott202999 2 7
ott5224703 Syntermitinae subfamily mrcaott77009ott77011 2 1
ott437766 Nucras genus mrcaott20283ott257069 3 22
ott199504 Tetraberlinia genus mrcaott52703ott52710 2 5
ott110825 Siboglinum genus mrcaott45097ott110824 2 3
ott181960 Seicercus genus mrcaott45321ott51891 6 27
ott789468 Cerinomyces genus mrcaott357ott37080 3 159
ott478988 Hemionitis genus mrcaott5086ott260542 3 372
ott1059287 Coccophaginae subfamily mrcaott1806ott12366 3 233
ott142221 Hansenia genus mrcaott31282ott37965 2 2
ott873212 Acrophorus genus mrcaott293155ott708027 2 1
ott362824 Uromastyx genus ott639699 2 3
ott157409 Isididae family mrcaott3692ott87416 7 137
ott810820 Sphingomonadaceae family ott800600 2 24
ott97690 Ilyonectria genus mrcaott48ott67231 3 2608
ott810826 Rhodospirillaceae family mrcaott143ott5364 3 2
ott5755394 Podotremata section ott935379 2 2
ott355345 Pteroglossus azara species mrcaott263560ott355349 2 1
ott821363 Dicranales order mrcaott1769ott86147 9 100
ott711763 Altingia genus mrcaott51521ott51524 3 5
ott170794 Eurydactylodes genus mrcaott170789ott170795 2 1
ott274231 Luscinia genus mrcaott1566ott20498 6 163
ott618937 Bambusa genus ott5759308 2 24
ott362465 Bairdiella genus mrcaott761907ott771147 2 1
ott735806 Gloeocystidiellum genus mrcaott471ott9895 6 191
ott271598 Praomys genus mrcaott23039ott42170 2 33
ott121278 Thlaspideae tribe mrcaott4679ott4691 4 151
ott504156 Forficuloidea superfamily mrcaott12588ott106878 5 117
ott790991 Dyscophinae subfamily mrcaott43274ott155669 2 34
ott25 Cytophagaceae family ott427259 4 29
ott897901 Boinae subfamily mrcaott58974ott340768 2 14
ott7376 Sepia genus ott7373 4 4
ott364703 Erythrodiplax genus mrcaott364699ott369386 2 1
ott154832 Loktanella genus mrcaott721ott17837 4 1059
ott730453 Melophorini tribe mrcaott150180ott446162 2 1
ott867724 Xyloryctinae subfamily mrcaott35093ott146593 3 9
ott315011 Iochroma genus mrcaott3686ott155108 6 289
ott857207 Yersinia pestis species mrcaott44421ott67970 3 12
ott338562 Vogtia genus ott934504 2 1
ott664817 Plutellidae family mrcaott100ott6619 6 4463
ott578357 Hierophis genus mrcaott147456ott670171 2 1
ott765499 Scirtoidea superfamily mrcaott25898ott25905 2 1
ott827685 Adenogramma genus mrcaott124978ott124980 2 1
ott712325 Megalopta genus mrcaott156066ott156070 2 1
ott195706 Mniaceae family mrcaott5529ott14539 3 91
ott195707 Bryales order mrcaott1066ott1769 5 567
ott770100 Lithurgus genus ott770104 2 2
ott1090531 Staphylococcus epidermidis species mrcaott109201ott109202 3 3
