Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.html | 2017-03-09 14:54 | 286 | ||
current/ | 2016-12-06 11:04 | - | ||
maybe_opentree10.3/ | 2018-07-02 14:48 | - | ||
opentree1/ | 2017-05-15 21:14 | - | ||
opentree2/ | 2017-05-15 21:15 | - | ||
opentree3/ | 2017-05-15 21:15 | - | ||
opentree4.1/ | 2016-04-06 12:48 | - | ||
opentree4/ | 2017-05-15 21:15 | - | ||
opentree5.0/ | 2017-05-15 21:14 | - | ||
opentree6.0/ | 2016-07-25 15:10 | - | ||
opentree6.1/ | 2016-08-04 10:17 | - | ||
opentree7.0/ | 2016-11-02 19:32 | - | ||
opentree8.0/ | 2016-12-08 21:15 | - | ||
opentree9.0/ | 2017-03-21 21:42 | - | ||
opentree9.1/ | 2017-03-25 09:31 | - | ||
opentree10.0/ | 2017-05-05 16:14 | - | ||
opentree10.1/ | 2018-01-09 16:43 | - | ||
opentree10.2/ | 2018-01-09 16:51 | - | ||
opentree10.3/ | 2018-07-10 12:56 | - | ||
opentree10.4/ | 2018-09-24 16:31 | - | ||
opentree11.4/ | 2019-10-17 10:44 | - | ||
opentree12.3/ | 2020-02-21 09:42 | - | ||
opentree13.0/ | 2021-06-06 16:55 | - | ||
opentree13.1/ | 2021-06-10 09:31 | - | ||
opentree13.3/ | 2021-06-18 09:46 | - | ||
opentree13.4/ | 2021-07-27 11:10 | - | ||
opentree13.5.tar.xz | 2022-09-26 13:57 | 286M | ||
opentree13.5/ | 2022-09-24 15:51 | - | ||
opentree14.1/ | 2022-11-01 11:33 | - | ||
opentree14.2/ | 2023-05-30 18:59 | - | ||
opentree14.4/ | 2023-05-31 15:41 | - | ||
opentree14.5/ | 2023-06-01 14:26 | - | ||
opentree14.6/ | 2023-06-01 14:25 | - | ||
opentree14.7/ | 2023-06-01 14:32 | - | ||
opentree14.8/ | 2023-09-25 12:50 | - | ||
opentree14.9/ | 2023-09-25 19:45 | - | ||
opentree14.10/ | 2024-04-22 18:21 | - | ||
opentree15.1/ | 2024-05-31 14:25 | - | ||
This directory contains versions of the Open Tree synthetic tree.
The MLS tree mentioned in the PNAS article is here: download gzipped newick file