Propinquity output documentation. The top-level docs are here.

The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).

Next step: Annotate the tree; see ../annotated_supertree/index.html

Results

The input grafted solution had 72517 leaves and 66153 forking nodes (and 0 monotypic nodes).

The input cleaned taxonomy had 2641298 leaves and 133838 forking nodes (and 80892 monotypic nodes).

2568781 leaves were added to create the solution. 4447 taxa were rejected.

The files of interest in this directory are (for large files, the link will download the file):

Non-monophyletic taxa: There are 4447 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.

taxon IDnamerankMRCA# attachment points# intruders
ott723364 Lobophytum genus mrcaott11324ott11325 5 248
ott673585 Discosea class ott1064655 8 350
ott1070055 Eucerini tribe mrcaott48705ott779500 2 1
ott604383 Lycodinae subfamily mrcaott7522ott7532 4 72
ott185032 Phedimus genus mrcaott59859ott656488 4 4
ott846675 Desulfuromonadales order mrcaott50ott89 4 51360
ott79400 Pseudoceratinidae family mrcaott145753ott314620 2 11
ott764302 Choerodon genus mrcaott45812ott623176 2 1
ott978709 Smilacaceae family mrcaott12986ott272785 3 2
ott746703 Afrotheria superorder mrcaott72667ott82081 2 1
ott913162 Gesneriaceae family mrcaott6282ott106793 2 1
ott5741518 Antidesmatoideae subfamily mrcaott345ott3949 2 2496
ott1034679 Miomantini tribe mrcaott12253ott25250 2 279
ott815351 Orthopteroidea infraclass ott815350 3 5
ott1033801 Helicobacteraceae family mrcaott8800ott197303 4 713
ott62326 Calumma genus mrcaott4812ott32708 4 6
ott1041459 Eremobates genus mrcaott68954ott1041467 9 8
ott902783 Saccolaimus genus mrcaott75194ott468429 2 5
ott551816 Lanius genus mrcaott11462ott105682 2 1
ott403729 Isosicyonis genus mrcaott403730ott3674360 2 1
ott15709 Swainsona genus mrcaott15713ott422182 2 2
ott336988 Clionaidae family mrcaott8829ott8831 3 120
ott336987 Cliona genus mrcaott8829ott8831 3 14
ott506408 Elateridae family mrcaott1653ott3038 4 7
ott336985 Tetillidae family ott5653643 4 103
ott336984 Cinachyrella genus mrcaott53258ott304833 4 4
ott571121 Ecionemia genus mrcaott9778ott206653 2 237
ott6376481 Microsporida order ott5276741 2 27
ott1010884 Ixos genus mrcaott25629ott304540 3 3
ott264576 Aulopoidei suborder ott19307 3 27
ott758166 Thanatephorus genus ott234858 2 646
ott1023962 Leucobryaceae family mrcaott14541ott124912 2 2
ott772203 Cyanocompsa genus mrcaott75499ott119888 3 4
ott242499 Dacnonypha infraorder ott89155 3 3
ott711178 Teline genus mrcaott33303ott273629 5 16
ott5246819 Discicristata no rank mrcaott276ott3357 2 2
ott473073 Rosoideae unplaced no rank ott731147 2 4
ott955418 Gaga genus mrcaott63515ott387669 2 1
ott755535 Maytenus genus mrcaott25563ott38718 5 437
ott968126 Geometroidea superfamily mrcaott100ott65853 2 1
ott5246810 Protalveolata infraphylum mrcaott4510ott25130 2 1
ott139533 Methylobacteriaceae family mrcaott137ott140 2 2003
ott469315 Hololepis subgenus mrcaott138316ott322408 3 7
ott1092577 Streptococcus dysgalactiae group species group mrcaott56685ott311764 2 20
ott347471 Pseudanthessiidae family mrcaott92628ott102494 2 1
ott559552 Erythrospermeae tribe mrcaott33097ott424476 2 6
ott231508 Gomphus genus mrcaott45380ott223083 4 7
ott615377 Gallinago genus mrcaott45306ott227768 2 1
ott231505 Gomphidae family mrcaott27445ott28874 9 165
ott314004 Psammocinia genus mrcaott96529ott114800 3 100
ott269254 Ectatommini tribe ott327970 2 1
ott490721 Spionida order ott155737 6 118
ott883517 Rhynchostegium genus mrcaott3217ott11313 3 339
ott558025 Calliactis genus mrcaott283822ott283825 2 1
ott687467 Saara genus mrcaott543343ott887472 2 1
ott940946 Megaloptidia genus mrcaott64950ott156066 2 41
ott599972 Brahmaeidae family mrcaott181789ott274472 2 1
ott48323 Auriscalpiaceae family mrcaott48338ott86960 2 1
ott815287 Guarea genus mrcaott115817ott276638 2 1
ott5741519 Phyllanthoideae subfamily mrcaott345ott3949 7 2474
ott520959 Crotoneae tribe mrcaott6748ott6752 6 1248
ott520958 Aleuritideae tribe mrcaott6748ott6752 5 1376
ott184528 Tephritoidea superfamily mrcaott4859ott8704 3 648
ott184529 Hippoboscoidea superfamily ott758893 2 5
ott184526 Sciomyzoidea superfamily mrcaott4859ott8704 5 646
ott184527 Sphaeroceroidea superfamily ott133926 6 671
ott165617 Amazona ochrocephala species mrcaott165615ott165621 3 6
ott424061 Enterobacter genus mrcaott616ott1758 6 5440
ott425599 Schinopsis genus mrcaott66920ott157147 3 15
ott184521 Muscoidea superfamily mrcaott633ott48508 2 1
ott504361 Bostrichoidea superfamily mrcaott387ott405 3 9
ott547775 Salmonella enterica subsp. enterica subspecies mrcaott2937ott3320 4 7
ott24253 Panurgini tribe mrcaott103197ott447363 3 5
ott325814 Enhydris genus ott1030676 4 16
ott325817 Lamprophis genus mrcaott48465ott286983 2 1
ott6058 Neocalanus genus mrcaott6062ott17168 3 61
ott325812 Chironius genus mrcaott10062ott31051 3 20
ott4716361 Preactiidae family mrcaott58282ott842104 2 7
ott17704 Asparagaceae family ott557124 3 26
ott283789 Cirripectes genus mrcaott155044ott214684 2 1
ott451819 Poecilostomatoida order ott754178 10 196
ott292507 Myrmicinae subfamily mrcaott1682ott17752 10 2758
ott3612517 Phlaocyon genus mrcaott3612516ott3612519 2 18
ott590278 Distichopora genus mrcaott177764ott228953 4 3
ott818041 Mantini tribe mrcaott38907ott152389 4 177
ott6019451 Vrieseinae subtribe ott627035 3 443
ott335226 Conirostrum genus mrcaott90855ott621194 2 1
ott812294 testacea group species group mrcaott26987ott126938 2 1
ott552310 Paradoxornis genus mrcaott11421ott174157 3 2
ott291859 Amazilia genus mrcaott5481ott27874 7 14
ott714458 Chloephaga genus mrcaott88391ott196647 2 1
ott176465 Picathartidae family mrcaott193904ott699623 2 1
ott176462 Monarcha genus mrcaott23803ott176459 6 43
ott983584 Chrysaora genus ott983585 3 3
ott5756415 Stomatolepadinae subfamily mrcaott206723ott845540 2 20
ott5756414 Cylindrolepadinae subfamily mrcaott206723ott499772 2 14
ott788005 Dipsas genus mrcaott59102ott59105 4 16
ott810417 Duboisia genus mrcaott434595ott810423 2 1
ott509328 Crassula genus ott509332 2 1187
ott509327 Eutremeae tribe mrcaott42650ott95688 2 27
ott215717 Schismus genus mrcaott52286ott52288 2 68
ott1024428 Conopea genus mrcaott43613ott404546 4 7
ott1024429 Archaeobalanidae family ott580066 5 513
ott99202 Passiflora genus mrcaott12186ott25490 4 114
ott100710 Baphia genus mrcaott86545ott100712 3 3
ott793158 Thamnaconus genus mrcaott149948ott149951 2 12
ott1005340 Ictinogomphus genus mrcaott45908ott314631 2 3
ott528816 Euprymna genus mrcaott307141ott867110 2 1
ott342588 Choristocarpaceae family ott48614 2 158
ott618300 Heptapteridae family mrcaott884ott3261 5 45
ott579107 Xerophyta genus mrcaott473797ott473799 2 1
ott1023340 Oligonicella genus mrcaott152386ott190375 3 15
ott239839 Cyprinoidea superfamily mrcaott231ott2203 9 853
ott174825 Brucella genus mrcaott7339ott28970 6 217
ott421812 Pentameris sect. Pentameris species group mrcaott255513ott526124 2 1
ott174827 Brucella abortus species mrcaott8443ott66329 2 4
ott915104 Ctenitis genus mrcaott18537ott479761 4 9
ott263867 Rhizobium genus mrcaott89ott384 3 3
ott156580 Villadia genus mrcaott41288ott41290 2 2
ott51353 Phasianinae subfamily mrcaott4765ott49319 8 66
ott352823 Fridericia genus mrcaott117853ott420411 3 4
ott823752 Chaetomidium genus ott137202 3 743
ott860130 Ardea genus mrcaott55044ott105529 4 24
ott766719 Allocasuarina genus mrcaott32687ott79349 2 29
ott653601 Lespedeza genus mrcaott133034ott133036 2 1
ott194286 Lithobates subgenus mrcaott14688ott514662 4 45
ott892425 Hemidoras genus mrcaott317866ott892422 2 1
ott251471 Lagenorhynchus genus mrcaott111103ott825969 4 20
ott77003 Nasutitermitinae subfamily mrcaott8827ott19825 7 234
ott823470 Callogorgia genus ott84508 3 99
ott486825 Microcoleus genus mrcaott594ott3166 9 731
ott51192 Melicytus genus mrcaott51190ott117288 2 1
ott314226 Lyonetiidae family mrcaott6619ott10889 3 157
ott237830 Kernia genus ott464774 3 415
ott478555 Todarodes genus mrcaott329553ott701372 2 4
ott567251 Ammodramus genus mrcaott5616ott6023 4 123
ott121333 Pristipomoides genus mrcaott121328ott124358 2 1
ott88376 Tadorna genus mrcaott30847ott522863 2 1
ott965161 Cheilodipterus genus mrcaott102059ott169691 4 98
ott63478 Crocus kotschyanus species mrcaott63480ott63484 3 2
ott980908 Bacteroides xylanisolvens species mrcaott132893ott321604 2 2
ott754179 Nectiopoda order ott1078998 4 13
ott543630 Mycoplasmatales order mrcaott2889ott3599 4 360
ott1099017 Ophiostoma genus mrcaott992ott1737 11 163
ott1059386 Colydiinae subfamily mrcaott4971ott17392 2 2
ott977098 Velatida order ott451009 4 99
ott770311 Hominidae family ott386191 2 1
ott472037 Formicariidae family mrcaott3212ott27869 6 531
ott443267 Certhiidae family mrcaott246ott1488 3 3204
ott930693 Rhizamoeba genus ott739234 3 5
ott754391 Heteroponera genus ott1058040 2 1
ott964352 Agoninae subfamily mrcaott143730ott160287 3 8
ott643406 Metapseudidae family mrcaott106940ott106950 3 2
ott674919 Amorpha genus mrcaott189645ott189650 2 7
ott258102 Deferribacterales order mrcaott50ott1100 3 51480
ott467041 Sonderothamnus genus mrcaott467039ott1079963 2 1
ott761236 Virgilia oroboides species ott761235 2 1
ott303299 Apogonichthyoides genus mrcaott38846ott70572 4 121
ott333107 Leucosceptrum genus mrcaott284543ott333118 2 7
ott814881 Batomys genus mrcaott631025ott931919 2 1
ott308942 Staphylococcus aureus subsp. aureus subspecies mrcaott3204ott3205 10 4346
ott247673 Euglyphidae family mrcaott15830ott15841 2 14
ott303356 Anthosactis genus mrcaott7012ott214124 3 256
ott199517 Strabomantinae subfamily mrcaott2199ott175682 4 403
ott821970 Vulpes genus mrcaott47497ott77889 3 39
ott199512 Talbotiella genus mrcaott730ott65521 3 296
ott364571 Phyllomedusa genus mrcaott15631ott42992 2 1
ott5442265 Botrypus genus mrcaott33066ott113198 2 74
ott348162 Stichaeidae family mrcaott7510ott150356 2 5
ott967304 Gruiformes order mrcaott246ott5021 10 483
ott5442262 Sceptridium genus mrcaott113196ott189665 2 1
ott813038 Rousettus genus mrcaott15293ott20425 2 14
ott867724 Xyloryctinae subfamily mrcaott35093ott146593 3 9
ott522190 Caladium genus mrcaott37464ott37466 3 8
ott332969 Zygaenidae family mrcaott15471ott81393 2 8
ott729597 Pteromalidae family ott1073707 10 636
ott112946 Charadrius genus mrcaott112937ott129402 6 40
ott108832 Phaeomegacerotoideae subfamily ott133086 2 7
ott497960 Rhinantheae tribe ott5263556 6 525
ott756417 Templetonia genus mrcaott46797ott46799 3 7
ott635474 Lysimachia genus mrcaott10680ott55194 3 286
ott44875 Pitta genus mrcaott33874ott269789 2 1
ott526902 Lecointea genus mrcaott128144ott526901 2 4
ott39514 Albizia genus ott560323 6 8597
ott465908 Eopsaltria genus mrcaott27048ott445671 2 1
ott867725 Xyloryctidae family mrcaott35093ott146593 3 54
ott5227730 Macroglossini tribe ott5227729 7 281
ott191524 Physalacria genus mrcaott191525ott215509 2 1
ott941383 Heuchera rubescens species mrcaott927426ott5729581 2 6
ott943808 Callistosporium genus mrcaott135577ott632232 2 1
ott159867 Trigonisca genus mrcaott52417ott501027 3 2
ott628457 Bunopus genus mrcaott628454ott955873 2 1
ott5755389 Chirostyloidea superfamily mrcaott12778ott37561 4 188
ott711170 Metilia genus ott501106 3 26
ott31976 Spirochaetes phylum mrcaott1100ott1422 3 5
ott358083 Heterotremata subsection ott358080 5 103
ott944257 Philodendreae tribe mrcaott3983ott80062 4 104
ott634876 Nebela genus mrcaott135696ott148251 4 7
ott2111 Gorgonocephalidae family ott368802 2 3
ott992072 Eusynthemis genus mrcaott454841ott772721 2 1
ott634875 Hyalosphenia genus mrcaott346718ott514194 2 3
ott634872 Hyalospheniidae family mrcaott61627ott113246 4 33
ott177158 Stryphnodendron genus mrcaott33842ott213989 2 10
ott55477 Teiioidea superfamily mrcaott1662ott4987 4 818
ott767768 Paratrigona genus mrcaott29840ott551041 2 38
ott939421 Cystobacteraceae family mrcaott18030ott60668 2 1
ott335515 Galeomorphii superorder mrcaott11147ott17080 14 111
ott420993 Dicaeum genus mrcaott223161ott223162 2 1
ott420997 Calcarius genus mrcaott420995ott948132 2 1
ott335513 Alopiinae subfamily mrcaott73662ott73666 2 4
ott335512 Galeoidea superorder mrcaott17080ott73662 14 111
ott887693 Laridae family mrcaott7639ott147723 4 30
ott777153 Auchenipterinae subfamily ott609235 2 8
ott226442 Coursetia caribaea species mrcaott60761ott114489 5 8
ott935899 Calobota genus mrcaott83372ott257460 3 2
ott195711 Ditrichaceae family mrcaott1769ott87462 9 86
ott195710 Dicranaceae family mrcaott1769ott86147 7 104
ott232404 Trogossitinae subfamily mrcaott12184ott17385 3 317
ott65143 Chriolepis genus mrcaott65158ott3637436 2 2
ott828681 Sepsidae family mrcaott4859ott8704 3 610
ott1074259 Lepidopodinae subfamily mrcaott34827ott109918 2 1
ott893836 Ophiomyxina suborder ott197637 2 33
ott301344 Sebastiania genus mrcaott30323ott34866 4 206
ott763848 Penares genus mrcaott164227ott763845 4 22
ott744068 Julbernardia genus mrcaott52703ott61997 2 17
ott180178 Serjania genus mrcaott180180ott217380 2 1
ott187371 Tyrannidae family mrcaott3212ott26175 26 740
ott370815 Ploceus genus mrcaott11712ott18592 2 3
ott420994 Nectariniidae family mrcaott3364ott73828 7 1446
ott187375 Empidonax genus mrcaott67288ott367389 2 5
ott1087469 Cymodocea genus mrcaott256106ott460583 2 3
ott997898 Celtis genus ott83996 3 33
ott180172 Diplopeltis genus mrcaott81662ott162812 2 78
ott848130 Hydropisphaera genus mrcaott48ott4399 4 3445
ott517710 Tadehagi genus mrcaott99354ott213826 2 4
ott675118 Papilionoidea superfamily mrcaott146ott6210 2 2
ott545827 Primula genus mrcaott10687ott21908 4 3
ott211907 Petrolisthes genus ott211908 5 83
ott832089 Dendrocnide genus mrcaott130746ott419849 2 127
ott1037313 Gonatopsis genus ott629522 3 19
ott771198 Pseudomugil genus ott771196 2 3
ott536059 Salacia genus mrcaott75686ott156380 3 50
ott897067 Drepanoidea superfamily mrcaott100ott15746 2 397
ott5494511 Cimicifugeae tribe mrcaott2441ott15423 3 904
ott658905 Scleraxonia suborder mrcaott3689ott3692 9 978
ott751445 Apogoninae subfamily ott823203 8 173
ott786432 Accipiter genus mrcaott8285ott34284 4 82
ott658902 Holaxonia suborder ott507945 6 1058
ott675117 Pyraloidea superfamily mrcaott100ott146 2 2673
ott784649 Paliureae tribe ott329916 4 198
ott209219 Micromeria genus mrcaott4689ott19091 3 462
ott1059615 Hyaloscyphaceae family ott51652 5 460
ott6063178 Trichodesmeae tribe ott6062534 2 148
ott455536 Tetrastigma genus ott329895 2 960
ott987614 Draba genus mrcaott7829ott7833 7 30
ott407981 Heliconius erato species mrcaott184964ott366825 2 1
ott512923 Mesua genus mrcaott3855ott55182 2 17
ott413856 Wikstroemia genus mrcaott44291ott90513 4 105
ott927086 Berlinia genus mrcaott730ott65503 3 41
ott980455 Coendou genus ott410914 2 2
ott112090 Lactobacillus iners species mrcaott116311ott792482 3 3
ott790991 Dyscophinae subfamily mrcaott43274ott155669 2 34
ott630990 Sciurinae subfamily mrcaott43432ott125718 2 1
ott197803 Amelanchier genus mrcaott45825ott45829 2 1
ott410725 Oenanthe lugubris species mrcaott931169ott5266900 2 1
ott92635 Lichomolgus genus mrcaott92623ott92625 2 1
ott1087602 Dasychalina genus mrcaott9622ott56952 4 1094
ott47895 Jupiaba clade no rank mrcaott167705ott783059 2 2
ott85218 Synagrops genus mrcaott78412ott434926 3 4
ott81664 Murraya genus mrcaott1860ott232700 3 226
ott386111 Ceratophrys genus ott777188 2 3
ott559554 Pangieae tribe ott728327 3 22
ott5787640 Aethroidea superfamily mrcaott89927ott389941 2 7
ott417717 Chaerephon genus mrcaott435174ott482055 4 16
ott1087131 Hypnales order mrcaott3217ott119318 19 539
ott1016200 Aphelininae subfamily mrcaott12355ott27622 2 1
ott997632 Aequoreidae family mrcaott442ott425701 4 38
ott521946 Podocopida order ott341240 2 1
ott697185 Liturgusinae subfamily mrcaott12249ott15196 5 816
ott897394 Boidinia genus mrcaott471ott9895 4 220
ott172209 Coronella genus mrcaott331713ott1020856 2 1
ott370800 Sporophila genus mrcaott7060ott817090 4 9
ott158309 Rhizobiaceae family mrcaott89ott4091 4 4606
ott409105 Nectria genus ott184550 9 11388
ott978381 Myxidium genus mrcaott7706ott12382 6 311
ott818822 Epizoanthus genus ott708619 3 61
ott550675 Fallicambarus genus mrcaott54564ott77970 4 253
ott722754 Paralichthyidae family ott749769 5 83
ott863006 obscura subgroup species subgroup ott863004 2 4
ott587224 Gerrhonotus genus mrcaott314604ott479795 2 1
ott1097649 Dianthidium genus mrcaott418078ott1096736 2 1
ott15954 Paraserianthes genus mrcaott9304ott80192 2 484
ott46679 Lepidogrammitis genus mrcaott46683ott681481 3 5
ott28278 Anisolabidoidea superfamily mrcaott12588ott106878 3 120
ott987728 Eutima genus mrcaott117176ott229364 2 1
ott342253 Aliciidae family mrcaott7012ott42913 2 125
ott241778 Phacus genus ott5257402 3 591
ott237354 Scorpaenidae family mrcaott9589ott62791 4 44
ott651335 Scenedesmaceae family mrcaott185ott599 4 1592
ott838933 Phrygilus genus mrcaott4088ott9377 6 379
ott123083 Phloeodictyidae family mrcaott90326ott90341 5 387
ott123086 Oceanapia genus mrcaott90326ott90341 3 296
ott62259 Phyllastrephus genus mrcaott258275ott314971 2 1
ott1021524 Ceratothoa genus mrcaott151283ott225010 2 10
ott987726 Conopora genus mrcaott96491ott350444 2 58
ott430108 Selenomonas genus mrcaott47335ott60000 3 3
ott217363 Amorphoscelis genus mrcaott20109ott547376 2 1
ott752292 Porphyromonadaceae family mrcaott13148ott24305 4 753
ott1119 Amazona oratrix species mrcaott400198ott550597 2 2
ott1118 Amazona auropalliata species mrcaott400198ott550597 2 3
ott561016 Codonocarpus genus ott458743 3 16
ott521835 Eupodotis genus ott966318 3 21
ott313132 Caprimulgiformes order mrcaott5481ott51270 4 19
ott893889 Callistoctopus genus mrcaott49036ott383739 5 19
ott330047 Gorsachius genus mrcaott55044ott244700 3 45
ott553100 Carcharhiniformes order mrcaott17080ott19944 12 107
ott1095263 Contopus genus mrcaott67288ott512129 2 19
ott1007865 Acentrogobius genus mrcaott23324ott23334 3 5
ott930866 Neocossyphus genus mrcaott537533ott957477 2 3
ott55618 Hypostomus genus mrcaott11359ott22071 3 117
ott1049676 Resedaceae family mrcaott378ott9635 4 537
ott851023 Charmosyna genus mrcaott58941ott749199 2 2
ott5602008 Verongimorpha subclass mrcaott11579ott19326 5 24
ott824335 Hippospongia genus mrcaott502630ott689049 3 5
ott983578 Semaeostomeae order ott5287560 2 1
ott756111 Aconitum genus mrcaott2441ott44343 3 496
ott243733 Stachyris genus mrcaott3358ott19370 6 460
ott662724 Ancorinidae family mrcaott9778ott206653 5 233
ott380565 Sibynomorphus genus mrcaott380562ott380563 3 2
ott25008 Hadropterus subgenus mrcaott177443ott751793 3 4
ott782819 Laomedea genus mrcaott33385ott57797 3 111
ott1042316 Cereus genus mrcaott7012ott519644 3 37
ott699229 Rhabditinae subfamily mrcaott10063ott14290 2 4
ott6860 Arthronema genus ott225495 3 9963
ott571117 Nanomantinae subfamily mrcaott20113ott659236 2 8
ott42306 Herpestes genus mrcaott121160ott159576 3 8
ott884134 Corallimorphidae family ott905399 2 3
ott704052 Limnothrix redekei species ott225495 5 9951
ott213647 Bolborhynchus genus mrcaott57356ott213645 3 14
ott141361 Ormocarpum genus mrcaott42457ott42459 3 3
ott489929 Lalage genus mrcaott174107ott352337 2 6
ott564106 Locustella genus mrcaott326781ott337755 3 9
ott90757 Veillonellaceae family ott272720 3 179
ott901000 Myxilla genus mrcaott16797ott16803 6 574
ott843908 Metacordyceps genus mrcaott48ott134518 3 4
ott843906 Ophiocordyceps genus ott184550 7 12184
ott413454 Carabidae family ott829184 2 2
ott390152 Cochlearia genus mrcaott378ott4073 3 2775
ott5147106 Euphorbia subgenus Euphorbia subgenus ott864036 10 1932
ott594479 Enterococcus genus mrcaott1125ott2267 5 672
ott287233 Drosophila sulfurigaster species ott237805 2 11
ott430362 Anthophora genus mrcaott470ott37226 3 635
ott324575 Alcaligenaceae family mrcaott89ott90 5 51234
ott748486 Oxypilinae subfamily mrcaott20107ott68640 2 24
ott748485 Acromantinae subfamily mrcaott12249ott12253 10 596
ott360767 Auliscomys genus mrcaott91085ott150621 2 9
ott394011 Funambulini tribe mrcaott10477ott97818 2 7
ott58701 Telophorus genus mrcaott187386ott319144 4 3
ott1040647 Browallia genus ott13853 2 1
ott33137 Chlidanotinae subfamily ott116636 2 582
ott809454 Atalaya genus mrcaott25612ott468151 2 38
ott16625 Retanilla genus mrcaott16601ott16627 2 4
ott5246821 Longamoebia order ott1064655 4 366
ott139524 Xantusiinae subfamily mrcaott101071ott139519 2 1
ott614459 Zamiaceae family mrcaott11392ott83825 2 1
ott335346 Caulanthus genus mrcaott35680ott42847 5 56
ott854498 Abutilon genus mrcaott17455ott44573 2 2
ott5800417 Hynobius subgenus Hynobius subgenus mrcaott108672ott133980 2 1
ott682351 Parmotrema genus mrcaott8336ott52864 4 3
ott643103 Alexandrium genus mrcaott8394ott61975 2 4
ott417950 Pan troglodytes species ott417957 2 1
ott4924792 Thoracosphaeraceae family mrcaott6511ott32010 4 119
ott947452 Pottiaceae family ott821346 5 565
ott453098 Tanaostigmatidae family mrcaott11680ott63320 2 1
ott795206 Dryopteris glabra species mrcaott341516ott947163 2 1
ott75173 Peropteryx genus mrcaott75160ott75171 2 1
ott631170 Illadopsis genus mrcaott72518ott334360 2 1
ott35692 Desulfohalobiaceae family ott35706 2 3
ott554295 Capparis genus mrcaott37526ott79874 5 42
ott861305 Vatica genus mrcaott30479ott86924 4 9
ott185020 Orostachys genus mrcaott56181ott56183 3 32
ott375781 Coracopsis genus mrcaott433588ott433589 2 1
ott5140104 Lobophylliidae family mrcaott28681ott28686 2 5
ott466490 Terebellida order mrcaott24ott2010 3 14
ott509085 Meessiinae subfamily ott596629 3 4999
ott658344 Micronycteris genus mrcaott9379ott201782 2 33
ott212024 Narcomedusae order mrcaott431ott7706 3 53
ott15229 Euphylliidae family mrcaott150ott15231 4 624
ott668404 Bubaridae family mrcaott8829ott9778 7 2026
ott275129 Batrachostomus genus mrcaott275128ott570181 2 1
ott212022 Trachymedusae order mrcaott431ott117362 4 28
ott216745 Actinostrobus genus mrcaott32699ott32701 2 37
ott946090 Rondeletieae tribe mrcaott2192ott4081 3 152
ott571642 Rickettsiales order mrcaott89ott277 3 8502
ott708552 Colocasieae tribe mrcaott19094ott311813 4 18
ott5852568 Thraupinae subfamily mrcaott4088ott9377 7 301
ott905438 Sertulariidae family mrcaott6501ott255685 7 433
ott34907 Drosophila genus ott396616 11 346
ott947328 Vespoidea superfamily ott206138 4 232
ott3617554 Eomysticetidae family mrcaott1548ott6790 2 55
ott621719 Vireoninae subfamily mrcaott27870ott48944 3 30
ott94666 Olethreutini tribe ott33152 3 63
ott520957 Hippomaneae tribe mrcaott30323ott34866 8 247
ott5838425 Hypoptinae subfamily mrcaott15801ott118665 3 6
ott5248084 Erysipelotrichaceae no rank mrcaott4061ott167751 3 1
ott6019054 Brocchinioideae subfamily ott627035 2 442
ott176458 Passeroidea superfamily mrcaott246ott4820 68 3127
ott329914 Rhamnus genus mrcaott228771ott399959 3 54
ott215722 Pseudopentameris genus mrcaott655ott52290 2 233
ott489748 Endocoelantheae suborder mrcaott119905ott135925 2 79
ott509334 Pachyphytum genus mrcaott41285ott185022 2 52
ott634420 Bacilli class mrcaott47ott53 23 36947
ott509336 Sedum genus mrcaott4115ott121860 14 660
ott126543 Gonyaulacales order mrcaott5244ott8394 6 194
ott489215 Cebidae family mrcaott2025ott93900 2 1
ott39538 Papilionoideae subfamily mrcaott579ott5464 56 4803
ott5308467 Ptisana genus mrcaott7854ott934205 2 1
ott977711 Smerinthini tribe mrcaott4406ott7927 3 20
ott5064696 Chalcodryidae family mrcaott54229ott5064698 2 13
ott473448 Echeveria genus mrcaott41285ott497455 8 56
ott214986 Tricholaema genus mrcaott153261ott214989 2 16
ott717862 Schizopetaleae tribe mrcaott11023ott56298 6 131
ott215452 Leiodidae family mrcaott405ott22731 3 761
ott485515 Thorectidae family mrcaott11576ott11579 18 712
ott761488 Fervidobombus subgenus mrcaott1840ott61355 7 108
ott830647 Myrmotherula genus mrcaott68876ott77821 2 12
ott73241 Huia genus mrcaott14406ott585763 3 2
ott820495 Entomoplasmataceae family mrcaott2889ott30655 2 8
ott216633 Phytolaccaceae family mrcaott34160ott121323 3 10
ott343048 Stenomatinae subfamily mrcaott3234ott4942 3 997
ott792363 Caesalpinieae tribe ott560323 13 8647
ott234336 Squatiniformes superorder ott78477 2 308
ott244258 Alcyonacea order ott507945 15 835
ott234484 Chrysauginae subfamily mrcaott37919ott58262 2 1
ott271578 Rattus genus mrcaott8118ott106786 3 6
ott204667 Scorpaenodes genus mrcaott62791ott204668 2 1
ott191371 Alteromonadaceae family mrcaott103ott555 5 18276
ott5756312 Thalestrinae subfamily mrcaott14254ott535412 3 73
ott5232956 Coluteocarpeae tribe mrcaott4691ott15318 3 79
ott173067 Atherurus genus mrcaott173065ott220326 2 1
ott578646 Nodularia genus mrcaott1972ott2228 9 2724
ott5232950 Stevenieae tribe mrcaott19815ott46881 4 4
ott81111 Dichrostachys genus ott560323 4 8714
ott563230 Kyphosidae family mrcaott20442ott188292 2 4
ott486681 Gyrinomimus genus mrcaott349351ott353814 2 1
ott1086553 Otus genus mrcaott2907ott17176 6 116
ott323195 Parma genus mrcaott392ott628063 2 31
ott940181 Myobatrachidae family mrcaott7464ott21502 3 4
ott236425 Sphingini tribe ott244449 4 282
ott925638 Galearctus genus mrcaott67715ott94637 3 2
ott666118 Thaumatomonas genus mrcaott24865ott122812 2 1
ott862941 Ancistrinae subfamily mrcaott11359ott73902 6 79
ott133916 Muscomorpha infraorder ott555807 4 66
ott1026107 Mycale genus ott588758 5 3535
ott934507 Laodiceidae family mrcaott442ott394796 3 871
ott104186 Anthophorinae subfamily mrcaott470ott37226 6 1042
ott910675 Pyraustinae subfamily ott271925 3 826
ott157574 Latrunculiidae family mrcaott16797ott71332 4 724
ott56478 Trichostrongylinae subfamily ott516800 4 71
ott586290 Pseudopentaceros genus mrcaott120435ott240484 2 1
ott157573 Negombata genus mrcaott157570ott763488 2 1
ott626091 Pterophoroidea superfamily mrcaott146ott10883 3 72
ott648313 Microcoleus vaginatus species mrcaott46619ott70660 3 10
ott626097 Calliduloidea superfamily mrcaott43864ott118668 2 7
ott1008047 Mycetophilidae family mrcaott6301ott18813 2 9
ott4945815 Unidentata no rank mrcaott1662ott5156 35 407
ott189235 Hilarimorphidae family ott555807 3 79
ott938413 Columbidae family ott363030 9 80
ott1084485 Hexacorallia subclass mrcaott150ott8420 2 1
ott597633 Bredemeyera genus mrcaott19264ott128496 3 131
ott730983 Paullinia genus mrcaott139602ott180180 3 247
ott1050551 Psychidae family mrcaott100ott29260 4 4578
ott760732 Acanthopagrus genus mrcaott75283ott75284 2 1
ott925567 Pontederia genus ott399488 3 14
ott707995 Zopherinae subfamily mrcaott4971ott126377 4 589
ott372772 Tovomita genus mrcaott3857ott321843 2 2
