tree | by rank | change | conflicts_with | change | aligns_to | change | resolves | examples |
ot_2014@tree2 | | 132 | 138 | 198 | 225 | 175 | 195 | |
| superfamily | 0 | 1 | 0 | 1 | 0 | 2 | |
| family | 0 | 0 | 0 | 6 | 1 | 6 | |
| subfamily | 7 | 8 | 6 | 17 | 5 | 10 | {'Megathyminae', 'Heteropterinae', 'Pyrginae', 'Hesperiinae', 'Eudaminae', 'Lycaeninae', 'Riodininae'} |
| tribe | 10 | 13 | 23 | 29 | 17 | 21 | {'Epicaliini', 'Epiphilini', 'Entheini', 'Helicopini', 'Eudamini', 'Callicorini', 'Anaeini', 'Eumaeini', 'Riodinini', 'Nymphidiini'} |
| subtribe | 4 | 4 | 14 | 14 | 6 | 7 | {'Mechanitina', 'Godyridina', 'Dircennina', 'Tithoreina'} |
| genus | 104 | 105 | 152 | 155 | 141 | 144 | |
| subgenus | 7 | 7 | 2 | 2 | 4 | 4 | |
| no rank | 0 | 0 | 1 | 1 | 1 | 1 | |
ot_1732@tree1 | | 37 | 95 | 119 | 458 | 120 | 425 | |
| superorder | 0 | 0 | 0 | 1 | 0 | 0 | |
| order | 0 | 0 | 0 | 3 | 0 | 3 | |
| suborder | 0 | 0 | 0 | 2 | 0 | 1 | |
| superfamily | 0 | 2 | 0 | 7 | 0 | 4 | |
| family | 5 | 16 | 4 | 54 | 9 | 38 | {'Pyxicephalidae', 'Siphonopidae', 'Dicroglossidae', 'Indotyphlidae', 'Caeciliidae'} |
| subfamily | 4 | 11 | 1 | 37 | 2 | 30 | {'Gastrophryninae', 'Occidozyginae', 'Dicroglossinae', 'Cacosterninae'} |
| tribe | 0 | 1 | 1 | 3 | 0 | 4 | |
| genus | 18 | 43 | 109 | 333 | 93 | 296 | |
| subgenus | 3 | 13 | 2 | 11 | 7 | 34 | |
| species group | 6 | 8 | 0 | 4 | 8 | 12 | |
| species | 1 | 1 | 0 | 1 | 1 | 3 | |
| no rank | 0 | 0 | 2 | 2 | 0 | 0 | |
ot_2000@tree1 | | 17 | 22 | 82 | 100 | 66 | 78 | |
| superfamily | 0 | 1 | 0 | 1 | 0 | 2 | |
| family | 0 | 0 | 0 | 5 | 0 | 4 | |
| subfamily | 0 | 0 | 9 | 17 | 3 | 6 | |
| tribe | 2 | 5 | 8 | 11 | 5 | 7 | {'Erebiini', 'Parnassini'} |
| subtribe | 0 | 0 | 8 | 8 | 5 | 5 | |
| genus | 13 | 14 | 55 | 56 | 51 | 52 | |
| subgenus | 2 | 2 | 2 | 2 | 2 | 2 | |
ot_1963@tree1 | | 8 | 13 | 19 | 23 | 8 | 15 | |
| order | 0 | 2 | 0 | 0 | 0 | 2 | |
| family | 5 | 7 | 8 | 11 | 4 | 8 | {'Cyclopinidae', 'Cyclopidae', 'Rhynchomolgidae', 'Clausidiidae', 'Lichomolgidae'} |
| genus | 3 | 4 | 11 | 12 | 4 | 5 | |
ot_1966@tree5 | | 6 | 6 | 7 | 8 | 4 | 5 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 2 | 2 | 2 | 3 | 3 | 3 | {'Ampharetidae', 'Terebellidae'} |
| genus | 4 | 4 | 5 | 5 | 1 | 1 | |
ot_1967@tree1 | | 6 | 6 | 8 | 8 | 3 | 3 | |
| class | 1 | 1 | 1 | 1 | 1 | 1 | {'Tentaculata'} |
| order | 2 | 2 | 2 | 2 | 1 | 1 | {'Lobata', 'Cydippida'} |
| family | 2 | 2 | 2 | 2 | 0 | 0 | {'Pleurobrachiidae', 'Bolinopsidae'} |
| genus | 1 | 1 | 3 | 3 | 1 | 1 | |
ot_809@tree2 | | 3 | 398 | 0 | 786 | 0 | 796 | |
| infraclass | 0 | 0 | 0 | 1 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 1 | |
| order | 0 | 6 | 0 | 29 | 0 | 19 | |
| superfamily | 0 | 4 | 0 | 0 | 0 | 0 | |
| family | 0 | 65 | 0 | 102 | 0 | 122 | |
| subfamily | 0 | 16 | 0 | 12 | 0 | 21 | |
| genus | 3 | 306 | 0 | 640 | 0 | 631 | |
| no rank | 0 | 1 | 0 | 0 | 0 | 1 | |
ot_1973@tree2 | | 3 | 34 | 15 | 60 | 16 | 52 | |
| suborder | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 0 | 4 | 1 | 15 | 0 | 10 | |
| subfamily | 1 | 13 | 0 | 6 | 4 | 12 | {'Gymnocharacinae'} |
| genus | 2 | 17 | 14 | 39 | 12 | 29 | |
ot_1969@tree1 | | 3 | 4 | 9 | 18 | 5 | 18 | |
| superfamily | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 0 | 0 | 1 | 4 | 0 | 3 | |
| genus | 1 | 2 | 7 | 13 | 4 | 13 | |
| species | 2 | 2 | 1 | 1 | 1 | 1 | |
ot_1877@tree3 | | 3 | 3 | 8 | 12 | 7 | 11 | |
| order | 0 | 0 | 0 | 2 | 0 | 3 | |
| superfamily | 0 | 0 | 2 | 2 | 0 | 0 | |
| family | 1 | 1 | 3 | 4 | 3 | 4 | {'Ectobiidae'} |
| subfamily | 2 | 2 | 3 | 4 | 4 | 4 | {'Pseudophyllodromiinae', 'Blattellinae'} |
ot_1215@tree2 | | 2 | 12 | 0 | 35 | 0 | 24 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 2 | |
| order | 0 | 2 | 0 | 5 | 0 | 6 | |
| family | 2 | 9 | 0 | 22 | 0 | 14 | {'Cyclopinidae', 'Lichomolgidae'} |
| subfamily | 0 | 0 | 0 | 1 | 0 | 0 | |
| genus | 0 | 1 | 0 | 5 | 0 | 2 | |
ot_1987@tree1 | | 2 | 6 | 1 | 5 | 2 | 7 | |
| subtribe | 0 | 1 | 0 | 1 | 0 | 0 | |
| genus | 2 | 5 | 1 | 4 | 2 | 7 | |
pg_55@tree5864 | | 2 | 3 | 2 | 3 | 1 | 3 | |
| subfamily | 0 | 0 | 0 | 0 | 1 | 1 | |
| genus | 2 | 3 | 2 | 3 | 0 | 2 | |
ot_2005@tree1 | | 2 | 3 | 0 | 0 | 1 | 2 | |
| subfamily | 0 | 1 | 0 | 0 | 0 | 1 | |
| genus | 2 | 2 | 0 | 0 | 1 | 1 | |
ot_521@tree1 | | 1 | 371 | 0 | 748 | 0 | 771 | |
| infraclass | 0 | 0 | 0 | 1 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 1 | |
| order | 0 | 6 | 0 | 28 | 0 | 19 | |
| superfamily | 0 | 4 | 0 | 0 | 0 | 0 | |
| family | 0 | 64 | 0 | 101 | 0 | 113 | |
| subfamily | 0 | 17 | 0 | 10 | 0 | 20 | |
| genus | 1 | 279 | 0 | 602 | 0 | 614 | |
| no rank | 0 | 1 | 0 | 4 | 0 | 3 | |
ot_1972@tree1 | | 1 | 15 | 6 | 26 | 2 | 18 | |
| suborder | 0 | 0 | 0 | 2 | 0 | 1 | |
| family | 0 | 1 | 2 | 12 | 0 | 8 | |
| subfamily | 0 | 9 | 0 | 3 | 2 | 6 | |
| genus | 1 | 5 | 4 | 9 | 0 | 3 | |
ot_1045@tree1 | | 1 | 7 | 0 | 3 | 0 | 5 | |
| order | 0 | 2 | 0 | 0 | 0 | 2 | |
| family | 1 | 3 | 0 | 3 | 0 | 3 | {'Lichomolgidae'} |
| genus | 0 | 2 | 0 | 0 | 0 | 0 | |
ot_150@tree3 | | 1 | 2 | 0 | 2 | 0 | 3 | |
| family | 0 | 0 | 0 | 0 | 0 | 1 | |
| genus | 1 | 2 | 0 | 0 | 0 | 1 | |
| species | 0 | 0 | 0 | 2 | 0 | 1 | |
ot_1160@tree1 | | 1 | 1 | 1 | 1 | 3 | 3 | |
| family | 0 | 0 | 0 | 0 | 1 | 1 | |
| genus | 1 | 1 | 1 | 1 | 2 | 2 | |
ot_1592@tree1 | | 0 | 969 | 0 | 1559 | 0 | 1444 | |
| class | 0 | 0 | 0 | 2 | 0 | 0 | |
| subclass | 0 | 0 | 0 | 2 | 0 | 0 | |
| infraclass | 0 | 0 | 0 | 2 | 0 | 0 | |
| cohort | 0 | 0 | 0 | 4 | 0 | 2 | |
| subcohort | 0 | 0 | 0 | 3 | 0 | 0 | |
| superorder | 0 | 0 | 0 | 16 | 0 | 10 | |
| order | 0 | 9 | 0 | 82 | 0 | 37 | |
| suborder | 0 | 12 | 0 | 48 | 0 | 27 | |
| infraorder | 0 | 0 | 0 | 5 | 0 | 3 | |
| superfamily | 0 | 0 | 0 | 8 | 0 | 7 | |
| family | 0 | 89 | 0 | 266 | 0 | 166 | |
| subfamily | 0 | 96 | 0 | 91 | 0 | 103 | |
| tribe | 0 | 24 | 0 | 25 | 0 | 25 | |
| genus | 0 | 712 | 0 | 975 | 0 | 1036 | |
| subgenus | 0 | 13 | 0 | 18 | 0 | 20 | |
| species | 0 | 12 | 0 | 12 | 0 | 7 | |
| no rank | 0 | 2 | 0 | 0 | 0 | 1 | |
ot_311@tree1 | | 0 | 524 | 0 | 899 | 0 | 866 | |
| class | 0 | 0 | 0 | 2 | 0 | 3 | |
| subclass | 0 | 0 | 0 | 1 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 3 | 0 | 1 | |
| order | 0 | 0 | 0 | 27 | 0 | 21 | |
| family | 0 | 13 | 0 | 128 | 0 | 92 | |
| subfamily | 0 | 22 | 0 | 24 | 0 | 32 | |
| tribe | 0 | 69 | 0 | 96 | 0 | 93 | |
| subtribe | 0 | 2 | 0 | 11 | 0 | 4 | |
| genus | 0 | 399 | 0 | 580 | 0 | 597 | |
| subgenus | 0 | 3 | 0 | 4 | 0 | 5 | |
| section | 0 | 11 | 0 | 19 | 0 | 13 | |
| subsection | 0 | 3 | 0 | 3 | 0 | 3 | |
| species | 0 | 1 | 0 | 1 | 0 | 0 | |
| no rank | 0 | 1 | 0 | 0 | 0 | 1 | |
pg_2542@tree5590 | | 0 | 229 | 0 | 465 | 0 | 324 | |
| domain | 0 | 0 | 0 | 2 | 0 | 2 | |
| subkingdom | 0 | 0 | 0 | 1 | 0 | 0 | |
| phylum | 0 | 20 | 0 | 24 | 0 | 15 | |
| class | 0 | 12 | 0 | 25 | 0 | 8 | |
| order | 0 | 34 | 0 | 58 | 0 | 40 | |
| superfamily | 0 | 1 | 0 | 0 | 0 | 0 | |
| family | 0 | 51 | 0 | 122 | 0 | 78 | |
| genus | 0 | 57 | 0 | 197 | 0 | 142 | |
| species group | 0 | 1 | 0 | 1 | 0 | 0 | |
| species | 0 | 48 | 0 | 32 | 0 | 36 | |
| subspecies | 0 | 5 | 0 | 2 | 0 | 3 | |
| no rank - terminal | 0 | 0 | 0 | 1 | 0 | 0 | |
pg_2448@tree5223 | | 0 | 161 | 0 | 407 | 0 | 262 | |
| domain | 0 | 0 | 0 | 2 | 0 | 2 | |
| subkingdom | 0 | 0 | 0 | 1 | 0 | 0 | |
| phylum | 0 | 18 | 0 | 24 | 0 | 16 | |
| class | 0 | 11 | 0 | 28 | 0 | 14 | |
| order | 0 | 30 | 0 | 61 | 0 | 42 | |
| superfamily | 0 | 1 | 0 | 0 | 0 | 0 | |
| family | 0 | 53 | 0 | 120 | 0 | 86 | |
| genus | 0 | 45 | 0 | 168 | 0 | 100 | |
| species group | 0 | 3 | 0 | 3 | 0 | 2 | |
pg_2709@tree6290 | | 0 | 142 | 0 | 47 | 0 | 63 | |
| class | 0 | 0 | 0 | 0 | 0 | 1 | |
| subclass | 0 | 2 | 0 | 1 | 0 | 1 | |
| order | 0 | 12 | 0 | 9 | 0 | 2 | |
| suborder | 0 | 0 | 0 | 1 | 0 | 0 | |
| family | 0 | 46 | 0 | 13 | 0 | 11 | |
| subfamily | 0 | 6 | 0 | 0 | 0 | 3 | |
| genus | 0 | 72 | 0 | 23 | 0 | 45 | |
| subgenus | 0 | 4 | 0 | 0 | 0 | 0 | |
ot_813@tree1 | | 0 | 137 | 0 | 215 | 0 | 262 | |
| phylum | 0 | 0 | 0 | 0 | 0 | 1 | |
| subclass | 0 | 0 | 0 | 4 | 0 | 1 | |
| order | 0 | 0 | 0 | 12 | 0 | 7 | |
| suborder | 0 | 1 | 0 | 4 | 0 | 4 | |
| family | 0 | 2 | 0 | 42 | 0 | 22 | |
| subfamily | 0 | 10 | 0 | 13 | 0 | 16 | |
| genus | 0 | 108 | 0 | 131 | 0 | 195 | |
| subgenus | 0 | 2 | 0 | 0 | 0 | 0 | |
| section | 0 | 14 | 0 | 9 | 0 | 16 | |
pg_2651@tree6177 | | 0 | 132 | 0 | 601 | 0 | 274 | |
| class | 0 | 0 | 0 | 2 | 0 | 0 | |
| subclass | 0 | 0 | 0 | 2 | 0 | 0 | |
| infraclass | 0 | 0 | 0 | 2 | 0 | 0 | |
| cohort | 0 | 0 | 0 | 4 | 0 | 2 | |
| subcohort | 0 | 0 | 0 | 3 | 0 | 0 | |
| superorder | 0 | 0 | 0 | 16 | 0 | 10 | |
| order | 0 | 9 | 0 | 82 | 0 | 35 | |
| suborder | 0 | 11 | 0 | 41 | 0 | 23 | |
| infraorder | 0 | 0 | 0 | 3 | 0 | 3 | |
| superfamily | 0 | 0 | 0 | 9 | 0 | 4 | |
| family | 0 | 37 | 0 | 182 | 0 | 87 | |
| subfamily | 0 | 24 | 0 | 58 | 0 | 33 | |
| tribe | 0 | 2 | 0 | 10 | 0 | 6 | |
| genus | 0 | 49 | 0 | 187 | 0 | 71 | |
ot_1050@tree1 | | 0 | 127 | 0 | 269 | 0 | 263 | |
| family | 0 | 0 | 0 | 0 | 0 | 1 | |
| subfamily | 0 | 1 | 0 | 4 | 0 | 3 | |
| tribe | 0 | 23 | 0 | 33 | 0 | 39 | |
| subtribe | 0 | 2 | 0 | 0 | 0 | 1 | |
| genus | 0 | 99 | 0 | 231 | 0 | 217 | |
| subgenus | 0 | 0 | 0 | 0 | 0 | 1 | |
| section | 0 | 1 | 0 | 1 | 0 | 1 | |
| species | 0 | 1 | 0 | 0 | 0 | 0 | |
ot_1041@tree1 | | 0 | 127 | 0 | 508 | 0 | 424 | |
| order | 0 | 0 | 0 | 1 | 0 | 0 | |
| suborder | 0 | 0 | 0 | 5 | 0 | 2 | |
| infraorder | 0 | 0 | 0 | 4 | 0 | 4 | |
| superfamily | 0 | 5 | 0 | 5 | 0 | 4 | |
| family | 0 | 13 | 0 | 45 | 0 | 36 | |
| subfamily | 0 | 19 | 0 | 28 | 0 | 33 | |
| genus | 0 | 90 | 0 | 416 | 0 | 342 | |
| species | 0 | 0 | 0 | 4 | 0 | 3 | |
ot_307@tree1 | | 0 | 126 | 0 | 518 | 0 | 423 | |
| suborder | 0 | 0 | 0 | 5 | 0 | 2 | |
| infraorder | 0 | 0 | 0 | 4 | 0 | 4 | |
| superfamily | 0 | 5 | 0 | 5 | 0 | 4 | |
| family | 0 | 13 | 0 | 45 | 0 | 35 | |
| subfamily | 0 | 19 | 0 | 29 | 0 | 34 | |
| genus | 0 | 88 | 0 | 426 | 0 | 342 | |
| species | 0 | 1 | 0 | 4 | 0 | 2 | |
pg_2460@tree5285 | | 0 | 125 | 0 | 516 | 0 | 425 | |
| suborder | 0 | 0 | 0 | 5 | 0 | 2 | |
| infraorder | 0 | 0 | 0 | 4 | 0 | 4 | |
| superfamily | 0 | 5 | 0 | 5 | 0 | 4 | |
| family | 0 | 13 | 0 | 45 | 0 | 33 | |
| subfamily | 0 | 18 | 0 | 30 | 0 | 33 | |
| genus | 0 | 88 | 0 | 423 | 0 | 346 | |
| species | 0 | 1 | 0 | 4 | 0 | 3 | |
pg_423@tree2857 | | 0 | 112 | 0 | 380 | 0 | 335 | |
| superorder | 0 | 0 | 0 | 1 | 0 | 0 | |
| order | 0 | 0 | 0 | 3 | 0 | 3 | |
| suborder | 0 | 0 | 0 | 2 | 0 | 1 | |
| superfamily | 0 | 2 | 0 | 7 | 0 | 4 | |
| family | 0 | 11 | 0 | 55 | 0 | 30 | |
| subfamily | 0 | 8 | 0 | 40 | 0 | 29 | |
| tribe | 0 | 2 | 0 | 3 | 0 | 5 | |
| genus | 0 | 71 | 0 | 241 | 0 | 229 | |
| subgenus | 0 | 15 | 0 | 20 | 0 | 27 | |
| species group | 0 | 2 | 0 | 6 | 0 | 5 | |
| species | 0 | 1 | 0 | 2 | 0 | 2 | |
ot_1091@tree1 | | 0 | 105 | 0 | 474 | 0 | 240 | |
| superorder | 0 | 0 | 0 | 3 | 0 | 3 | |
| order | 0 | 3 | 0 | 40 | 0 | 22 | |
| suborder | 0 | 3 | 0 | 34 | 0 | 17 | |
| infraorder | 0 | 0 | 0 | 3 | 0 | 3 | |
| superfamily | 0 | 0 | 0 | 9 | 0 | 5 | |
| family | 0 | 24 | 0 | 148 | 0 | 69 | |
| subfamily | 0 | 20 | 0 | 45 | 0 | 30 | |
| tribe | 0 | 2 | 0 | 8 | 0 | 6 | |
| genus | 0 | 53 | 0 | 184 | 0 | 85 | |
pg_2604@tree6043 | | 0 | 102 | 0 | 188 | 0 | 173 | |
| superfamily | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 0 | 2 | 0 | 5 | 0 | 3 | |
| subfamily | 0 | 12 | 0 | 11 | 0 | 18 | |
| tribe | 0 | 16 | 0 | 34 | 0 | 31 | |
| genus | 0 | 51 | 0 | 104 | 0 | 91 | |
| subgenus | 0 | 21 | 0 | 32 | 0 | 29 | |
| species | 0 | 0 | 0 | 2 | 0 | 0 | |
ot_1067@tree1 | | 0 | 83 | 0 | 42 | 0 | 26 | |
| phylum | 0 | 0 | 0 | 0 | 0 | 1 | |
| class | 0 | 0 | 0 | 3 | 0 | 0 | |
| subclass | 0 | 2 | 0 | 2 | 0 | 2 | |
| order | 0 | 11 | 0 | 8 | 0 | 2 | |
| suborder | 0 | 0 | 0 | 1 | 0 | 0 | |
| family | 0 | 35 | 0 | 15 | 0 | 5 | |
| subfamily | 0 | 4 | 0 | 0 | 0 | 2 | |
| genus | 0 | 30 | 0 | 13 | 0 | 13 | |
| subgenus | 0 | 1 | 0 | 0 | 0 | 1 | |
ot_1784@Tr106951 | | 0 | 80 | 0 | 112 | 0 | 62 | |
| subkingdom | 0 | 0 | 0 | 1 | 0 | 0 | |
| phylum | 0 | 0 | 0 | 2 | 0 | 1 | |
| subphylum | 0 | 3 | 0 | 4 | 0 | 3 | |
| class | 0 | 7 | 0 | 7 | 0 | 7 | |
| subclass | 0 | 1 | 0 | 1 | 0 | 1 | |
| order | 0 | 16 | 0 | 21 | 0 | 12 | |
| family | 0 | 33 | 0 | 38 | 0 | 22 | |
| genus | 0 | 20 | 0 | 38 | 0 | 16 | |
pg_2688@tree6240 | | 0 | 68 | 0 | 291 | 0 | 162 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| suborder | 0 | 0 | 0 | 5 | 0 | 3 | |
| superfamily | 0 | 0 | 0 | 1 | 0 | 1 | |
| family | 0 | 3 | 0 | 25 | 0 | 15 | |
| subfamily | 0 | 8 | 0 | 20 | 0 | 15 | |
| tribe | 0 | 2 | 0 | 5 | 0 | 7 | |
| genus | 0 | 52 | 0 | 232 | 0 | 116 | |
| subgenus | 0 | 3 | 0 | 1 | 0 | 3 | |
| species group | 0 | 0 | 0 | 2 | 0 | 1 | |
pg_2739@tree6601 | | 0 | 67 | 0 | 18 | 0 | 53 | |
| phylum | 0 | 0 | 0 | 0 | 0 | 1 | |
| class | 0 | 2 | 0 | 0 | 0 | 2 | |
| order | 0 | 5 | 0 | 0 | 0 | 3 | |
| family | 0 | 7 | 0 | 0 | 0 | 5 | |
| genus | 0 | 29 | 0 | 12 | 0 | 31 | |
| species | 0 | 24 | 0 | 6 | 0 | 11 | |
pg_2664@tree6201 | | 0 | 67 | 0 | 106 | 0 | 68 | |
| superfamily | 0 | 15 | 0 | 10 | 0 | 11 | |
| family | 0 | 25 | 0 | 45 | 0 | 36 | |
| subfamily | 0 | 22 | 0 | 39 | 0 | 19 | |
| tribe | 0 | 3 | 0 | 6 | 0 | 2 | |
| genus | 0 | 2 | 0 | 6 | 0 | 0 | |
ot_290@tree1 | | 0 | 61 | 0 | 24 | 0 | 63 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| superfamily | 0 | 4 | 0 | 0 | 0 | 0 | |
| family | 0 | 49 | 0 | 23 | 0 | 56 | |
| subfamily | 0 | 8 | 0 | 1 | 0 | 6 | |
pg_1761@tree6151 | | 0 | 58 | 0 | 54 | 0 | 61 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 0 | 16 | 0 | 8 | 0 | 14 | |
| subfamily | 0 | 0 | 0 | 2 | 0 | 2 | |
| genus | 0 | 35 | 0 | 44 | 0 | 41 | |
| subgenus | 0 | 7 | 0 | 0 | 0 | 3 | |
pg_2879@tree6674 | | 0 | 57 | 0 | 38 | 0 | 46 | |
| class | 0 | 0 | 0 | 5 | 0 | 3 | |
| subclass | 0 | 3 | 0 | 0 | 0 | 0 | |
| superorder | 0 | 1 | 0 | 1 | 0 | 1 | |
| order | 0 | 10 | 0 | 6 | 0 | 4 | |
| family | 0 | 35 | 0 | 22 | 0 | 38 | |
| genus | 0 | 8 | 0 | 4 | 0 | 0 | |
ot_1134@tree2 | | 0 | 56 | 0 | 63 | 0 | 55 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 0 | |
| order | 0 | 2 | 0 | 2 | 0 | 1 | |
| suborder | 0 | 1 | 0 | 2 | 0 | 1 | |
| superfamily | 0 | 0 | 0 | 3 | 0 | 2 | |
| family | 0 | 7 | 0 | 26 | 0 | 12 | |
| subfamily | 0 | 5 | 0 | 4 | 0 | 8 | |
| genus | 0 | 38 | 0 | 24 | 0 | 30 | |
| subgenus | 0 | 3 | 0 | 0 | 0 | 1 | |
ot_770@tree1 | | 0 | 50 | 0 | 55 | 0 | 75 | |
| superfamily | 0 | 1 | 0 | 0 | 0 | 0 | |
| family | 0 | 7 | 0 | 1 | 0 | 6 | |
| subfamily | 0 | 1 | 0 | 0 | 0 | 1 | |
| genus | 0 | 41 | 0 | 54 | 0 | 68 | |
pg_1988@tree4074 | | 0 | 47 | 0 | 69 | 0 | 44 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| family | 0 | 11 | 0 | 8 | 0 | 4 | |
| subfamily | 0 | 16 | 0 | 14 | 0 | 13 | |
| tribe | 0 | 3 | 0 | 2 | 0 | 4 | |
| genus | 0 | 17 | 0 | 45 | 0 | 22 | |
ot_764@tree1 | | 0 | 47 | 0 | 83 | 0 | 62 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| suborder | 0 | 0 | 0 | 4 | 0 | 3 | |
| infraorder | 0 | 3 | 0 | 2 | 0 | 4 | |
| superfamily | 0 | 4 | 0 | 16 | 0 | 15 | |
| family | 0 | 32 | 0 | 51 | 0 | 38 | |
| subfamily | 0 | 8 | 0 | 9 | 0 | 1 | |
| tribe | 0 | 0 | 0 | 1 | 0 | 0 | |
ot_254@Tr87680 | | 0 | 42 | 0 | 103 | 0 | 92 | |
| suborder | 0 | 1 | 0 | 1 | 0 | 2 | |
| family | 0 | 1 | 0 | 16 | 0 | 13 | |
| subfamily | 0 | 6 | 0 | 7 | 0 | 9 | |
| tribe | 0 | 2 | 0 | 1 | 0 | 1 | |
| genus | 0 | 32 | 0 | 77 | 0 | 67 | |
| species group | 0 | 0 | 0 | 1 | 0 | 0 | |
ot_2018@tree8 | | 0 | 41 | 13 | 216 | 0 | 99 | |
| infraclass | 0 | 0 | 0 | 1 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 1 | |
| order | 0 | 7 | 0 | 29 | 0 | 18 | |
| superfamily | 0 | 3 | 0 | 1 | 0 | 2 | |
| family | 0 | 16 | 3 | 75 | 0 | 40 | |
| subfamily | 0 | 4 | 0 | 9 | 0 | 5 | |
| genus | 0 | 11 | 9 | 96 | 0 | 31 | |
| species | 0 | 0 | 0 | 1 | 0 | 0 | |
| no rank | 0 | 0 | 1 | 2 | 0 | 1 | |
ot_2018@tree9 | | 0 | 41 | 13 | 216 | 0 | 99 | |
| infraclass | 0 | 0 | 0 | 1 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 2 | 0 | 1 | |
| order | 0 | 7 | 0 | 29 | 0 | 18 | |
| superfamily | 0 | 3 | 0 | 1 | 0 | 2 | |
| family | 0 | 16 | 3 | 75 | 0 | 40 | |
| subfamily | 0 | 4 | 0 | 9 | 0 | 5 | |
| genus | 0 | 11 | 9 | 96 | 0 | 31 | |
| species | 0 | 0 | 0 | 1 | 0 | 0 | |
| no rank | 0 | 0 | 1 | 2 | 0 | 1 | |
ot_1117@tree2 | | 0 | 41 | 0 | 53 | 0 | 54 | |
| infraorder | 0 | 0 | 0 | 1 | 0 | 0 | |
| superfamily | 0 | 2 | 0 | 0 | 0 | 1 | |
| family | 0 | 5 | 0 | 5 | 0 | 9 | |
| genus | 0 | 34 | 0 | 47 | 0 | 44 | |
pg_437@tree6242 | | 0 | 40 | 0 | 56 | 0 | 35 | |
| suborder | 0 | 1 | 0 | 1 | 0 | 1 | |
| infraorder | 0 | 6 | 0 | 4 | 0 | 2 | |
| superfamily | 0 | 19 | 0 | 13 | 0 | 21 | |
| family | 0 | 14 | 0 | 27 | 0 | 11 | |
| subfamily | 0 | 0 | 0 | 11 | 0 | 0 | |
pg_2576@tree5975 | | 0 | 38 | 0 | 349 | 0 | 104 | |
| cohort | 0 | 0 | 0 | 0 | 0 | 1 | |
| superorder | 0 | 0 | 0 | 10 | 0 | 5 | |
| order | 0 | 9 | 0 | 62 | 0 | 27 | |
| suborder | 0 | 5 | 0 | 34 | 0 | 14 | |
| infraorder | 0 | 0 | 0 | 3 | 0 | 3 | |
| superfamily | 0 | 0 | 0 | 8 | 0 | 4 | |
| family | 0 | 13 | 0 | 126 | 0 | 32 | |
| subfamily | 0 | 4 | 0 | 40 | 0 | 10 | |
| tribe | 0 | 0 | 0 | 5 | 0 | 0 | |
| genus | 0 | 7 | 0 | 61 | 0 | 8 | |
pg_2913@tree6742 | | 0 | 38 | 0 | 107 | 0 | 75 | |
| order | 0 | 0 | 0 | 0 | 0 | 1 | |
| superfamily | 0 | 3 | 0 | 0 | 0 | 2 | |
| family | 0 | 13 | 0 | 30 | 0 | 16 | |
| subfamily | 0 | 1 | 0 | 5 | 0 | 1 | |
| genus | 0 | 21 | 0 | 72 | 0 | 55 | |
ot_1273@Tr89135 | | 0 | 38 | 0 | 45 | 0 | 31 | |
| order | 0 | 5 | 0 | 0 | 0 | 2 | |
| suborder | 0 | 8 | 0 | 1 | 0 | 2 | |
| superfamily | 0 | 9 | 0 | 7 | 0 | 9 | |
| family | 0 | 12 | 0 | 28 | 0 | 13 | |
| subfamily | 0 | 3 | 0 | 0 | 0 | 1 | |
| genus | 0 | 1 | 0 | 9 | 0 | 4 | |
ot_930@tree3 | | 0 | 38 | 0 | 26 | 0 | 23 | |
| class | 0 | 0 | 0 | 0 | 0 | 1 | |
| subclass | 0 | 1 | 0 | 1 | 0 | 1 | |
| order | 0 | 3 | 0 | 6 | 0 | 2 | |
| suborder | 0 | 1 | 0 | 1 | 0 | 1 | |
| superfamily | 0 | 4 | 0 | 0 | 0 | 2 | |
| family | 0 | 17 | 0 | 9 | 0 | 9 | |
| subfamily | 0 | 2 | 0 | 1 | 0 | 0 | |
| genus | 0 | 10 | 0 | 8 | 0 | 7 | |
ot_181@tree2 | | 0 | 38 | 0 | 28 | 0 | 32 | |
| superorder | 0 | 5 | 0 | 1 | 0 | 0 | |
| order | 0 | 3 | 0 | 3 | 0 | 3 | |
| family | 0 | 14 | 0 | 6 | 0 | 7 | |
