Propinquity output documentation. The top-level docs are here.

The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).

Next step: Annotate the tree; see ../annotated_supertree/index.html

Results

The input grafted solution had 96,063 leaves and 85,816 forking nodes (and 0 monotypic nodes).

The input cleaned taxonomy had 2,392,178 leaves and 140,361 forking nodes (and 83,775 monotypic nodes).

2,296,115 leaves were added in the labelled_supertree step to create the solution. 6,086 taxa were rejected.

The files of interest in this directory are (for large files, the link will download the file):

Non-monophyletic taxa: There are 6086 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.

taxon IDnamerankMRCA# attachment points# intruders
1000109 Haloragodendron genus mrcaott127113ott323576 2 1
1000160 Orthetrum genus mrcaott14798ott46749 5 251
1000260 Linum genus mrcaott112353ott161528 5 5
100035 Typhlopoidea superfamily ott186816 2 953
1000832 Erwinia genus mrcaott4133ott5858 2 1
1001033 Coreopsis genus ott57535 2 24
1001048 Cocculus genus mrcaott292975ott346181 3 13
1001200 Samyda genus mrcaott84704ott554071 2 1
1001374 Tumulitermes genus mrcaott25246ott77007 4 94
1001523 Cynodonteae tribe mrcaott1787ott1985 3 258
1001600 Halictini tribe mrcaott6354ott33395 10 2151
1001998 Eugenia genus mrcaott9519ott9525 6 1252
1002044 Lithodesmium genus mrcaott712ott717 2 1
1002407 Nama genus ott5738655 2 3
100404 Amphiprion genus mrcaott45635ott519096 2 1
1004234 Vanmanenia genus mrcaott178200ott982244 3 13
1004351 Tylosurus acus species mrcaott896554ott896558 2 1
1004354 Tylosurus genus mrcaott42223ott896554 2 1
1004644 Polycirrus genus mrcaott364348ott409886 3 5
1005034 Microsciurus genus mrcaott160623ott902076 3 7
1005127 Pimpinella genus mrcaott1673ott5382 4 362
1005340 Ictinogomphus genus mrcaott45908ott649288 2 3
1005718 Strobus subgenus ott771683 2 150
1005882 Austroboletus genus ott1012685 4 25708
1005913 Carassius genus mrcaott14765ott1090373 3 3
1005930 Cyprinidae family ott239839 69 1550
1005970 Lanzia genus mrcaott106493ott489028 3 14
1006476 Acronema clade no rank mrcaott1673ott5382 7 524
100709 Helicobasidium genus ott4094815 2 45
100710 Baphia genus mrcaott86545ott100712 3 3
1007164 Lyssacinosida order mrcaott3989ott99568 3 5
1007602 Leskeaceae family mrcaott3217ott11137 11 615
1007619 Leptodontaceae family mrcaott11727ott12603 4 114
1007865 Acentrogobius genus mrcaott23324ott23334 4 6
1007988 Trigonella genus mrcaott38042ott139477 2 1
1008047 Mycetophilidae family ott199311 3 8
1008528 Setipinna genus mrcaott39750ott232011 3 22
1008918 Mongolocampinae subfamily mrcaott5103ott907818 2 1
1008932 Ceratophryidae family mrcaott22583ott100573 2 59
1008933 Batrachylidae family mrcaott44382ott65695 3 50
1008936 Mecocerculus genus mrcaott8441ott32467 3 53
1009624 Myriophyllum genus mrcaott45014ott243662 2 1
1009864 Hylocharis genus mrcaott5481ott11001 6 144
10103 Arcellina suborder mrcaott61627ott129986 2 25
1010306 Macrognathus genus ott457794 2 2
1010436 Chloropeta genus mrcaott44217ott177564 3 61
1010884 Ixos genus mrcaott25629ott304540 3 3
1011209 Passeridae family mrcaott246ott1488 10 3157
1011499 Dicruridae family mrcaott246ott4820 4 3643
1011767 Trollius genus mrcaott35615ott230025 2 1
101181 Agaminae subfamily mrcaott2417ott19772 3 43
1011870 Sclerodactylidae family ott699704 4 163
1011875 Synallactidae family mrcaott3338ott18332 6 85
1011990 Galearia genus mrcaott527299ott573544 2 1
1011994 Excoecaria genus mrcaott56726ott86520 2 3
1012174 Periphyllidae family mrcaott469088ott1045736 2 1
1012219 Sarcotoechia genus mrcaott63812ott63814 3 20
101248 Hemibagrus genus mrcaott45415ott109120 3 53
1012708 Eothenomys genus mrcaott42889ott155841 3 32
1012714 Thisbe genus mrcaott135309ott239146 3 4
1012717 Emesis genus ott812173 4 31
1012719 Nymphidiini tribe mrcaott43861ott135309 4 8
1012720 Helicopini tribe mrcaott38883ott85520 3 84
1013132 Urbanus genus ott336118 6 1201
1013566 Dendrochirus genus ott204660 2 14
1013769 Nannobrachium genus mrcaott47675ott307336 5 34
1014144 Pipile genus mrcaott75785ott1014142 2 1
1014675 Parasponia genus mrcaott84002ott348779 3 7
1014688 Trema genus mrcaott84002ott787503 4 6
1015192 Milvago genus mrcaott438657ott438664 3 2
1015231 Callithrix genus mrcaott274346ott298261 2 4
1015445 Mops genus mrcaott435174ott482055 5 25
1015464 Veronica sect. Labiatoides section mrcaott88301ott88305 3 14
1015470 Pseudoveronica subgenus mrcaott15060ott15067 3 104
1015636 Thelypodium genus mrcaott352675ott352677 2 1
1015803 Strymon genus mrcaott6188ott69794 8 2198
1015893 Gymnocaesioninae subfamily mrcaott62792ott225240 2 5
1015938 Modulatrix genus mrcaott310375ott1015936 2 2
1015945 Microeca genus mrcaott246ott10351 3 3223
1016104 Chlorobium genus mrcaott10462ott24882 4 91
1016200 Aphelininae subfamily mrcaott12355ott34334 2 1
1016257 Suta genus mrcaott136564ott136565 2 6
1016357 Dermanura genus mrcaott130225ott556347 3 8
1016673 Sphenomorphus genus mrcaott5156ott10840 9 405
1016679 Ablepharus genus mrcaott5156ott10840 3 536
1016683 Lipinia genus mrcaott13351ott322756 4 104
1016685 Egernia genus mrcaott122992ott406223 3 2
1016715 Lestidiops genus mrcaott16335ott776785 2 1
1016728 Lactoria genus mrcaott694558ott1016722 2 1
1016918 Squalimorphii no rank ott78477 6 259
1017782 Ouleus genus mrcaott405944ott491663 3 8
101790 Echinostomatoidea superfamily mrcaott2443ott20638 3 163
101817 Rinorea genus ott224730 2 1017
1018234 Zenarchopteridae family mrcaott6991ott446352 2 1
1018736 Polyalthia genus ott7048664 4 101
1019052 Pandorea genus mrcaott167661ott1019054 3 2
1019191 Prismatocarpus genus mrcaott168998ott221004 3 2
1019275 Truncatella genus mrcaott22818ott24476 3 2
1019659 Trithemis genus mrcaott66570ott127845 2 1
1019665 Eremopyrum genus mrcaott11567ott11569 2 1
1019672 Brachythemis genus mrcaott66573ott205225 3 11
1019949 Bolla genus mrcaott142960ott175021 4 70
1020126 Psittacula genus mrcaott7116ott79211 6 15
1020130 Psittacidae family ott1020133 16 74
1021 Rhigozum genus mrcaott1016ott505628 2 2
1021492 Hebella genus mrcaott442ott6501 3 822
1021516 Nerocila genus mrcaott99824ott189163 3 5
1021524 Ceratothoa genus mrcaott151283ott225010 3 4
1021896 Agaricostilbaceae family mrcaott23276ott23291 2 4
1021910 Agaricostilbales order mrcaott23276ott60764 3 4
1021930 Calliophis genus mrcaott3192ott677289 2 80
1022005 Lindra genus mrcaott172400ott295946 2 1
1022595 Cheilopogon genus mrcaott42503ott195152 4 16
1022600 Prognichthys genus mrcaott42503ott195152 3 42
1023050 Euphilotes genus mrcaott141918ott1024644 2 1
1023054 Vauquelinia genus mrcaott10421ott366133 2 796
1023227 Pseudocyclopidae family mrcaott99192ott2957610 2 2
1023340 Oligonicella genus mrcaott190375ott430888 3 15
1023734 Eurycea genus mrcaott133627ott133636 2 1
1023752 Asymblepharus genus mrcaott10840ott548156 3 167
1023951 Telmatherina genus mrcaott289486ott527121 2 2
1023962 Leucobryaceae family mrcaott14541ott124912 2 2
1024374 Gymnomitriaceae family mrcaott2063ott6563 3 165
1024428 Conopea genus mrcaott43613ott259517 4 8
1024429 Archaeobalanidae family ott580066 6 498
102448 Arecoideae subfamily mrcaott4575ott18255 2 1
1024716 Nitrospiraceae family mrcaott6117ott105428 2 20
1024786 Atropoides genus mrcaott300077ott498993 2 2
1025132 Paeonia officinalis species mrcaott87293ott163404 2 7
1025541 Mytilidae family mrcaott2556ott3381 3 97
1025542 Mytilida order mrcaott2556ott3381 3 150
1025543 Pteriomorphia subclass ott1025545 4 264
1025560 Mytilus genus mrcaott2556ott3381 3 59
102565 Telemiades genus mrcaott102555ott102559 2 1
1025751 Onuphidae family mrcaott42379ott67134 3 55
102585 Spathodus no rank ott204880 2 2
1026107 Mycale genus ott588758 5 3098
1026227 Galactia genus mrcaott20116ott50132 8 107
1026470 Aphis genus mrcaott3407ott17796 3 679
1026498 Triakidae family mrcaott19944ott748408 3 88
1026612 Calymmodon genus mrcaott123686ott155126 3 258
1026615 Micropolypodium genus mrcaott123686ott155126 3 311
1026618 Lellingeria genus mrcaott9782ott401230 3 517
1026622 Prosaptia genus mrcaott155127ott678293 4 3
1026790 Sinocarum genus mrcaott1673ott5382 3 526
1026909 Barilius genus mrcaott226336ott260866 2 1
1026957 Brachytarsophrys genus mrcaott375262ott542860 2 1
1027080 Lactobacillus jensenii species mrcaott295260ott339639 2 2
1027093 Variisporina suborder ott412089 10 509
1027097 Miomantinae subfamily mrcaott12253ott15215 3 367
1027100 Sphaerospora genus ott412089 3 570
1027103 Tarachodidae family mrcaott12249ott12253 10 568
1027303 Pachycheles genus mrcaott60399ott60401 2 1
1027649 Chlorogalum genus mrcaott398021ott895180 2 2
1028237 Philobryidae family ott727333 3 111
1028305 Cardioglossa genus mrcaott30187ott107622 2 1
1028339 Boloria genus mrcaott82951ott103662 7 42
1028449 Homalanthus genus mrcaott30323ott301320 2 62
1028818 Vaginularia genus mrcaott9724ott9727 2 1
1028843 Puffinus genus ott1028841 3 18
102922 Lendenfeldia genus mrcaott102526ott114782 2 8
102924 Phyllospongia genus mrcaott102925ott114786 3 2
102927 Hyrtios genus mrcaott19317ott38423 5 427
102938 Sapphirina genus mrcaott87785ott296838 3 6
1029437 Evoxymetopon genus mrcaott151862ott346719 3 20
1029890 Tetrathylacium genus mrcaott33095ott122174 2 259
1030003 Asclepias vestita species mrcaott446747ott1029991 2 1
103002 Diaporthales order mrcaott5957ott14911 2 3
1030070 Anthostema genus mrcaott109514ott504107 2 1
1030164 Meteoriaceae family mrcaott3217ott11108 3 544
1030175 verrucarum group species group mrcaott97907ott110580 4 5
1030720 Pseudochromis genus mrcaott392ott5034 3 6
1030845 Silicofilosea no rank mrcaott15830ott24865 2 1
1030872 Mazama genus mrcaott15447ott90636 5 6
1031352 Podabacia genus mrcaott298815ott413316 3 2
1031749 Callyspongiidae family mrcaott103934ott305417 5 199
1031750 Callyspongia genus mrcaott103934ott305417 2 18
1031977 Ploceidae family mrcaott4083ott18592 4 1129
1032666 Lannea genus mrcaott34792ott34794 2 2
1032749 Stigmaphyllon genus mrcaott24891ott676620 4 88
1032752 Sphedamnocarpus genus mrcaott410050ott704986 2 4
1032780 Anareolatae infraorder ott392259 2 6
103285 Gallacea genus ott5296970 2 2
1033801 Helicobacteraceae family mrcaott8800ott405457 4 588
1034143 Pteropus seychellensis species mrcaott379794ott508054 2 1
1034370 Euheterodonta infraclass mrcaott2556ott6150 3 264
1034490 Heterotis genus mrcaott4712ott701331 2 2
1034656 Buteogallus genus mrcaott33798ott326513 3 3
1034679 Miomantini tribe mrcaott12253ott184265 2 265
1035515 funebris group species group mrcaott26987ott138598 3 45
1035518 guarani group species group mrcaott35516ott126936 2 10
1035571 Saxifraga genus ott1035588 5 251
1035575 Heuchera genus ott1035588 5 815
1035667 Dichapetalum genus mrcaott24242ott204812 3 2
1035999 Xolmis genus mrcaott20892ott105302 5 15
1036182 Leptodactylus genus mrcaott7453ott9207 2 1
1036345 Pantoea genus mrcaott103ott347 3 58
1036594 Lathyrus genus mrcaott35966ott35982 2 2
1036704 Erythrocles genus ott412920 2 3
1036742 Hylemonella genus mrcaott90ott55427 3 585
1037313 Gonatopsis genus ott629522 4 20
1037350 Atlapetes genus mrcaott408447ott410565 2 1
1037351 Buarremon genus mrcaott101225ott501790 5 22
1037477 Stemonitida order mrcaott15654ott16094 2 238
1037479 Stemonitidae family mrcaott15654ott16094 2 235
103783 Ensifer genus ott684249 3 194
1038312 Listeria monocytogenes species mrcaott6297ott10816 5 12
1038651 Sarcocheilichthys sinensis species mrcaott378317ott378325 2 1
1038708 Bionectriaceae family ott971709 9 20385
1039035 Prionostemma genus mrcaott25563ott332602 2 11
103935 Higginsia genus mrcaott8837ott9778 3 2120
1039495 Rhodomyrtus genus mrcaott253070ott253076 3 7
1039512 Colius genus mrcaott36453ott462544 2 1
1039516 Ceyx genus mrcaott26078ott26086 6 31
1039521 Chlorostilbon genus mrcaott5481ott11001 5 116
1039846 Trifolieae tribe mrcaott1749ott496549 4 97
1039945 Liophryne genus mrcaott4884ott21519 4 189
1039974 Glossophaginae subfamily mrcaott50391ott130223 2 2
1039982 Artibeus planirostris species mrcaott62482ott62486 3 2
1039984 Carolliinae subfamily mrcaott9379ott201779 2 3
1039986 Phyllostominae subfamily ott289151 5 22
1040186 Dendrogastrida order ott1085215 2 3
1040533 Diplaziopsis genus ott680693 2 1
1040647 Browallia genus ott13853 2 1
1041335 Chloroflexi phylum mrcaott22888ott44842 2 1
1041421 Phaenicophaeus genus mrcaott75792ott1041420 2 6
1041429 Cuculus genus mrcaott119216ott212175 4 33
1041459 Eremobates genus mrcaott68954ott1041467 9 8
1041474 Exophiala genus mrcaott235ott3729 6 912
1041535 Fulica genus mrcaott7145ott56833 3 148
1041540 Gallinula genus mrcaott7145ott56833 4 145
1041543 Gallirallus genus mrcaott7145ott56833 5 140
1041548 Cotingidae family mrcaott8441ott41222 6 438
104185 Nectriaceae family ott971709 15 20187
104186 Anthophorinae subfamily mrcaott470ott37226 6 1323
1042316 Cereus genus mrcaott73939ott519644 3 14
1043034 Potamosilurus genus mrcaott801ott52799 3 6
1043319 Steiropteris genus mrcaott33268ott567409 2 686
1043390 Retropinna genus ott5810194 2 1
1043422 Rekoa genus mrcaott7874ott283696 5 112
1043506 Thermococcus genus ott517016 2 3
1043516 Thermoproteales order ott820306 2 18
1043561 RTA clade no rank ott725332 20 597
1044368 Thermotoga genus mrcaott3311ott83398 2 1
1044743 Hericiaceae family mrcaott86441ott477103 2 4
1044814 Amblyodipsas genus mrcaott501365ott1044807 2 1
1045455 Pheidole genus mrcaott8685ott56535 6 22
1045508 Eucharitinae subfamily mrcaott53101ott53103 2 1
1045532 Neopomacentrus genus mrcaott395ott515505 2 2
1045537 Plectroglyphidodon genus mrcaott392ott205758 2 36
1045546 Neoglyphidodon genus mrcaott205763ott441861 2 1
1047357 Callionymus no rank Callionymus no rank ott646019 3 159
1047421 Quadrus genus mrcaott405944ott669864 4 39
1047430 Pythonides genus mrcaott405944ott669864 5 30
1047456 Hyaloscyphaceae family ott51652 5 963
1047770 Tomiyamichthys genus mrcaott9211ott17363 3 364
1048100 Dichorisandra genus mrcaott121ott543882 2 1
1048192 Gerbillus genus mrcaott102ott19510 4 450
1048542 Catenaria genus mrcaott235997ott747554 2 27
1048699 Termitoidae order ott920179 5 20
1048756 Thoburnia genus mrcaott235169ott432186 2 1
1050551 Psychidae family mrcaott100ott29260 4 4858
1050577 Heliconius genus mrcaott27879ott62066 4 20
1050592 Salpingidae family mrcaott387ott3369 4 1054
1050974 Thermomonosporaceae family mrcaott1403ott8433 2 1
1051167 Acrocephalinae subfamily mrcaott1488ott107463 16 693
105139 Antennatus genus mrcaott53892ott105122 3 15
1051607 Myodes genus mrcaott42889ott42900 3 17
1051950 Herpotrichiellaceae family ott971709 15 20399
1051971 Eubalichthys genus mrcaott151869ott3631284 2 14
1052642 Pycnocoma genus mrcaott824956ott855832 3 2
1053092 Eriotheca genus mrcaott151056ott425873 2 1
105315 Salmostoma genus mrcaott398144ott762790 3 3
1053432 Omegophora genus mrcaott23432ott201309 2 44
1053593 Durandea genus mrcaott48305ott1053595 2 1
1054198 Surirella genus mrcaott321877ott397785 2 1
1054415 Brucella melitensis species mrcaott8443ott44696 3 140
1054844 Illex genus ott1054842 3 18
1054849 Enoploteuthidae family ott854107 3 70
1055363 Eptesicus bottae species mrcaott68496ott626352 3 9
105596 Festuca genus ott107346 2 8
1056243 Antiperyphus subgenus mrcaott7103ott88789 2 18
1057106 Lumpeninae subfamily mrcaott7510ott9658 3 263
1057107 Stichaeinae subfamily mrcaott9658ott531110 3 6
1057108 Xiphisterinae subfamily mrcaott7510ott525452 3 272
1057114 Chirolophinae subfamily mrcaott7510ott3639932 2 270
1057224 Pleocnemia genus mrcaott302471ott5690277 2 1
1057431 Palpiphitime genus mrcaott143300ott665754 2 1
1057561 Myomyscus genus mrcaott23039ott170803 2 12
105768 Balistoides genus mrcaott85761ott135908 2 5
1058127 Misgurnus genus mrcaott13303ott13304 4 125
1058618 Leucippus genus mrcaott5481ott62609 4 58
1058735 Symphyotrichum genus ott445368 2 317
1059278 Atherinopsinae subfamily mrcaott73302ott93287 2 73
1059287 Coccophaginae subfamily mrcaott12366ott568925 3 228
1059386 Colydiinae subfamily mrcaott4971ott17392 2 2
105948 Dioxys genus ott567113 2 2
1059574 Maquira genus mrcaott145218ott258226 4 25
1060092 Lotononis genus mrcaott31857ott102045 6 64
1060528 Loxia leucoptera species mrcaott80776ott602508 2 1
1060566 Leithiinae subfamily mrcaott664079ott1038448 2 1
106057 Leptagoniates genus mrcaott2702ott54581 3 52
1060671 Monotrete genus mrcaott23432ott498451 3 10
106108 Terebellidae family ott941620 8 438
1061126 Sinocrossocheilus genus mrcaott320137ott320155 4 15
1061416 Nicandreae tribe mrcaott4026ott74546 2 293
1061418 Physaleae tribe mrcaott11762ott104427 12 177
1061599 Corapipo genus mrcaott319674ott775796 2 1
1062216 Hyla genus mrcaott2732ott3289 5 150
106230 Gymnopus genus mrcaott19801ott20335 10 49
1062368 Parodon genus ott533488 2 2
1062429 Homoranthus genus mrcaott258944ott788762 2 1
1062431 Hypocalymma genus mrcaott107158ott107171 3 3
106281 Batrachocottus genus mrcaott77068ott106283 3 12
1062844 Cardiocraniinae subfamily mrcaott85025ott85039 2 3
1063179 Thryothorus genus mrcaott18313ott45514 7 16
1063334 Gelechiinae subfamily ott926504 3 370
1063512 Lophiodes genus ott583638 2 11
1063876 Alpinia genus ott207467 3 65
1063933 Guibourtia genus mrcaott31285ott510993 2 1
1064050 Desulfotomaculum genus mrcaott2035ott3286 2 1
1064120 Huso genus mrcaott82746ott228585 2 17
1065300 Hymenophyllum genus ott915107 4 241
1065596 Habromys genus mrcaott253422ott567289 2 1
1066063 Johnius genus mrcaott267370ott461890 2 2
1066581 Bos genus mrcaott354607ott374748 3 5
1066595 Xanthophyllum genus ott299382 2 870
106660 Tournefortia genus mrcaott6398ott6399 2 3
1067761 Helicteres genus mrcaott3190ott123043 3 1680
1068255 Syngnathus genus mrcaott16164ott96656 3 52
1068266 Selenidera genus mrcaott316538ott485268 2 1
1068320 Lepidopus genus mrcaott34827ott151862 2 24
1068482 Tropidophiidae family mrcaott1662ott35603 3 947
106877 Sibon genus mrcaott59105ott4120766 3 16
1068789 Bolomys genus mrcaott91853ott435931 2 2
1068893 Bacillales order mrcaott184ott216 9 6095
1068896 Bacillus genus mrcaott184ott216 11 3065
1068900 Atopobium genus ott5580964 2 3
10690 Myrsine genus mrcaott10685ott55198 2 1
106924 Stenodactylus genus mrcaott106925ott349412 2 1
1069519 Crescentia genus mrcaott167685ott496256 2 1
1069988 Mycoplasma genus mrcaott2889ott3599 5 19
1070004 Mycoplasmataceae family mrcaott2889ott3599 4 355
1070055 Eucerini tribe mrcaott48705ott779500 3 186
1070128 Steatocranus genus mrcaott7106ott122696 3 718
1070587 Glaucidium genus mrcaott98069ott254541 3 4
1071242 Darevskia genus mrcaott42643ott1047890 2 2
1071458 Moenkhausia genus mrcaott1201ott1206 13 63
1071500 Coenonympha genus ott615800 2 3
1071570 Neogobiini tribe mrcaott318244ott475633 2 5
1072273 Niedenzuella genus mrcaott588032ott765053 2 1
10727 Eptesicus genus mrcaott10323ott11548 6 125
1072916 Francisella tularensis subsp. holarctica subspecies mrcaott20190ott154155 3 4
1073307 Varicorhinus genus mrcaott19278ott19279 7 127
10736 Chaetophractus genus mrcaott180375ott627609 2 1
1073969 Pelobacter genus mrcaott11138ott11151 4 59
1074017 Odontobutidae family mrcaott9507ott599809 2 1
1074030 Pseudopungtungia genus mrcaott205442ott968075 2 2
1074173 Coelorinchus genus mrcaott30583ott30585 2 1
1074210 Polianthes genus mrcaott222157ott222159 2 1
1074258 Trichiurinae subfamily mrcaott151862ott566698 3 12
1074259 Lepidopodinae subfamily mrcaott34827ott151862 4 23
1074732 Atherinopsidae family mrcaott73302ott93287 4 31
1075152 Pterois genus mrcaott295490ott654115 2 2
1075167 Pellaea genus mrcaott5086ott17698 11 320
1075177 Sclerodermataceae family mrcaott4100ott49501 3 3
1075295 Babina genus mrcaott114ott14688 2 157
1075856 Chaetoceros genus mrcaott148ott26872 2 1
1076892 Pterocarpus genus mrcaott50061ott152630 2 7
1077003 Lysinibacillus genus mrcaott9147ott9959 2 1
1077213 Alopiidae family mrcaott73662ott73672 3 7
1077214 Alopias genus mrcaott73662ott73666 2 4
1077224 Hexanchidae family ott32032 2 4
1077392 Spyridium genus mrcaott773ott135366 3 5
1078015 Orthemis genus mrcaott193491ott619685 2 1
1078302 Deconychura genus mrcaott99177ott1036906 2 2
107855 Cirrhinus genus ott239839 5 2652
1078788 Malacocincla genus mrcaott26168ott381513 3 39
1078791 Malacopteron genus mrcaott552898ott779250 2 1
1078997 Speleonectidae family mrcaott131202ott190639 4 13
1079966 Stylapterus genus mrcaott32400ott503347 5 8
1080263 Pteromalinae subfamily ott1073707 9 1301
1080270 Coelocybinae subfamily mrcaott1216ott1225 4 606
1080286 Myotis blythii species mrcaott569193ott743482 2 1
1080470 Borreliella burgdorferi species mrcaott21039ott240916 3 2
1080797 Callitris genus mrcaott32699ott32701 3 4
1080851 Psychodopygus genus mrcaott6413ott22235 3 30
1080853 Helcocyrtomyia subgenus mrcaott6413ott97907 3 98
1081127 Paraliparis genus mrcaott11736ott134385 5 6
1081208 Dicroglossidae family mrcaott114ott107882 5 15
1081305 Axinellidae family mrcaott8837ott93865 13 2143
1082038 Rhytipterna genus mrcaott8441ott41222 2 458
1082077 Billbergia genus mrcaott17925ott21890 4 53
1082137 Regina genus mrcaott147524ott505615 2 1
1082254 Actinostemon genus mrcaott30323ott210323 3 39
1082272 Drosophila pseudoobscura species mrcaott820906ott820907 2 1
1082459 Sphingobacteriia class mrcaott1100ott4863 2 66
1082463 Flavobacteria class mrcaott50ott1100 2 13918
1082712 Flavobacteriales order mrcaott50ott1100 3 13915
1083300 Dyscophellus genus mrcaott53052ott81223 2 21
1083310 Ebrietas genus mrcaott93370ott124764 2 1
1083464 Parapristipoma genus mrcaott64274ott979746 2 1
1083518 Plexauridae family ott507945 9 1017
1083674 Pedobacter genus mrcaott13149ott31885 2 1
1083797 Heterobranchus genus mrcaott240811ott290433 2 5
1083832 Trianguloscalpellum genus mrcaott313212ott413057 3 102
1084079 Drombus genus mrcaott17363ott23324 3 55
1084157 Inuleae tribe mrcaott8262ott20452 3 6
1084167 Gnaphalieae tribe ott1084160 7 38
1084470 Anthopleura genus mrcaott58282ott116127 5 25
1084485 Hexacorallia subclass mrcaott150ott7012 2 1
108450 Phalaenopsis genus ott457004 5 770
1084580 Sphaerulina genus mrcaott8438ott22985 5 2166
1084895 Mesoclemmys genus mrcaott19159ott508309 2 3
1085010 Bacillus thuringiensis species mrcaott24249ott43654 10 95
1085172 Yponomeutidae family mrcaott6619ott22623 6 61
1085250 Octolasmis genus mrcaott333800ott534439 2 1
1085254 Lepas genus mrcaott493488ott902081 2 1
1085574 Aroideae subfamily mrcaott3983ott222046 6 54
1085576 Lasioideae subfamily mrcaott80062ott798668 2 1
1085835 Chionosphaeraceae family mrcaott23276ott60764 2 7
1086063 Prockieae tribe mrcaott8858ott33085 5 247
1086065 Homalieae tribe mrcaott8858ott33085 5 253
1086067 Flacourtieae tribe mrcaott345ott3853 11 3025
1086068 Samydeae tribe mrcaott33095ott122174 4 236
1086294 Lobelia genus mrcaott12514ott104506 17 614
1086553 Otus genus mrcaott2907ott17176 6 105
1086676 Alethe genus mrcaott24297ott812519 4 29
1086815 Macrotyloma genus mrcaott68724ott537817 2 1
1087021 Amblycirrhitus genus ott930713 3 16
1087131 Hypnales order mrcaott3217ott3664 20 633
1087240 Areolatae infraorder ott392259 3 4
108735 Eurypterygia no rank ott108736 2 1
1087458 Microglanis genus ott488972 3 11
1087469 Cymodocea genus mrcaott256106ott460583 2 3
1087517 Neochanna genus mrcaott138720ott679281 2 1
1087549 Amphiliinae subfamily mrcaott9887ott125505 3 95
1087574 Buarremon torquatus species mrcaott208873ott208884 2 1
1087602 Dasychalina genus mrcaott9622ott90341 4 932
1088042 Cerapachys genus mrcaott7438ott7439 5 42
1088100 Hylomantis genus mrcaott9483ott615903 2 2
1088192 Oleeae tribe mrcaott11341ott15055 2 1
108832 Phaeomegacerotoideae subfamily ott133086 2 3
1088384 Rhinocladiella genus mrcaott235ott1320 5 8771
1088743 Limnospira fusiformis species mrcaott43559ott180094 7 10
1088767 Chroococcidiopsis genus mrcaott355ott3678 3 1833
1088899 Cyclosorus genus mrcaott47052ott47056 3 496
1088900 Vittaria genus mrcaott9730ott9733 6 43
1089666 Clinus genus mrcaott168607ott1039189 3 13
1089688 Orthochromis genus mrcaott7106ott25786 7 642
1089698 Plecodus genus ott218770 2 5
1089740 Serranidae family mrcaott7508ott12872 12 397
108983 Pareiorhaphis genus ott11372 2 39
1090321 Congrinae subfamily mrcaott13841ott17072 6 305
1090325 Bathymyrinae subfamily mrcaott13841ott142596 4 292
1090326 Ariosoma genus mrcaott164010ott182982 3 2
1090344 Brongniartieae tribe mrcaott46797ott46799 4 54
1090347 Galegeae tribe mrcaott579ott38037 6 3078
1090496 Staphylococcus aureus species mrcaott4291ott4292 12 43
1090531 Staphylococcus epidermidis species mrcaott109201ott109202 3 3
1090751 Chostonectes genus mrcaott94684ott902229 2 1
1090810 Depressariinae subfamily mrcaott3234ott4942 3 951
1090844 Pseudobalistes genus ott36225 3 18
1090949 Eutrema genus mrcaott95692ott185264 2 2
1091840 Euhyas subgenus ott889366 12 177
1091894 Rhizobiales order mrcaott89ott74416 7 1102
109210 Deltaproteobacteria class mrcaott50ott6117 9 12737
1092343 Thripophaga genus mrcaott3214ott29992 4 23
1092345 Meliphagidae family mrcaott246ott5929 5 3733
1092577 Streptococcus dysgalactiae group species group mrcaott56685ott311764 2 20
109258 Tetrorchidium genus mrcaott30303ott66453 2 1
1093295 Amietia genus mrcaott72654ott613762 2 1
1093466 Polioptilinae subfamily mrcaott246ott1488 2 3180
1093476 Tenebrionidae family mrcaott6437ott14237 3 142
1093560 Sericornis genus mrcaott45221ott45224 3 2
1093901 Phoenicurus genus mrcaott1566ott33131 2 2
1093907 Pomarea genus mrcaott23803ott103162 4 14
1094254 Tetrathemis genus mrcaott14798ott61532 3 187
1094341 Acalypheae tribe mrcaott345ott504 14 2291
1094344 Manihoteae tribe mrcaott30319ott361265 2 99
1094348 Adenoclineae tribe mrcaott345ott30303 4 2097
1094410 Termes group no rank mrcaott11474ott179814 6 646
1094414 Amitermes group no rank mrcaott11474ott179814 7 650
1094628 Myxogastria class ott1064655 7 517
109522 Hebellidae family mrcaott442ott6501 2 833
1095263 Contopus genus mrcaott8441ott41222 4 441
109527 Lafoeidae family mrcaott442ott16926 3 848
1095602 Rheocles genus ott633389 2 1
1095608 Echinodontiaceae family mrcaott32867ott86441 3 50
1095609 Echinodontium genus mrcaott32867ott86441 3 49
1096028 Calamoecia genus mrcaott354315ott717556 2 1
10961 Aethridae family mrcaott89927ott389941 2 3
1096215 Gloiocephala genus ott1082072 2 63
109632 Strigeidae family mrcaott37438ott97952 2 1
109643 Lecithasteridae family mrcaott17513ott245135 2 1
1096452 Careproctus genus ott577720 4 177
109651 Ammodytes genus ott579429 2 5
1096749 Lychnorhizidae family mrcaott12510ott1096739 3 2
1097399 Tockus genus ott489457 2 23
1097484 Cunila genus mrcaott23346ott105003 5 77
