Propinquity output documentation. The top-level docs are here.

The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).

Next step: Annotate the tree; see ../annotated_supertree/index.html

Results

The input grafted solution had 112,669 leaves and 101,947 forking nodes (and 0 monotypic nodes).

The input cleaned taxonomy had 2,392,578 leaves and 140,418 forking nodes (and 83,790 monotypic nodes).

2,279,909 leaves were added in the labelled_supertree step to create the solution. 7,350 taxa were rejected.

The files of interest in this directory are (for large files, the link will download the file):

Non-monophyletic taxa: There are 7350 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.

taxon IDnamerankMRCA# attachment points# intruders
1000109 Haloragodendron genus mrcaott127113ott323576 2 1
1000160 Orthetrum genus mrcaott14798ott46749 5 251
1000260 Linum genus mrcaott112353ott161528 5 5
100035 Typhlopoidea superfamily ott186816 2 953
1000533 Melampyrum genus mrcaott1452ott671529 2 12
1000832 Erwinia genus mrcaott4133ott5858 2 1
1001033 Coreopsis genus ott46248 5 28283
1001048 Cocculus genus mrcaott3787ott292975 5 6
1001200 Samyda genus mrcaott84704ott554071 2 1
1001374 Tumulitermes genus mrcaott25246ott77007 4 94
1001520 Aristideae tribe mrcaott252ott1787 3 3983
1001523 Cynodonteae tribe mrcaott252ott1787 8 3946
1001524 Eragrostideae tribe mrcaott1985ott6000 3 630
1001600 Halictini tribe mrcaott6354ott33395 10 2151
1001803 Simira genus mrcaott9114ott60765 3 10
1001998 Eugenia genus mrcaott9525ott117139 6 183
100202 Microstegium genus mrcaott30901ott80544 3 139
1002044 Lithodesmium genus mrcaott712ott717 2 1
1002407 Nama genus mrcaott8120ott106606 3 13
100287 Aerva genus mrcaott90128ott100288 2 3
1003146 Pseudosasa genus mrcaott4699ott154726 2 96
100404 Amphiprion genus mrcaott45635ott519096 2 1
1004234 Vanmanenia genus mrcaott178200ott982244 3 13
1004351 Tylosurus acus species mrcaott896554ott896558 2 1
1004354 Tylosurus genus mrcaott42223ott896554 2 1
1004630 Alexgeorgea genus mrcaott136122ott528885 2 5
1004644 Polycirrus genus mrcaott364348ott409886 3 5
1004984 Lecythis genus mrcaott154285ott283563 8 141
1005034 Microsciurus genus mrcaott160623ott902076 3 7
1005113 Seseli genus mrcaott1678ott31975 6 18
1005127 Pimpinella genus mrcaott1673ott31282 7 853
1005340 Ictinogomphus genus mrcaott45908ott649288 2 3
1005718 Strobus subgenus ott771683 2 150
1005882 Austroboletus genus ott1012685 4 25108
1005913 Carassius genus mrcaott231ott2200 4 1917
1005930 Cyprinidae family ott239839 69 1552
1005970 Lanzia genus mrcaott106493ott489028 3 14
100631 Aizoanthemum genus mrcaott52713ott86800 2 3
1006476 Acronema clade no rank mrcaott1673ott31282 11 1014
100709 Helicobasidium genus ott4094815 2 45
100710 Baphia genus mrcaott86545ott232523 4 4
1007164 Lyssacinosida order mrcaott3989ott99568 3 5
1007349 Sarcococca genus mrcaott314708ott332830 2 2
1007377 Oreobolus genus mrcaott31881ott86809 2 3
1007602 Leskeaceae family mrcaott3217ott11137 11 613
1007619 Leptodontaceae family mrcaott12603ott52832 4 113
1007865 Acentrogobius genus mrcaott23324ott23334 4 6
1007988 Trigonella genus mrcaott38042ott139477 2 1
1008047 Mycetophilidae family ott199311 3 8
1008528 Setipinna genus mrcaott39750ott232011 3 22
1008918 Mongolocampinae subfamily mrcaott5103ott907818 2 1
1008932 Ceratophryidae family mrcaott22583ott100573 2 59
1008933 Batrachylidae family mrcaott44382ott65695 3 50
1008936 Mecocerculus genus mrcaott8441ott32467 3 53
1009434 Pterostyrax genus mrcaott250762ott483262 3 6
1009624 Myriophyllum genus mrcaott45014ott243662 2 1
1009719 Talinum genus ott1061278 2 2
1009864 Hylocharis genus mrcaott5481ott11001 6 155
10103 Arcellina suborder mrcaott61627ott129986 2 25
1010306 Macrognathus genus ott457794 2 2
1010436 Chloropeta genus mrcaott44217ott433848 3 6
1010884 Ixos genus mrcaott25629ott304540 3 3
1011209 Passeridae family mrcaott246ott1488 10 3127
1011455 Forsythia genus ott1088194 2 1
1011499 Dicruridae family mrcaott246ott4820 4 3622
1011762 Swertia genus mrcaott30650ott35627 7 59
1011767 Trollius genus mrcaott35615ott230025 2 1
1011772 Scrophularia genus mrcaott34571ott35629 3 1045
101181 Agaminae subfamily mrcaott2417ott19772 3 43
1011870 Sclerodactylidae family ott699704 4 163
1011875 Synallactidae family mrcaott3338ott18332 5 14
1011990 Galearia genus mrcaott527299ott573544 2 1
1011994 Excoecaria genus mrcaott56726ott86520 2 3
1012174 Periphyllidae family mrcaott469088ott1045736 2 1
1012219 Sarcotoechia genus mrcaott63812ott63814 3 20
1012289 Icacina genus mrcaott100191ott221772 2 40
101248 Hemibagrus genus mrcaott45415ott109120 3 53
1012708 Eothenomys genus mrcaott42889ott155841 3 32
1012714 Thisbe genus mrcaott43861ott239146 3 13
1012717 Emesis genus ott812173 4 32
1012719 Nymphidiini tribe mrcaott43861ott167310 5 9
1012720 Helicopini tribe mrcaott38883ott85520 3 106
1013084 Arthrophyllum subgenus mrcaott119598ott480782 2 1
1013119 Trapezitinae subfamily mrcaott91247ott193695 5 16
1013132 Urbanus genus mrcaott677ott3236 7 4793
1013566 Dendrochirus genus ott204660 2 14
1013769 Nannobrachium genus mrcaott47675ott307336 5 34
1014144 Pipile genus mrcaott75785ott157735 2 1
1014675 Parasponia genus mrcaott84002ott348779 3 7
1014688 Trema genus mrcaott84002ott787503 4 6
1015192 Milvago genus mrcaott438657ott438664 3 2
1015231 Callithrix genus mrcaott274346ott298261 2 4
1015445 Mops genus mrcaott435174ott482055 5 25
1015464 Veronica sect. Labiatoides section mrcaott15067ott88301 3 35
1015470 Pseudoveronica subgenus mrcaott15060ott15067 2 78
1015636 Thelypodium genus mrcaott352675ott352677 2 1
1015803 Strymon genus mrcaott6188ott58611 8 1755
1015893 Gymnocaesioninae subfamily mrcaott62792ott225240 2 5
1015945 Microeca genus mrcaott246ott10351 3 3193
1016104 Chlorobium genus mrcaott10462ott24882 4 91
1016200 Aphelininae subfamily mrcaott12355ott34334 2 1
1016257 Suta genus mrcaott136564ott136565 2 6
1016357 Dermanura genus mrcaott130225ott658640 3 8
1016673 Sphenomorphus genus mrcaott5156ott10840 9 405
1016679 Ablepharus genus mrcaott5156ott10840 3 536
1016683 Lipinia genus mrcaott13351ott322756 4 104
1016685 Egernia genus mrcaott122992ott406223 3 2
1016715 Lestidiops genus mrcaott16335ott776785 2 1
1016728 Lactoria genus mrcaott694558ott1016722 2 1
1016918 Squalimorphii no rank ott78477 6 259
101763 Haloxylon genus mrcaott18790ott499681 2 5
1017782 Ouleus genus mrcaott405944ott491663 3 8
101790 Echinostomatoidea superfamily mrcaott2443ott20638 3 163
101817 Rinorea genus ott224730 2 1017
1018234 Zenarchopteridae family mrcaott6991ott446352 2 1
1018736 Polyalthia genus ott7048664 4 109
1019019 Caladeniinae subtribe mrcaott1533ott22662 3 43
1019027 Prasophyllinae subtribe mrcaott40693ott111548 3 29
1019052 Pandorea genus mrcaott167661ott1019054 3 2
1019191 Prismatocarpus genus mrcaott168998ott221004 2 1
1019275 Truncatella genus mrcaott22818ott24476 3 2
1019401 Ismene genus mrcaott86831ott591376 2 2
1019571 Tanacetum genus mrcaott4408ott7187 5 447
1019625 Rhodophiala genus ott267867 3 218
1019657 Nassella genus mrcaott51638ott51647 2 2
1019659 Trithemis genus mrcaott66570ott127845 2 1
1019665 Eremopyrum genus mrcaott11567ott11569 2 38
1019672 Brachythemis genus mrcaott66573ott205225 3 11
1019949 Bolla genus mrcaott142960ott175021 4 77
1020126 Psittacula genus mrcaott7116ott79211 6 15
1020130 Psittacidae family ott1020133 16 76
1021 Rhigozum genus mrcaott1016ott505628 2 2
1021492 Hebella genus mrcaott442ott6501 3 822
1021516 Nerocila genus mrcaott99824ott189163 3 5
1021524 Ceratothoa genus mrcaott151283ott225010 3 4
1021694 Gerbera genus mrcaott67366ott229617 2 1
1021702 Gazania genus mrcaott14404ott44424 3 213
1021767 Dehaasia genus mrcaott9685ott12274 3 110
1021775 Endiandra genus mrcaott61202ott217170 3 10
1021896 Agaricostilbaceae family mrcaott23276ott23291 2 4
1021910 Agaricostilbales order mrcaott23276ott60764 3 4
1021930 Calliophis genus mrcaott3192ott677289 2 80
1022005 Lindra genus mrcaott172400ott295946 2 1
1022101 Lycaenidae family ott596629 38 10513
1022207 Cryptocarya genus mrcaott9684ott368062 4 2677
1022595 Cheilopogon genus mrcaott42503ott195152 4 16
1022600 Prognichthys genus mrcaott42503ott195152 3 42
1023050 Euphilotes genus mrcaott141918ott1024644 2 1
1023054 Vauquelinia genus mrcaott10421ott366133 2 483
1023227 Pseudocyclopidae family mrcaott99192ott2957610 2 2
1023340 Oligonicella genus mrcaott190375ott430888 3 15
1023734 Eurycea genus mrcaott133627ott133636 2 1
1023752 Asymblepharus genus mrcaott10840ott548156 3 167
1023951 Telmatherina genus mrcaott289486ott527121 2 2
1023962 Leucobryaceae family mrcaott14541ott124912 2 2
1024374 Gymnomitriaceae family mrcaott2063ott6563 3 165
1024428 Conopea genus mrcaott43613ott259517 4 7
1024429 Archaeobalanidae family ott580066 5 473
102446 Ceroxyloideae subfamily mrcaott39097ott39105 2 2
102447 Calamoideae subfamily ott526437 4 992
102448 Arecoideae subfamily mrcaott4575ott5940 12 380
1024716 Nitrospiraceae family mrcaott6117ott105428 2 20
1024786 Atropoides genus mrcaott300077ott498993 2 2
1025132 Paeonia officinalis species mrcaott87293ott163404 2 7
1025541 Mytilidae family mrcaott2556ott3381 3 97
1025542 Mytilida order mrcaott2556ott3381 3 150
1025543 Pteriomorphia subclass ott1025545 4 264
1025560 Mytilus genus mrcaott2556ott3381 3 59
102565 Telemiades genus mrcaott102555ott102559 2 1
1025751 Onuphidae family mrcaott42379ott140961 3 37
102585 Spathodus no rank ott204880 2 2
1026107 Mycale genus ott588758 5 3098
1026227 Galactia genus mrcaott20116ott50132 8 107
1026262 Myriocephalus genus mrcaott8266ott29201 4 19
1026470 Aphis genus mrcaott3407ott17796 3 679
1026498 Triakidae family mrcaott19944ott748408 3 88
1026612 Calymmodon genus mrcaott123686ott155126 3 255
1026615 Micropolypodium genus mrcaott123686ott155126 3 308
1026618 Lellingeria genus mrcaott9782ott9793 3 514
1026622 Prosaptia genus mrcaott155127ott678293 4 3
1026790 Sinocarum genus mrcaott1673ott31282 3 1017
1026909 Barilius genus mrcaott226336ott260866 2 1
1026957 Brachytarsophrys genus mrcaott375262ott542860 2 1
1027080 Lactobacillus jensenii species mrcaott295260ott339639 2 2
1027093 Variisporina suborder ott412089 10 510
1027097 Miomantinae subfamily mrcaott12253ott15215 3 367
1027100 Sphaerospora genus ott412089 3 570
1027103 Tarachodidae family mrcaott12249ott12253 10 568
1027303 Pachycheles genus mrcaott60399ott60401 2 1
1027649 Chlorogalum genus mrcaott398021ott895180 2 2
1028237 Philobryidae family ott727333 3 111
1028305 Cardioglossa genus mrcaott30187ott107622 2 1
1028337 Argynnini tribe mrcaott8214ott634334 4 78
1028339 Boloria genus mrcaott82951ott103662 7 42
1028351 Acraeini tribe mrcaott8214ott8713 3 214
1028449 Homalanthus genus mrcaott30323ott301320 2 62
1028818 Vaginularia genus mrcaott9724ott9727 2 1
1028843 Puffinus genus ott1028841 3 18
102922 Lendenfeldia genus mrcaott102526ott114782 2 8
102924 Phyllospongia genus mrcaott102925ott114786 3 2
102927 Hyrtios genus mrcaott19317ott38423 5 427
102938 Sapphirina genus mrcaott87785ott296838 3 6
1029437 Evoxymetopon genus mrcaott151862ott346719 3 20
1029890 Tetrathylacium genus mrcaott33095ott122174 2 259
1030003 Asclepias vestita species mrcaott446747ott1029991 2 1
103002 Diaporthales order mrcaott5957ott14911 2 3
1030070 Anthostema genus mrcaott109514ott504107 2 1
1030164 Meteoriaceae family mrcaott3217ott11108 3 542
1030175 verrucarum group species group mrcaott97907ott110580 4 5
1030541 Centaurea genus mrcaott15846ott39597 6 182
1030720 Pseudochromis genus mrcaott392ott5034 3 6
1030845 Silicofilosea no rank mrcaott15830ott24865 2 1
1030872 Mazama genus mrcaott15447ott90636 5 6
1031 Fernandoa genus mrcaott1033ott809159 3 2
1031066 Dendrophthoe genus mrcaott20991ott90878 3 11
1031352 Podabacia genus mrcaott298815ott413316 3 2
1031749 Callyspongiidae family mrcaott103934ott305417 5 199
1031750 Callyspongia genus mrcaott103934ott305417 2 18
1031977 Ploceidae family mrcaott4083ott18592 4 1176
1032666 Lannea genus mrcaott34792ott34794 2 2
1032749 Stigmaphyllon genus mrcaott24891ott676620 4 88
1032752 Sphedamnocarpus genus mrcaott410050ott704986 2 4
1032780 Anareolatae infraorder ott392259 2 6
103285 Gallacea genus ott5296970 2 2
1033801 Helicobacteraceae family mrcaott8800ott405457 4 588
1034143 Pteropus seychellensis species mrcaott379794ott508054 2 1
1034370 Euheterodonta infraclass mrcaott2556ott6150 3 264
1034490 Heterotis genus mrcaott4712ott701331 2 2
1034656 Buteogallus genus mrcaott33798ott326513 3 2
1034679 Miomantini tribe mrcaott12253ott184265 2 265
1035207 Scorzoneroides genus mrcaott27859ott65155 4 197
1035515 funebris group species group mrcaott26987ott138598 3 45
1035518 guarani group species group mrcaott35516ott126936 2 10
1035571 Saxifraga genus ott1035588 5 251
1035575 Heuchera genus ott1035588 5 815
1035667 Dichapetalum genus mrcaott24242ott204812 3 2
1035969 Pterocephalus genus mrcaott228785ott450624 2 126
1035999 Xolmis genus mrcaott20892ott105309 6 124
1036182 Leptodactylus genus mrcaott7453ott9207 2 1
1036345 Pantoea genus mrcaott103ott347 4 58
1036594 Lathyrus genus ott1039844 2 264
1036704 Erythrocles genus ott412920 2 3
1036742 Hylemonella genus mrcaott90ott55427 3 585
1037313 Gonatopsis genus ott629522 4 20
1037350 Atlapetes genus mrcaott408447ott410565 2 1
1037351 Buarremon genus mrcaott101225ott501790 4 19
1037477 Stemonitida order mrcaott15654ott16094 2 238
1037479 Stemonitidae family mrcaott15654ott16094 2 235
103783 Ensifer genus ott684249 3 194
1038312 Listeria monocytogenes species mrcaott6297ott10816 5 12
1038349 Eremophila genus mrcaott150365ott229570 3 40
1038651 Sarcocheilichthys sinensis species mrcaott378317ott378325 2 1
1038708 Bionectriaceae family ott971709 9 20234
1039035 Prionostemma genus mrcaott25563ott332602 2 11
103935 Higginsia genus mrcaott8837ott9778 3 2000
1039495 Rhodomyrtus genus mrcaott253070ott253076 3 7
1039512 Colius genus mrcaott36453ott462544 2 1
1039516 Ceyx genus mrcaott26078ott26087 5 27
1039521 Chlorostilbon genus mrcaott5481ott11001 5 126
1039843 Swartzieae tribe mrcaott579ott5468 3 5296
1039846 Trifolieae tribe mrcaott1749ott496549 4 95
1039945 Liophryne genus mrcaott4884ott21519 4 189
1039974 Glossophaginae subfamily mrcaott50391ott130223 2 2
1039982 Artibeus planirostris species mrcaott62482ott62486 3 2
1039984 Carolliinae subfamily mrcaott9379ott201779 2 3
1039986 Phyllostominae subfamily ott289151 5 22
1040186 Dendrogastrida order ott1085215 2 3
1040533 Diplaziopsis genus ott680693 2 1
1040647 Browallia genus ott473827 4 670
1040674 Andropogon genus mrcaott102772ott329096 4 131
1041309 Plantaginaceae family mrcaott248ott22352 10 2395
1041335 Chloroflexi phylum mrcaott22888ott44842 2 1
1041421 Phaenicophaeus genus mrcaott75792ott1041420 2 5
1041459 Eremobates genus mrcaott68954ott1041467 9 8
1041474 Exophiala genus mrcaott235ott3729 6 857
1041535 Fulica genus mrcaott7145ott174014 3 148
1041540 Gallinula genus mrcaott7145ott174014 4 145
1041543 Gallirallus genus mrcaott7145ott174014 5 140
1041548 Cotingidae family mrcaott8441ott41222 6 420
104185 Nectriaceae family ott971709 16 20049
104186 Anthophorinae subfamily mrcaott470ott37226 6 1323
1042316 Cereus genus mrcaott7012ott519644 3 36
1043034 Potamosilurus genus mrcaott801ott52799 3 6
104307 Sabal genus mrcaott5940ott15078 4 55
1043319 Steiropteris genus mrcaott47052ott567409 2 595
1043390 Retropinna genus ott5810194 2 1
1043422 Rekoa genus mrcaott7874ott283696 5 126
1043506 Thermococcus genus ott517016 2 3
1043516 Thermoproteales order ott820306 2 18
1043561 RTA clade no rank ott725332 20 597
1043663 Paspalum genus mrcaott78057ott123454 2 1
1043717 Bonamia genus mrcaott12518ott426294 3 51
1044368 Thermotoga genus mrcaott3311ott83398 2 1
1044743 Hericiaceae family mrcaott86441ott477103 2 4
1044814 Amblyodipsas genus mrcaott501365ott1044807 2 1
1044838 Piptostigma genus mrcaott129137ott207224 2 1
1045045 Platanthera genus mrcaott24742ott105564 4 182
1045455 Pheidole genus mrcaott8685ott56535 6 22
1045508 Eucharitinae subfamily mrcaott53101ott53103 2 1
1045532 Neopomacentrus genus mrcaott395ott515505 2 2
1045537 Plectroglyphidodon genus mrcaott392ott205758 2 36
1045546 Neoglyphidodon genus mrcaott205763ott441861 2 1
1047188 Randia genus mrcaott14871ott34493 5 585
1047357 Callionymus no rank Callionymus no rank ott646019 3 159
1047421 Quadrus genus mrcaott405944ott669864 4 39
1047430 Pythonides genus mrcaott405944ott669864 5 30
1047456 Hyaloscyphaceae family ott51652 5 963
1047770 Tomiyamichthys genus mrcaott9211ott17363 3 364
1048100 Dichorisandra genus mrcaott121ott543882 2 1
1048192 Gerbillus genus ott816256 4 513
1048542 Catenaria genus mrcaott235997ott747554 2 27
1048699 Termitoidae order ott920179 5 20
1048756 Thoburnia genus mrcaott235169ott432186 2 1
104882 Splendeuptychia genus mrcaott2605ott125870 5 238
1050551 Psychidae family mrcaott100ott29260 4 9687
1050577 Heliconius genus mrcaott27879ott62066 4 20
1050592 Salpingidae family mrcaott387ott3369 4 1054
1050974 Thermomonosporaceae family mrcaott1403ott8433 2 1
1051029 Pierinae subfamily mrcaott677ott30841 10 180
1051167 Acrocephalinae subfamily mrcaott1488ott107463 14 861
105139 Antennatus genus mrcaott53892ott105122 3 15
1051607 Myodes genus mrcaott42889ott42900 3 17
1051950 Herpotrichiellaceae family ott971709 15 20245
1051971 Eubalichthys genus mrcaott151869ott3631284 2 14
1052538 Dissocarpus genus mrcaott286528ott385886 2 1
1052642 Pycnocoma genus mrcaott824956ott855832 3 2
1053092 Eriotheca genus mrcaott151056ott425873 2 1
105315 Salmostoma genus mrcaott398144ott762790 3 3
1053432 Omegophora genus mrcaott23432ott201309 2 44
1053593 Durandea genus mrcaott48305ott1053595 2 1
1054103 Guadua genus ott5759309 2 4
1054198 Surirella genus mrcaott321877ott397785 2 1
1054415 Brucella melitensis species mrcaott8443ott44696 3 140
1054844 Illex genus ott1054842 3 18
1054849 Enoploteuthidae family ott854107 3 70
1055363 Eptesicus bottae species mrcaott68496ott626352 2 4
105596 Festuca genus ott107346 5 23
1056243 Antiperyphus subgenus mrcaott7103ott88789 2 18
1057106 Lumpeninae subfamily mrcaott7510ott9658 3 263
1057107 Stichaeinae subfamily mrcaott9658ott531110 3 6
1057108 Xiphisterinae subfamily mrcaott7510ott525452 3 272
1057114 Chirolophinae subfamily mrcaott7510ott3639932 2 270
1057115 Couratari genus mrcaott283563ott283565 2 1
1057224 Pleocnemia genus mrcaott302471ott5690277 2 1
1057238 Elytraria genus ott504642 3 2156
1057431 Palpiphitime genus mrcaott143300ott665754 2 1
1057450 Cissampelos genus mrcaott124719ott646374 2 2
1057561 Myomyscus genus mrcaott23039ott170803 3 12
105768 Balistoides genus mrcaott85761ott135908 2 5
1058127 Misgurnus genus mrcaott13303ott13304 4 125
1058159 Sciadotenia genus mrcaott3773ott3775 2 1
1058618 Leucippus genus mrcaott5481ott62609 4 67
1058735 Symphyotrichum genus mrcaott320ott8304 4 27102
1058737 Pteronia genus mrcaott320ott8304 2 27212
1059278 Atherinopsinae subfamily mrcaott73302ott93287 2 73
1059287 Coccophaginae subfamily mrcaott12366ott568925 3 228
1059386 Colydiinae subfamily mrcaott4971ott17392 2 2
105948 Dioxys genus ott567113 2 2
1059574 Maquira genus mrcaott145218ott258226 4 25
1059730 Eschweilera genus mrcaott154285ott233057 5 17
1060092 Lotononis genus mrcaott31857ott102045 6 86
1060122 Eriophyllum genus mrcaott284896ott909463 2 1
1060528 Loxia leucoptera species mrcaott80776ott602508 2 1
1060566 Leithiinae subfamily mrcaott664079ott1038448 2 1
106057 Leptagoniates genus mrcaott2702ott54581 3 52
1060671 Monotrete genus mrcaott23432ott498451 3 10
106108 Terebellidae family ott941620 8 420
1061126 Sinocrossocheilus genus mrcaott320137ott320155 4 15
1061416 Nicandreae tribe mrcaott4026ott74546 2 281
1061418 Physaleae tribe mrcaott4026ott5627 13 194
1061599 Corapipo genus mrcaott319674ott775796 2 1
1062216 Hyla genus mrcaott3289ott43291 3 16
106230 Gymnopus genus mrcaott19801ott20335 10 49
1062368 Parodon genus ott533488 2 2
1062429 Homoranthus genus mrcaott258944ott788762 2 1
1062431 Hypocalymma genus mrcaott107158ott107171 3 3
106281 Batrachocottus genus mrcaott77068ott106283 3 12
1063179 Thryothorus genus mrcaott18313ott45514 8 20
1063334 Gelechiinae subfamily ott926504 3 370
1063512 Lophiodes genus ott583638 2 11
1063876 Alpinia genus mrcaott3449ott5852 4 7
1063933 Guibourtia genus mrcaott31285ott510993 2 1
1064050 Desulfotomaculum genus mrcaott2035ott3286 2 1
1064120 Huso genus mrcaott82746ott228585 2 17
1065300 Hymenophyllum genus ott915107 4 241
1065596 Habromys genus mrcaott253422ott567289 2 1
1066063 Johnius genus mrcaott267370ott461890 2 2
1066581 Bos genus mrcaott354607ott374748 3 5
1066595 Xanthophyllum genus mrcaott19264ott120453 2 202
106660 Tournefortia genus mrcaott6398ott6399 7 229
1067441 Isachne genus mrcaott14519ott30911 2 4
1067761 Helicteres genus mrcaott3190ott123043 3 1730
1067944 Dypsidinae subtribe mrcaott28464ott119987 3 38
1067946 Euterpeae tribe mrcaott4575ott18255 3 349
1068255 Syngnathus genus mrcaott16164ott96656 3 52
1068266 Selenidera genus mrcaott316538ott485268 2 1
1068320 Lepidopus genus mrcaott34827ott151862 2 24
1068482 Tropidophiidae family mrcaott1662ott35603 3 947
106877 Sibon genus mrcaott59105ott4120766 3 16
1068778 Mus genus mrcaott102ott8118 3 379
1068789 Bolomys genus mrcaott91853ott435931 2 2
1068893 Bacillales order mrcaott184ott216 9 6051
1068896 Bacillus genus mrcaott184ott216 11 3021
1068900 Atopobium genus ott5580964 2 3
10690 Myrsine genus mrcaott10680ott10685 3 22
106924 Stenodactylus genus mrcaott106925ott349412 2 1
1069519 Crescentia genus mrcaott167685ott496256 2 1
1069988 Mycoplasma genus mrcaott2889ott3599 5 19
1070004 Mycoplasmataceae family mrcaott2889ott3599 4 355
107003 Stylidium genus mrcaott284042ott509261 2 1
1070055 Eucerini tribe mrcaott48705ott779500 3 186
1070128 Steatocranus genus mrcaott7106ott122696 3 718
1070587 Glaucidium genus mrcaott98069ott254541 3 4
1071030 Cuscuta genus mrcaott1191ott3206 6 1143
1071034 Convolvulus genus mrcaott1191ott1214 3 877
1071242 Darevskia genus mrcaott42643ott1047890 2 2
1071458 Moenkhausia genus mrcaott1201ott1206 13 63
1071500 Coenonympha genus ott615800 2 3
1071570 Neogobiini tribe mrcaott318244ott475633 2 5
1072273 Niedenzuella genus mrcaott588032ott765053 2 1
1072516 Verbena genus ott1081020 3 91
10727 Eptesicus genus mrcaott10323ott11548 5 122
1072916 Francisella tularensis subsp. holarctica subspecies mrcaott20190ott154155 3 4
1073307 Varicorhinus genus mrcaott19278ott19279 7 127
1073500 Thalasseus genus mrcaott341032ott341034 3 2
10736 Chaetophractus genus mrcaott180375ott627609 2 1
1073969 Pelobacter genus mrcaott11138ott11151 4 59
1074017 Odontobutidae family mrcaott9507ott599809 2 1
1074030 Pseudopungtungia genus mrcaott205442ott968075 2 2
1074173 Coelorinchus genus mrcaott30583ott30585 2 1
1074210 Polianthes genus mrcaott222157ott222159 2 2
1074221 Manfreda genus mrcaott145172ott222157 3 19
1074258 Trichiurinae subfamily mrcaott151862ott566698 3 12
1074259 Lepidopodinae subfamily mrcaott34827ott151862 4 23
1074732 Atherinopsidae family mrcaott73302ott93287 4 31
1074882 Ammi genus ott823075 2 20
1074930 Teucrioideae subfamily mrcaott1605ott89672 7 2014
1075152 Pterois genus mrcaott295490ott654115 2 2
1075167 Pellaea genus mrcaott5086ott17698 11 320
1075177 Sclerodermataceae family mrcaott4100ott49501 3 3
1075295 Babina genus mrcaott114ott14688 2 157
1075856 Chaetoceros genus mrcaott148ott26872 2 1
1076892 Pterocarpus genus mrcaott158685ott573389 3 5
1077003 Lysinibacillus genus mrcaott9147ott9959 2 1
1077213 Alopiidae family mrcaott73662ott73672 3 7
1077214 Alopias genus mrcaott73662ott73666 2 4
1077224 Hexanchidae family ott32032 2 4
1077354 Dichelostemma genus mrcaott36602ott36605 3 18
1077357 Brodiaea genus mrcaott36618ott403148 2 2
1077392 Spyridium genus mrcaott773ott135366 3 5
1078005 Tridactyle genus mrcaott2998ott680319 3 14
1078015 Orthemis genus mrcaott193491ott619685 2 1
1078086 Helicia genus mrcaott7746ott30336 3 100
1078092 Grevillea genus mrcaott36456ott36457 3 7
1078302 Deconychura genus mrcaott99177ott1036906 2 2
1078485 Psilotrichum genus mrcaott90128ott461022 3 260
107855 Cirrhinus genus ott239839 5 2652
1078791 Malacopteron genus mrcaott552898ott779250 2 1
1078997 Speleonectidae family mrcaott131202ott190639 4 13
1079469 Saccharum genus mrcaott30901ott35425 4 186
1079966 Stylapterus genus mrcaott32400ott503347 5 8
1080263 Pteromalinae subfamily ott1073707 9 1301
1080270 Coelocybinae subfamily mrcaott1216ott1225 4 606
1080286 Myotis blythii species mrcaott569193ott743482 2 1
1080361 Nierembergia genus ott473827 2 667
1080470 Borreliella burgdorferi species mrcaott21039ott240916 3 2
1080797 Callitris genus mrcaott32699ott32701 3 4
1080851 Psychodopygus genus mrcaott6413ott22235 3 30
1080853 Helcocyrtomyia subgenus mrcaott6413ott97907 3 98
1081127 Paraliparis genus mrcaott11736ott134385 5 6
1081208 Dicroglossidae family mrcaott114ott107882 5 15
1081305 Axinellidae family mrcaott8837ott93865 13 2023
1081446 Persea genus mrcaott9684ott9691 6 778
1081447 Heteropogon genus mrcaott25532ott30907 3 63
1082006 Freylinia genus mrcaott56221ott431760 2 5
1082009 Jamesbrittenia genus mrcaott22352ott29664 3 1901
1082038 Rhytipterna genus mrcaott8441ott41222 2 440
1082077 Billbergia genus mrcaott502ott17928 4 481
1082137 Regina genus mrcaott147524ott505615 2 1
1082254 Actinostemon genus mrcaott30323ott210323 3 39
1082272 Drosophila pseudoobscura species mrcaott820906ott820907 2 1
1082459 Sphingobacteriia class mrcaott1100ott4863 2 65
1082463 Flavobacteria class mrcaott50ott1100 2 13919
1082629 Pisonia genus mrcaott34163ott462842 2 115
1082712 Flavobacteriales order mrcaott50ott1100 3 13916
1083091 Psilostrophe genus ott757758 2 4
1083098 Pluchea genus mrcaott8262ott78982 2 10
1083300 Dyscophellus genus mrcaott53052ott81223 2 25
1083310 Ebrietas genus mrcaott93370ott124764 2 1
1083464 Parapristipoma genus mrcaott64274ott979746 2 1
1083518 Plexauridae family ott507945 8 1007
1083647 Petasites genus mrcaott3026ott18970 3 654
1083674 Pedobacter genus mrcaott13149ott31885 2 1
1083797 Heterobranchus genus mrcaott240811ott290433 2 5
1083832 Trianguloscalpellum genus mrcaott313212ott413057 2 102
1083837 Gingidia genus mrcaott94404ott507251 3 2
1084079 Drombus genus mrcaott17363ott23324 3 55
1084157 Inuleae tribe mrcaott3026ott8262 13 6734
1084160 Asteroideae subfamily ott46248 86 27136
1084166 Astereae tribe ott46248 15 28082
1084167 Gnaphalieae tribe ott46248 29 28083
