Propinquity output documentation. The top-level docs are here.
The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).
Next step: Annotate the tree; see ../annotated_supertree/index.html
Results
The input grafted solution had 129,778 leaves and 115,708 forking nodes (and 0 monotypic nodes).
The input cleaned taxonomy had 2,384,572 leaves and 140,078 forking nodes (and 83,188 monotypic nodes).
2,254,794 leaves were added in the labelled_supertree step to create the solution. 8,123 taxa were rejected.
The files of interest in this directory are (for large files, the link will download the file):
ott#
labels and mrcaott#ott#
labels (the latter are created for non-taxonomic internal nodes).name_id
format for taxa from OTT.Non-monophyletic taxa: There are 8123 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.
taxon ID | name | rank | MRCA | # attachment points | # intruders |
---|---|---|---|---|---|
1000109 | Haloragodendron | genus | mrcaott127113ott323576 | 2 | 1 |
1000160 | Orthetrum | genus | mrcaott14798ott46749 | 5 | 251 |
1000260 | Linum | genus | mrcaott112353ott161528 | 5 | 6 |
100035 | Typhlopoidea | superfamily | ott186816 | 2 | 1 |
1000533 | Melampyrum | genus | mrcaott1452ott671529 | 2 | 12 |
1000832 | Erwinia | genus | mrcaott4133ott5858 | 2 | 1 |
1001033 | Coreopsis | genus | ott46248 | 5 | 29728 |
1001048 | Cocculus | genus | mrcaott3787ott292975 | 5 | 6 |
1001200 | Samyda | genus | mrcaott84704ott554071 | 2 | 2 |
1001317 | Podostemoideae | subfamily | mrcaott3853ott72733 | 9 | 150 |
1001374 | Tumulitermes | genus | mrcaott25246ott77007 | 4 | 94 |
1001500 | Astartea | genus | mrcaott107171ott1062432 | 3 | 4 |
1001520 | Aristideae | tribe | mrcaott1787ott5979 | 3 | 2597 |
1001523 | Cynodonteae | tribe | mrcaott252ott1787 | 17 | 7977 |
1001524 | Eragrostideae | tribe | mrcaott252ott1787 | 5 | 8049 |
1001600 | Halictini | tribe | mrcaott6354ott33395 | 10 | 2151 |
1001803 | Simira | genus | mrcaott9114ott138271 | 4 | 25 |
1001998 | Eugenia | genus | ott1015492 | 7 | 2196 |
100202 | Microstegium | genus | mrcaott6065ott25519 | 3 | 725 |
1002044 | Lithodesmium | genus | mrcaott712ott717 | 2 | 1 |
1002407 | Nama | genus | mrcaott2108ott753236 | 4 | 27 |
100287 | Aerva | genus | mrcaott90128ott100288 | 2 | 3 |
1003146 | Pseudosasa | genus | mrcaott4699ott154726 | 2 | 9 |
1003152 | Rhipidocladum | genus | mrcaott10192ott35564 | 2 | 1 |
100404 | Amphiprion | genus | mrcaott45635ott519096 | 2 | 1 |
1004234 | Vanmanenia | genus | mrcaott178200ott982244 | 3 | 13 |
1004351 | Tylosurus acus | species | mrcaott896554ott896558 | 2 | 1 |
1004354 | Tylosurus | genus | mrcaott42223ott896554 | 2 | 1 |
1004630 | Alexgeorgea | genus | mrcaott136122ott528885 | 2 | 5 |
1004644 | Polycirrus | genus | mrcaott364348ott409886 | 3 | 5 |
1004984 | Lecythis | genus | mrcaott154285ott283563 | 8 | 141 |
1005034 | Microsciurus | genus | mrcaott160623ott902076 | 3 | 7 |
1005113 | Seseli | genus | mrcaott1678ott14159 | 8 | 653 |
1005127 | Pimpinella | genus | mrcaott1673ott1678 | 7 | 1226 |
1005340 | Ictinogomphus | genus | mrcaott45908ott649288 | 2 | 3 |
1005718 | Strobus | subgenus | ott771683 | 2 | 149 |
1005882 | Austroboletus | genus | ott1012685 | 4 | 25108 |
1005913 | Carassius | genus | mrcaott231ott2200 | 4 | 1907 |
1005930 | Cyprinidae | family | ott239839 | 69 | 1542 |
1005970 | Lanzia | genus | mrcaott106493ott489028 | 3 | 14 |
1006254 | Cucumis | genus | mrcaott31106ott51095 | 2 | 11 |
1006267 | Cucurbitaceae | family | ott5298374 | 20 | 30418 |
100631 | Aizoanthemum | genus | mrcaott52713ott86800 | 2 | 4 |
1006476 | Acronema clade | no rank | mrcaott1673ott1678 | 12 | 1387 |
100709 | Helicobasidium | genus | ott4094815 | 2 | 45 |
100710 | Baphia | genus | mrcaott579ott8026 | 5 | 12292 |
1007164 | Lyssacinosida | order | mrcaott3989ott99568 | 3 | 5 |
1007349 | Sarcococca | genus | mrcaott314708ott332830 | 2 | 2 |
1007377 | Oreobolus | genus | mrcaott86809ott86811 | 2 | 3 |
1007455 | Turraea | genus | mrcaott504276ott504278 | 3 | 2 |
1007602 | Leskeaceae | family | mrcaott3217ott11137 | 11 | 613 |
1007619 | Leptodontaceae | family | mrcaott12603ott52832 | 4 | 113 |
1007865 | Acentrogobius | genus | mrcaott23324ott23334 | 4 | 6 |
1007988 | Trigonella | genus | mrcaott1749ott38031 | 6 | 441 |
1008047 | Mycetophilidae | family | ott199311 | 3 | 8 |
1008197 | Sauromatum | genus | mrcaott19098ott377417 | 2 | 1 |
1008294 | asterids | no rank | mrcaott2ott121 | 51 | 29796 |
1008296 | rosids | no rank | ott5298374 | 130 | 28036 |
1008528 | Setipinna | genus | mrcaott39750ott232011 | 3 | 22 |
1008918 | Mongolocampinae | subfamily | mrcaott5103ott907818 | 2 | 1 |
1008932 | Ceratophryidae | family | mrcaott22583ott100573 | 2 | 59 |
1008933 | Batrachylidae | family | mrcaott44382ott65695 | 3 | 50 |
1008936 | Mecocerculus | genus | mrcaott8441ott32467 | 3 | 53 |
1009158 | Canotia | genus | mrcaott27238ott381952 | 2 | 42 |
1009434 | Pterostyrax | genus | mrcaott250762ott483262 | 3 | 6 |
1009624 | Myriophyllum | genus | mrcaott45014ott243662 | 2 | 1 |
1009719 | Talinum | genus | ott1061278 | 2 | 2 |
1009864 | Hylocharis | genus | mrcaott5481ott11001 | 6 | 155 |
10103 | Arcellina | suborder | mrcaott61627ott129986 | 2 | 25 |
1010306 | Macrognathus | genus | ott457794 | 2 | 2 |
1010436 | Chloropeta | genus | mrcaott104673ott433848 | 3 | 6 |
1010856 | Leucadeae | tribe | mrcaott1605ott5950 | 5 | 2783 |
1010884 | Ixos | genus | mrcaott25629ott304540 | 3 | 3 |
1011209 | Passeridae | family | mrcaott246ott1488 | 10 | 3163 |
1011455 | Forsythia | genus | ott1088194 | 2 | 1 |
1011499 | Dicruridae | family | mrcaott246ott4820 | 3 | 3653 |
1011617 | Attheyella | genus | ott754178 | 5 | 1172 |
1011762 | Swertia | genus | mrcaott30650ott35627 | 8 | 61 |
1011767 | Trollius | genus | mrcaott35615ott230025 | 2 | 1 |
1011772 | Scrophularia | genus | mrcaott34571ott35629 | 3 | 1150 |
101181 | Agaminae | subfamily | mrcaott2417ott19772 | 3 | 43 |
1011870 | Sclerodactylidae | family | ott699704 | 4 | 163 |
1011875 | Synallactidae | family | mrcaott3338ott18332 | 5 | 14 |
1011990 | Galearia | genus | mrcaott527299ott573544 | 2 | 1 |
1011994 | Excoecaria | genus | mrcaott56726ott505697 | 2 | 3 |
1012174 | Periphyllidae | family | mrcaott469088ott1045736 | 2 | 1 |
1012219 | Sarcotoechia | genus | mrcaott63812ott183027 | 3 | 71 |
1012291 | Salvadora | genus | mrcaott509555ott532276 | 3 | 3 |
1012293 | Salvadoraceae | family | mrcaott509555ott532276 | 2 | 2 |
101248 | Hemibagrus | genus | mrcaott45415ott109120 | 3 | 53 |
1012708 | Eothenomys | genus | mrcaott42889ott155841 | 3 | 32 |
1012714 | Thisbe | genus | mrcaott43861ott239146 | 3 | 13 |
1012717 | Emesis | genus | ott812173 | 4 | 32 |
1012719 | Nymphidiini | tribe | mrcaott43861ott167310 | 5 | 9 |
1012720 | Helicopini | tribe | mrcaott38883ott85520 | 3 | 106 |
1013084 | Arthrophyllum | subgenus | mrcaott119598ott480782 | 2 | 1 |
1013119 | Trapezitinae | subfamily | mrcaott91247ott193695 | 5 | 16 |
1013132 | Urbanus | genus | mrcaott677ott3236 | 7 | 4791 |
1013566 | Dendrochirus | genus | ott204660 | 2 | 14 |
1013769 | Nannobrachium | genus | mrcaott47675ott307336 | 5 | 34 |
1014144 | Pipile | genus | mrcaott75785ott157735 | 2 | 1 |
1014675 | Parasponia | genus | mrcaott84002ott348779 | 3 | 10 |
1014688 | Trema | genus | mrcaott84002ott787503 | 4 | 6 |
1015192 | Milvago | genus | mrcaott438657ott438664 | 3 | 2 |
1015231 | Callithrix | genus | mrcaott274346ott298261 | 2 | 4 |
1015445 | Mops | genus | mrcaott435174ott482055 | 5 | 25 |
1015464 | Veronica sect. Labiatoides | section | ott507032 | 4 | 338 |
1015470 | Pseudoveronica | subgenus | ott507032 | 3 | 318 |
1015636 | Thelypodium | genus | mrcaott378ott4073 | 4 | 2920 |
1015803 | Strymon | genus | mrcaott6188ott58611 | 8 | 1755 |
1015893 | Gymnocaesioninae | subfamily | mrcaott62792ott225240 | 2 | 5 |
1015945 | Microeca | genus | mrcaott246ott10351 | 3 | 3229 |
1016104 | Chlorobium | genus | mrcaott10462ott24882 | 4 | 91 |
1016200 | Aphelininae | subfamily | mrcaott12355ott34334 | 2 | 1 |
1016257 | Suta | genus | mrcaott136564ott136565 | 2 | 6 |
1016357 | Dermanura | genus | mrcaott130225ott658640 | 3 | 8 |
1016459 | Spathelia | genus | mrcaott260396ott388740 | 2 | 1 |
1016540 | Luxemburgia | genus | mrcaott105697ott577985 | 3 | 150 |
1016673 | Sphenomorphus | genus | mrcaott5156ott10840 | 9 | 405 |
1016679 | Ablepharus | genus | mrcaott5156ott10840 | 3 | 536 |
1016683 | Lipinia | genus | mrcaott13351ott322756 | 4 | 104 |
1016685 | Egernia | genus | mrcaott122992ott406223 | 3 | 2 |
1016715 | Lestidiops | genus | mrcaott16335ott776785 | 2 | 1 |
1016728 | Lactoria | genus | mrcaott694558ott1016722 | 2 | 1 |
1016918 | Squalimorphii | no rank | ott78477 | 6 | 259 |
1016929 | Didymocarpus | genus | mrcaott19513ott19516 | 2 | 1 |
101763 | Haloxylon | genus | mrcaott18790ott499681 | 2 | 6 |
1017782 | Ouleus | genus | mrcaott405944ott491663 | 3 | 8 |
101790 | Echinostomatoidea | superfamily | mrcaott2443ott20638 | 3 | 163 |
101817 | Rinorea | genus | ott224730 | 2 | 1075 |
1018234 | Zenarchopteridae | family | mrcaott6991ott446352 | 2 | 1 |
1018736 | Polyalthia | genus | ott7048664 | 4 | 109 |
1018993 | Coryphantha | genus | mrcaott904ott8255 | 4 | 690 |
1019019 | Caladeniinae | subtribe | mrcaott1533ott22662 | 3 | 45 |
1019027 | Prasophyllinae | subtribe | mrcaott40693ott40697 | 2 | 28 |
1019052 | Pandorea | genus | mrcaott167661ott1019054 | 3 | 3 |
1019191 | Prismatocarpus | genus | mrcaott168998ott221004 | 2 | 1 |
1019275 | Truncatella | genus | mrcaott22818ott24476 | 3 | 2 |
1019401 | Ismene | genus | mrcaott86831ott591376 | 2 | 2 |
1019571 | Tanacetum | genus | mrcaott4408ott7187 | 5 | 464 |
1019625 | Rhodophiala | genus | ott267867 | 3 | 218 |
1019657 | Nassella | genus | mrcaott51638ott51647 | 2 | 3 |
1019659 | Trithemis | genus | mrcaott66570ott127845 | 2 | 1 |
1019665 | Eremopyrum | genus | mrcaott11567ott11569 | 2 | 38 |
1019667 | Glyceria | genus | mrcaott252ott254 | 2 | 3 |
1019672 | Brachythemis | genus | mrcaott66573ott205225 | 3 | 11 |
1019949 | Bolla | genus | mrcaott142960ott175021 | 4 | 77 |
1020126 | Psittacula | genus | mrcaott7116ott79211 | 6 | 15 |
1020130 | Psittacidae | family | ott1020133 | 15 | 73 |
1020635 | Petunia | genus | ott473827 | 3 | 693 |
1021 | Rhigozum | genus | mrcaott1016ott505628 | 2 | 2 |
1021492 | Hebella | genus | mrcaott442ott6501 | 3 | 822 |
1021516 | Nerocila | genus | mrcaott99824ott189163 | 3 | 5 |
1021524 | Ceratothoa | genus | mrcaott151283ott225010 | 3 | 4 |
1021694 | Gerbera | genus | mrcaott43458ott229617 | 3 | 5 |
1021702 | Gazania | genus | mrcaott14404ott44424 | 4 | 213 |
1021767 | Dehaasia | genus | mrcaott9684ott64230 | 5 | 288 |
1021775 | Endiandra | genus | mrcaott61202ott217170 | 3 | 10 |
1021896 | Agaricostilbaceae | family | mrcaott23276ott23291 | 2 | 4 |
1021910 | Agaricostilbales | order | mrcaott23276ott60764 | 3 | 4 |
1021930 | Calliophis | genus | mrcaott3192ott677289 | 2 | 80 |
1022005 | Lindra | genus | mrcaott172400ott295946 | 2 | 1 |
1022101 | Lycaenidae | family | ott596629 | 38 | 10504 |
1022207 | Cryptocarya | genus | mrcaott9684ott368062 | 4 | 2396 |
1022595 | Cheilopogon | genus | mrcaott42503ott195152 | 4 | 16 |
1022600 | Prognichthys | genus | mrcaott42503ott195152 | 3 | 42 |
1023050 | Euphilotes | genus | mrcaott141918ott1024644 | 2 | 1 |
1023054 | Vauquelinia | genus | mrcaott10421ott366133 | 2 | 999 |
1023227 | Pseudocyclopidae | family | mrcaott99192ott2957610 | 2 | 2 |
1023283 | Talisia | genus | ott7058381 | 3 | 11 |
1023340 | Oligonicella | genus | mrcaott190375ott430888 | 3 | 15 |
1023734 | Eurycea | genus | mrcaott133627ott133636 | 2 | 1 |
1023752 | Asymblepharus | genus | mrcaott10840ott548156 | 3 | 167 |
1023951 | Telmatherina | genus | mrcaott289486ott527121 | 2 | 2 |
1023962 | Leucobryaceae | family | mrcaott14541ott124912 | 2 | 2 |
1024374 | Gymnomitriaceae | family | mrcaott2063ott6563 | 3 | 165 |
1024428 | Conopea | genus | mrcaott43613ott259517 | 4 | 7 |
1024429 | Archaeobalanidae | family | ott580066 | 5 | 441 |
102446 | Ceroxyloideae | subfamily | mrcaott39097ott39105 | 2 | 3 |
102447 | Calamoideae | subfamily | ott526437 | 4 | 1046 |
102448 | Arecoideae | subfamily | mrcaott4575ott5940 | 11 | 412 |
1024628 | Gyrinops | genus | mrcaott179896ott428511 | 2 | 23 |
1024716 | Nitrospiraceae | family | mrcaott6117ott105428 | 2 | 20 |
1024786 | Atropoides | genus | mrcaott300077ott498993 | 2 | 2 |
1025132 | Paeonia officinalis | species | mrcaott87293ott163404 | 2 | 7 |
102565 | Telemiades | genus | mrcaott102555ott102559 | 2 | 1 |
1025710 | Melicoccus | genus | ott7058381 | 3 | 61 |
1025751 | Onuphidae | family | mrcaott42379ott140961 | 3 | 37 |
102585 | Spathodus | no rank | ott204880 | 2 | 2 |
1026107 | Mycale | genus | ott588758 | 5 | 3098 |
1026227 | Galactia | genus | mrcaott20116ott50132 | 13 | 145 |
1026262 | Myriocephalus | genus | mrcaott8266ott29201 | 4 | 21 |
1026470 | Aphis | genus | mrcaott3407ott17796 | 3 | 679 |
1026498 | Triakidae | family | mrcaott19944ott748408 | 3 | 88 |
1026612 | Calymmodon | genus | mrcaott123686ott155126 | 3 | 255 |
1026615 | Micropolypodium | genus | mrcaott123686ott155126 | 3 | 308 |
1026618 | Lellingeria | genus | mrcaott9782ott9793 | 3 | 514 |
1026622 | Prosaptia | genus | mrcaott155127ott678293 | 4 | 3 |
1026790 | Sinocarum | genus | mrcaott1678ott31282 | 3 | 866 |
1026909 | Barilius | genus | mrcaott226336ott260866 | 2 | 1 |
1026957 | Brachytarsophrys | genus | mrcaott375262ott542860 | 2 | 1 |
1027080 | Lactobacillus jensenii | species | mrcaott295260ott339639 | 2 | 2 |
1027093 | Variisporina | suborder | ott412089 | 10 | 510 |
1027097 | Miomantinae | subfamily | mrcaott12253ott15215 | 3 | 367 |
1027100 | Sphaerospora | genus | ott412089 | 3 | 570 |
1027103 | Tarachodidae | family | mrcaott12249ott12253 | 10 | 568 |
1027303 | Pachycheles | genus | mrcaott60399ott60401 | 2 | 1 |
1027649 | Chlorogalum | genus | mrcaott398021ott895180 | 2 | 2 |
1028237 | Philobryidae | family | ott727333 | 3 | 109 |
1028305 | Cardioglossa | genus | mrcaott30187ott107622 | 2 | 1 |
1028337 | Argynnini | tribe | mrcaott8214ott634334 | 4 | 78 |
1028339 | Boloria | genus | mrcaott82951ott103662 | 7 | 42 |
1028351 | Acraeini | tribe | mrcaott8214ott8713 | 3 | 214 |
1028449 | Homalanthus | genus | mrcaott30323ott301320 | 2 | 82 |
1028818 | Vaginularia | genus | mrcaott9724ott9727 | 2 | 1 |
1028843 | Puffinus | genus | ott1028841 | 3 | 17 |
1028998 | Fagus | genus | mrcaott288140ott863220 | 2 | 1 |
1029105 | Mundulea | genus | mrcaott579ott5473 | 4 | 7799 |
102922 | Lendenfeldia | genus | mrcaott102526ott114782 | 2 | 8 |
102924 | Phyllospongia | genus | mrcaott102925ott114786 | 3 | 2 |
102927 | Hyrtios | genus | mrcaott19317ott38423 | 5 | 427 |
102938 | Sapphirina | genus | mrcaott87785ott296838 | 3 | 6 |
1029437 | Evoxymetopon | genus | mrcaott151862ott346719 | 3 | 20 |
1029890 | Tetrathylacium | genus | mrcaott33095ott122174 | 2 | 259 |
1030003 | Asclepias vestita | species | mrcaott446747ott1029991 | 2 | 1 |
103002 | Diaporthales | order | mrcaott5957ott14911 | 2 | 3 |
1030070 | Anthostema | genus | mrcaott109514ott504107 | 2 | 1 |
1030164 | Meteoriaceae | family | mrcaott3217ott11108 | 3 | 542 |
1030175 | verrucarum group | species group | mrcaott97907ott110580 | 4 | 5 |
1030541 | Centaurea | genus | mrcaott320ott8304 | 8 | 27353 |
1030720 | Pseudochromis | genus | mrcaott392ott5034 | 3 | 6 |
1030845 | Silicofilosea | no rank | mrcaott15830ott24865 | 2 | 1 |
1030872 | Mazama | genus | mrcaott15447ott90636 | 5 | 6 |
1031 | Fernandoa | genus | ott4724841 | 3 | 20 |
1031066 | Dendrophthoe | genus | mrcaott20991ott90878 | 4 | 65 |
1031352 | Podabacia | genus | mrcaott298815ott413316 | 3 | 2 |
1031749 | Callyspongiidae | family | mrcaott103934ott305417 | 5 | 199 |
1031750 | Callyspongia | genus | mrcaott103934ott305417 | 2 | 18 |
1031977 | Ploceidae | family | mrcaott4083ott18592 | 4 | 1176 |
1032666 | Lannea | genus | mrcaott34792ott211502 | 3 | 7 |
1032749 | Stigmaphyllon | genus | mrcaott24891ott195425 | 3 | 105 |
1032752 | Sphedamnocarpus | genus | mrcaott410050ott704986 | 2 | 4 |
1032780 | Anareolatae | infraorder | ott392259 | 2 | 6 |
103285 | Gallacea | genus | ott5296970 | 2 | 2 |
1033801 | Helicobacteraceae | family | mrcaott8800ott405457 | 4 | 588 |
1034143 | Pteropus seychellensis | species | mrcaott379794ott508054 | 2 | 1 |
1034490 | Heterotis | genus | mrcaott4712ott701331 | 2 | 21 |
1034586 | Zeylanidium | genus | mrcaott262811ott475019 | 3 | 4 |
1034656 | Buteogallus | genus | mrcaott33798ott326513 | 3 | 2 |
1034679 | Miomantini | tribe | mrcaott12253ott184265 | 2 | 265 |
1035207 | Scorzoneroides | genus | mrcaott27859ott65155 | 4 | 197 |
1035515 | funebris group | species group | mrcaott26987ott138598 | 3 | 45 |
1035518 | guarani group | species group | mrcaott35516ott126936 | 2 | 10 |
1035571 | Saxifraga | genus | ott1035588 | 5 | 251 |
1035575 | Heuchera | genus | ott1035588 | 5 | 815 |
1035667 | Dichapetalum | genus | mrcaott24242ott204812 | 3 | 2 |
1035969 | Pterocephalus | genus | mrcaott228785ott450624 | 3 | 126 |
1035999 | Xolmis | genus | mrcaott20892ott105309 | 6 | 124 |
1036182 | Leptodactylus | genus | mrcaott7453ott9207 | 2 | 1 |
1036345 | Pantoea | genus | mrcaott103ott347 | 4 | 58 |
1036594 | Lathyrus | genus | mrcaott12006ott35966 | 3 | 81 |
1036704 | Erythrocles | genus | ott412920 | 2 | 3 |
1036742 | Hylemonella | genus | mrcaott90ott55427 | 3 | 585 |
1037313 | Gonatopsis | genus | ott629522 | 4 | 20 |
1037350 | Atlapetes | genus | mrcaott408447ott410565 | 2 | 1 |
1037351 | Buarremon | genus | mrcaott101225ott501790 | 4 | 19 |
103738 | Macaranga | genus | mrcaott504ott157582 | 3 | 140 |
1037477 | Stemonitida | order | mrcaott15654ott16094 | 2 | 238 |
1037479 | Stemonitidae | family | mrcaott15654ott16094 | 2 | 235 |
103783 | Ensifer | genus | ott684249 | 3 | 194 |
1038312 | Listeria monocytogenes | species | mrcaott6297ott10816 | 5 | 12 |
1038349 | Eremophila | genus | mrcaott22352ott34574 | 4 | 1737 |
1038651 | Sarcocheilichthys sinensis | species | mrcaott378317ott378325 | 2 | 1 |
1038708 | Bionectriaceae | family | ott971709 | 9 | 20233 |
1039035 | Prionostemma | genus | mrcaott25563ott332602 | 2 | 57 |
103935 | Higginsia | genus | mrcaott8837ott9778 | 3 | 2000 |
1039495 | Rhodomyrtus | genus | mrcaott217177ott253076 | 3 | 8 |
1039512 | Colius | genus | mrcaott36453ott462544 | 2 | 1 |
1039516 | Ceyx | genus | mrcaott26078ott26087 | 5 | 27 |
1039521 | Chlorostilbon | genus | mrcaott5481ott11001 | 5 | 126 |
1039843 | Swartzieae | tribe | mrcaott579ott5468 | 3 | 7951 |
1039844 | Fabeae | tribe | mrcaott579ott4993 | 2 | 5364 |
1039846 | Trifolieae | tribe | mrcaott579ott8026 | 5 | 12204 |
1039945 | Liophryne | genus | mrcaott4884ott21519 | 4 | 189 |
1039974 | Glossophaginae | subfamily | mrcaott50391ott130223 | 2 | 2 |
1039982 | Artibeus planirostris | species | mrcaott62482ott62486 | 3 | 2 |
1039984 | Carolliinae | subfamily | mrcaott9379ott201779 | 2 | 3 |
1039986 | Phyllostominae | subfamily | ott289151 | 5 | 22 |
1040186 | Dendrogastrida | order | ott1085215 | 2 | 3 |
1040240 | Ventilago | genus | mrcaott33367ott564313 | 2 | 1 |
1040254 | Trymalium | genus | mrcaott773ott135366 | 3 | 57 |
1040533 | Diplaziopsis | genus | ott680693 | 2 | 1 |
1040647 | Browallia | genus | ott473827 | 4 | 692 |
1040674 | Andropogon | genus | mrcaott25519ott97654 | 6 | 210 |
1041309 | Plantaginaceae | family | mrcaott248ott1016 | 10 | 3210 |
1041335 | Chloroflexi | phylum | mrcaott22888ott44842 | 2 | 1 |
1041421 | Phaenicophaeus | genus | mrcaott75792ott1041420 | 2 | 5 |
1041459 | Eremobates | genus | mrcaott68954ott1041467 | 9 | 8 |
1041474 | Exophiala | genus | mrcaott235ott3729 | 6 | 857 |
1041535 | Fulica | genus | mrcaott7145ott174014 | 3 | 134 |
1041540 | Gallinula | genus | mrcaott7145ott174014 | 4 | 127 |
1041543 | Gallirallus | genus | mrcaott7145ott174014 | 5 | 128 |
1041548 | Cotingidae | family | mrcaott8441ott41222 | 6 | 420 |
104185 | Nectriaceae | family | ott971709 | 16 | 20048 |
104186 | Anthophorinae | subfamily | mrcaott470ott37226 | 6 | 1323 |
1041906 | Leptodermis | genus | mrcaott121289ott170989 | 2 | 2 |
1042316 | Cereus | genus | mrcaott7012ott519644 | 3 | 36 |
1042725 | Loeseneriella | genus | mrcaott25563ott332607 | 3 | 58 |
1043034 | Potamosilurus | genus | mrcaott801ott52799 | 3 | 6 |
104307 | Sabal | genus | mrcaott5940ott15078 | 4 | 56 |
1043319 | Steiropteris | genus | mrcaott47052ott567409 | 2 | 595 |
1043390 | Retropinna | genus | ott5810194 | 2 | 1 |
1043422 | Rekoa | genus | mrcaott7874ott283696 | 5 | 126 |
1043506 | Thermococcus | genus | ott517016 | 2 | 3 |
1043516 | Thermoproteales | order | ott820306 | 2 | 18 |
1043561 | RTA clade | no rank | ott725332 | 20 | 597 |
1043663 | Paspalum | genus | mrcaott252ott1787 | 4 | 7720 |
1043717 | Bonamia | genus | mrcaott12518ott426294 | 3 | 33 |
1044286 | Hylodesmum | genus | mrcaott99354ott666937 | 2 | 115 |
1044368 | Thermotoga | genus | mrcaott3311ott83398 | 2 | 1 |
1044743 | Hericiaceae | family | mrcaott86441ott477103 | 2 | 4 |
1044814 | Amblyodipsas | genus | mrcaott501365ott1044807 | 2 | 1 |
1044838 | Piptostigma | genus | mrcaott129137ott207224 | 2 | 1 |
1045045 | Platanthera | genus | mrcaott24742ott105564 | 4 | 183 |
1045455 | Pheidole | genus | mrcaott8685ott56535 | 6 | 22 |
1045508 | Eucharitinae | subfamily | mrcaott53101ott53103 | 2 | 1 |
1045532 | Neopomacentrus | genus | mrcaott395ott515505 | 2 | 2 |
1045537 | Plectroglyphidodon | genus | mrcaott392ott205758 | 2 | 36 |
1045546 | Neoglyphidodon | genus | mrcaott205763ott441861 | 2 | 1 |
1047188 | Randia | genus | mrcaott14871ott34493 | 5 | 547 |
1047357 | Callionymus no rank Callionymus | no rank | ott646019 | 3 | 159 |
1047421 | Quadrus | genus | mrcaott405944ott669864 | 4 | 39 |
1047430 | Pythonides | genus | mrcaott405944ott669864 | 5 | 30 |
1047456 | Hyaloscyphaceae | family | ott51652 | 5 | 963 |
1047770 | Tomiyamichthys | genus | mrcaott9211ott17363 | 3 | 364 |
1048100 | Dichorisandra | genus | mrcaott121ott543882 | 2 | 1 |
1048192 | Gerbillus | genus | ott816256 | 4 | 515 |
1048248 | Moullava | genus | mrcaott33732ott1048244 | 2 | 19 |
1048267 | Amphiporidae | no rank | mrcaott61471ott552454 | 3 | 29 |
1048542 | Catenaria | genus | mrcaott235997ott747554 | 2 | 27 |
1048611 | Citropsis | genus | mrcaott30220ott83871 | 4 | 80 |
1048699 | Termitoidae | order | ott920179 | 5 | 18 |
1048756 | Thoburnia | genus | mrcaott235169ott432186 | 2 | 1 |
104882 | Splendeuptychia | genus | mrcaott2605ott125870 | 5 | 238 |
1050255 | Solanales | order | mrcaott248ott1191 | 16 | 3346 |
1050551 | Psychidae | family | mrcaott100ott29260 | 4 | 9681 |
1050577 | Heliconius | genus | mrcaott27879ott62066 | 4 | 20 |
1050592 | Salpingidae | family | mrcaott387ott3369 | 4 | 1048 |
1050974 | Thermomonosporaceae | family | mrcaott1403ott8433 | 2 | 1 |
1051029 | Pierinae | subfamily | mrcaott677ott30841 | 10 | 180 |
1051167 | Acrocephalinae | subfamily | mrcaott1488ott107463 | 14 | 861 |
105139 | Antennatus | genus | mrcaott53892ott105122 | 3 | 15 |
1051607 | Myodes | genus | mrcaott42889ott42900 | 3 | 17 |
1051950 | Herpotrichiellaceae | family | ott971709 | 15 | 20244 |
1051971 | Eubalichthys | genus | mrcaott151869ott3631284 | 2 | 14 |
1052538 | Dissocarpus | genus | mrcaott286528ott385886 | 2 | 2 |
1052642 | Pycnocoma | genus | mrcaott824956ott855832 | 3 | 2 |
1053092 | Eriotheca | genus | mrcaott151056ott425875 | 2 | 1 |
105315 | Salmostoma | genus | mrcaott398144ott762790 | 3 | 3 |
1053382 | Neomicrocalamus | genus | mrcaott84491ott84505 | 3 | 163 |
1053432 | Omegophora | genus | mrcaott23432ott201309 | 2 | 44 |
1053593 | Durandea | genus | mrcaott48305ott1053595 | 2 | 1 |
1054103 | Guadua | genus | mrcaott35566ott135008 | 2 | 1 |
1054198 | Surirella | genus | mrcaott321877ott397785 | 2 | 1 |
1054415 | Brucella melitensis | species | mrcaott8443ott44696 | 3 | 140 |
1054581 | Dictyophragmus | genus | mrcaott378ott4073 | 3 | 2935 |
1054587 | Aschersoniodoxa | genus | mrcaott69934ott429341 | 2 | 14 |
1054844 | Illex | genus | ott1054842 | 3 | 18 |
1054849 | Enoploteuthidae | family | ott854107 | 3 | 70 |
1055363 | Eptesicus bottae | species | mrcaott68496ott626352 | 2 | 4 |
105574 | Cyperaceae | family | mrcaott2066ott2068 | 15 | 2705 |
105596 | Festuca | genus | ott107346 | 5 | 36 |
1056243 | Antiperyphus | subgenus | mrcaott7103ott88789 | 2 | 18 |
