Propinquity output documentation. The top-level docs are here.

The labelled_supertree directory holds the final solution trees, generated by reattaching the parts of the taxonomy which were not covered by any input tree (from ../cleaned_ott/index.html) to the grafted solution (see ../grafted_solution/index.html).

Next step: Annotate the tree; see ../annotated_supertree/index.html

Results

The input grafted solution had 159,925 leaves and 141,868 forking nodes (and 0 monotypic nodes).

The input cleaned taxonomy had 2,385,875 leaves and 140,174 forking nodes (and 83,456 monotypic nodes).

2,225,950 leaves were added in the labelled_supertree step to create the solution. 9,839 taxa were rejected.

The files of interest in this directory are (for large files, the link will download the file):

Non-monophyletic taxa: There are 9839 taxa from the Open Tree Taxonomy that are not monophyletic in the synthetic tree.

taxon IDnamerankMRCA# attachment points# intruders
1000109 Haloragodendron genus mrcaott127113ott323576 2 1
1000160 Orthetrum genus mrcaott14798ott46749 5 252
1000260 Linum genus mrcaott112353ott161528 5 6
1000315 Nomioides subgenus Nomioides subgenus mrcaott812219ott3273663 2 1
100035 Typhlopoidea superfamily ott186816 2 1
1000532 Clinodiplosini tribe mrcaott351828ott496815 2 2
1000533 Melampyrum genus mrcaott1452ott671529 2 12
1000832 Erwinia genus mrcaott4133ott5858 2 1
1001033 Coreopsis genus ott1042120 5 29594
1001048 Cocculus genus ott7048969 4 14
1001200 Samyda genus mrcaott84704ott554071 2 2
1001317 Podostemoideae subfamily mrcaott3853ott72733 4 150
1001374 Tumulitermes genus mrcaott25246ott77007 4 42
1001500 Astartea genus mrcaott107171ott1062432 3 4
1001519 Arundineae tribe mrcaott1999ott30905 3 328
1001520 Aristideae tribe mrcaott1999ott22446 3 611
1001523 Cynodonteae tribe mrcaott252ott1787 21 8201
1001524 Eragrostideae tribe mrcaott252ott1787 5 8276
1001600 Halictini tribe mrcaott6354ott33395 12 2431
1001803 Simira genus mrcaott9114ott60765 4 12
1001998 Eugenia genus ott1015492 8 2285
100202 Microstegium genus mrcaott6065ott102790 3 689
1002044 Lithodesmium genus mrcaott712ott717 2 1
1002407 Nama genus mrcaott2108ott753236 4 27
1002634 Homilopsocidea infraorder mrcaott8777ott8779 2 103
1002635 Epipsocetae infraorder ott265333 5 115
100287 Aerva genus mrcaott90128ott100288 2 3
1002908 Tetrodontophorinae subfamily mrcaott5499ott187172 2 1
1002910 Entomobrya genus mrcaott66588ott138224 2 5
1002913 Proisotominae subfamily mrcaott38905ott138214 2 12
1002914 Isotominae subfamily ott487389 4 143
1002922 Phoracanthini tribe mrcaott87035ott852168 2 11
1003146 Pseudosasa genus mrcaott4699ott92691 3 43
1003152 Rhipidocladum genus mrcaott10192ott35564 2 1
1003485 Pseudemys concinna species mrcaott351864ott448198 3 4
100404 Amphiprion genus mrcaott45635ott519096 2 1
1004234 Vanmanenia genus mrcaott178200ott982244 3 13
1004351 Tylosurus acus species mrcaott896554ott896558 2 1
1004354 Tylosurus genus mrcaott42223ott896554 2 1
1004630 Alexgeorgea genus mrcaott136122ott528885 2 5
1004644 Polycirrus genus mrcaott364348ott409886 4 5
100479 Gastrosericina subtribe mrcaott48201ott56458 2 4
1004984 Lecythis genus mrcaott154285ott283563 8 141
1005034 Microsciurus genus mrcaott160623ott902076 3 7
1005113 Seseli genus mrcaott1673ott1678 8 645
1005127 Pimpinella genus mrcaott1673ott37808 8 1211
1005340 Ictinogomphus genus mrcaott45908ott649288 2 3
1005505 Emmesomyia genus mrcaott264536ott535268 2 1
1005718 Strobus subgenus ott771683 2 149
1005882 Austroboletus genus ott1012685 4 25108
1005913 Carassius genus mrcaott231ott2200 4 1907
1005930 Cyprinidae family ott239839 69 1542
1005970 Lanzia genus mrcaott106493ott489028 3 14
1006254 Cucumis genus mrcaott3362ott51095 6 107
1006267 Cucurbitaceae family ott5298374 18 31235
100631 Aizoanthemum genus mrcaott52713ott86800 2 4
1006476 Acronema clade no rank ott372831 13 1524
100709 Helicobasidium genus ott4094815 2 45
100710 Baphia genus ott560323 5 18626
1007164 Lyssacinosida order mrcaott3989ott99568 3 5
1007228 Ectophasia genus mrcaott351518ott4376874 2 1
100734 Bugulidae family mrcaott12592ott25682 7 234
1007349 Sarcococca genus mrcaott314708ott332830 2 2
1007377 Oreobolus genus mrcaott86809ott86811 2 3
1007455 Turraea genus mrcaott504276ott504278 3 2
1007602 Leskeaceae family mrcaott3217ott11137 12 641
1007603 Anomodon genus mrcaott3217ott12603 2 149
1007619 Leptodontaceae family mrcaott12603ott52832 4 118
1007792 Hypothyris genus ott200608 3 4
1007865 Acentrogobius genus mrcaott23324ott23334 4 6
1007988 Trigonella genus mrcaott1749ott38031 6 135
1008047 Mycetophilidae family ott199311 3 8
1008197 Sauromatum genus mrcaott19098ott377417 2 1
1008294 asterids no rank ott5298374 47 30796
1008296 rosids no rank ott5298374 123 28653
1008528 Setipinna genus mrcaott39750ott232011 3 22
1008918 Mongolocampinae subfamily mrcaott5103ott907818 2 1
1008932 Ceratophryidae family mrcaott22583ott100573 2 59
1008933 Batrachylidae family mrcaott44382ott65695 3 50
1008936 Mecocerculus genus mrcaott8441ott32467 4 45
1009158 Canotia genus mrcaott44232ott739323 2 1
1009434 Pterostyrax genus mrcaott250762ott300591 3 4
1009624 Myriophyllum genus mrcaott45014ott243662 2 1
1009719 Talinum genus ott1061278 2 2
1009864 Hylocharis genus mrcaott5481ott11001 7 161
1010073 Mucuna genus ott560323 3 18559
10103 Arcellina suborder mrcaott61627ott129986 2 25
1010306 Macrognathus genus ott457794 2 2
1010436 Chloropeta genus mrcaott44217ott177564 3 6
1010856 Leucadeae tribe ott5263556 5 8693
1010884 Ixos genus mrcaott4470ott25629 6 141
1010931 Drymophloeus genus mrcaott28464ott44235 3 10
1011001 Calliphora genus mrcaott21728ott24861 2 2
1011003 Calliphoridae family ott184522 6 1945
1011017 Lucilia genus ott240460 2 3
1011209 Passeridae family mrcaott4083ott4088 10 1315
1011455 Forsythia genus ott1088194 2 1
1011499 Dicruridae family mrcaott246ott4820 3 3951
1011617 Attheyella genus ott754178 5 1172
1011697 Tachinini tribe mrcaott646ott14885 6 220
1011762 Swertia genus mrcaott30650ott35627 8 61
1011767 Trollius genus mrcaott35615ott230025 2 1
1011772 Scrophularia genus mrcaott34571ott35629 3 1150
101181 Agaminae subfamily mrcaott2417ott19772 3 43
1011843 Bitoma genus mrcaott309609ott389319 2 3
1011870 Sclerodactylidae family ott699704 4 163
1011875 Synallactidae family mrcaott3338ott18332 5 14
1011990 Galearia genus mrcaott527299ott573544 2 1
1011994 Excoecaria genus mrcaott345ott86520 2 2591
1012174 Periphyllidae family mrcaott469088ott1045736 2 1
1012219 Sarcotoechia genus mrcaott63812ott183027 4 32
1012291 Salvadora genus mrcaott509555ott532276 3 3
1012293 Salvadoraceae family mrcaott509555ott532276 2 2
1012402 Polyzosteriinae subfamily ott920179 10 444
101248 Hemibagrus genus mrcaott45415ott109120 3 53
1012604 Fulgoridae family mrcaott45989ott100759 7 351
1012708 Eothenomys genus mrcaott42889ott155841 3 32
1012714 Thisbe genus ott596629 3 11973
1012717 Emesis genus ott812173 3 31
1012719 Nymphidiini tribe ott596629 7 11942
1012720 Helicopini tribe mrcaott38883ott85520 3 196
1013084 Arthrophyllum subgenus mrcaott119598ott480782 2 1
1013119 Trapezitinae subfamily mrcaott91247ott193695 5 16
1013132 Urbanus genus mrcaott677ott3236 7 4876
1013410 Dictyopharidae family mrcaott45989ott100759 6 323
1013566 Dendrochirus genus ott204660 2 14
1013769 Nannobrachium genus mrcaott47675ott307336 5 34
1014027 Hockeria genus mrcaott3302914ott3302915 5 10
1014675 Parasponia genus mrcaott84002ott348779 3 10
1014688 Trema genus mrcaott84002ott787503 4 6
1015192 Milvago genus mrcaott438657ott438664 3 6
1015203 Polihierax genus mrcaott47588ott748842 2 3
1015231 Callithrix genus mrcaott274346ott298261 2 4
1015403 Bathyplectes group no rank ott959140 2 3
1015445 Mops genus mrcaott435174ott482055 5 25
1015464 Veronica sect. Labiatoides section ott507032 4 338
1015470 Pseudoveronica subgenus ott507032 3 318
1015636 Thelypodium genus mrcaott378ott4073 4 2885
1015803 Strymon genus mrcaott6188ott58611 8 1755
1015893 Gymnocaesioninae subfamily mrcaott62792ott225240 2 5
1015945 Microeca genus mrcaott160142ott683365 2 1
1015981 Phyllium genus mrcaott156711ott508594 3 4
1016104 Chlorobium genus mrcaott10462ott24882 4 91
1016200 Aphelininae subfamily mrcaott12355ott34334 3 2
1016257 Suta genus mrcaott136564ott136565 2 6
1016357 Dermanura genus mrcaott130225ott658640 3 8
1016384 Gynandrobrotica genus mrcaott23128ott149638 3 236
1016673 Sphenomorphus genus mrcaott5156ott10840 9 405
1016679 Ablepharus genus mrcaott5156ott10840 3 536
1016683 Lipinia genus mrcaott13351ott322756 4 104
1016685 Egernia genus mrcaott122992ott406223 3 2
1016715 Lestidiops genus mrcaott16335ott776785 2 1
1016728 Lactoria genus mrcaott694558ott1016722 2 1
1016918 Squalimorphii no rank ott78477 6 238
1016929 Didymocarpus genus mrcaott19513ott19516 2 1
101763 Haloxylon genus mrcaott18790ott122022 2 14
1017782 Ouleus genus mrcaott405944ott491663 3 8
101790 Echinostomatoidea superfamily mrcaott2443ott20638 3 163
101817 Rinorea genus ott224730 2 1075
1018234 Zenarchopteridae family mrcaott6991ott446352 2 1
1018736 Polyalthia genus mrcaott32445ott141835 5 98
1018993 Coryphantha genus mrcaott38891ott133333 4 12
1019019 Caladeniinae subtribe mrcaott1533ott22662 3 17
1019027 Prasophyllinae subtribe mrcaott334ott335 3 5892
1019052 Pandorea genus mrcaott167661ott1019054 3 3
1019191 Prismatocarpus genus mrcaott168998ott221004 2 1
1019275 Truncatella genus mrcaott22818ott24476 3 2
1019401 Ismene genus mrcaott86831ott591376 2 2
1019564 Seriphidium genus mrcaott76388ott96263 15 69
1019571 Tanacetum genus mrcaott4408ott7187 5 715
1019625 Rhodophiala genus ott267867 3 367
1019657 Nassella genus mrcaott17761ott51638 4 110
1019659 Trithemis genus mrcaott66570ott127845 2 1
1019665 Eremopyrum genus mrcaott4191ott11567 3 72
1019667 Glyceria genus mrcaott252ott254 2 3
1019672 Brachythemis genus mrcaott66573ott205225 3 11
1019949 Bolla genus mrcaott142960ott175021 4 77
1020111 Haeteriinae subfamily mrcaott79776ott126869 4 483
1020126 Psittacula genus mrcaott7116ott79217 3 2
1020130 Psittacidae family ott1020133 12 66
1020635 Petunia genus mrcaott2380ott43632 3 769
1021492 Hebella genus mrcaott442ott6501 3 822
1021516 Nerocila genus mrcaott99824ott189163 3 5
1021524 Ceratothoa genus mrcaott151283ott225010 3 4
1021694 Gerbera genus mrcaott43458ott229617 3 5
1021702 Gazania genus mrcaott14404ott321717 4 226
1021767 Dehaasia genus ott913246 4 3020
1021775 Endiandra genus ott913246 3 2910
1021896 Agaricostilbaceae family mrcaott23276ott23291 2 4
1021910 Agaricostilbales order mrcaott23276ott60764 3 4
1021930 Calliophis genus mrcaott3192ott677289 2 80
1022005 Lindra genus mrcaott172400ott295946 2 1
1022101 Lycaenidae family ott596629 38 11275
1022595 Cheilopogon genus mrcaott42503ott195152 4 16
1022600 Prognichthys genus mrcaott42503ott195152 3 42
1022618 Pyrgilauda genus mrcaott96152ott3597478 2 2
1022743 Dryocosmus genus mrcaott38115ott270780 3 317
1023050 Euphilotes genus mrcaott141918ott1024644 2 1
1023054 Vauquelinia genus mrcaott10421ott366133 2 1027
1023138 Pseudoscops genus mrcaott526158ott1023137 2 2
1023227 Pseudocyclopidae family mrcaott99192ott2957610 2 2
1023283 Talisia genus mrcaott9337ott11461 4 1752
1023340 Oligonicella genus mrcaott190375ott430888 3 15
1023695 Aspidistra genus mrcaott3520ott284305 4 85
1023734 Eurycea genus mrcaott133627ott133636 2 1
1023752 Asymblepharus genus mrcaott10840ott548156 3 167
1023951 Telmatherina genus mrcaott289486ott527121 2 2
1023962 Leucobryaceae family mrcaott14541ott124912 3 333
1024052 Alydidae family mrcaott33165ott59692 3 378
1024078 Lissominae subfamily mrcaott3914ott23055 3 167
1024374 Gymnomitriaceae family mrcaott2063ott6563 3 171
1024428 Conopea genus mrcaott43613ott259517 4 7
1024429 Archaeobalanidae family ott580066 5 441
102447 Calamoideae subfamily ott526437 4 964
102448 Arecoideae subfamily mrcaott4575ott5940 10 351
1024512 lacertosa subgroup species subgroup mrcaott15291ott15298 2 3
1024519 okadai subgroup species subgroup mrcaott15290ott15291 2 7
1024628 Gyrinops genus mrcaott179896ott215671 3 23
1024716 Nitrospiraceae family mrcaott6117ott105428 2 20
1024786 Atropoides genus mrcaott300077ott498993 2 2
1025132 Paeonia officinalis species mrcaott87293ott163404 2 7
102565 Telemiades genus mrcaott102555ott102559 2 1
1025710 Melicoccus genus mrcaott9337ott11461 3 1802
1025751 Onuphidae family mrcaott42379ott140961 3 37
102585 Spathodus no rank ott204880 2 2
1025896 Cryptorhynchinae subfamily mrcaott401ott3611 16 487
1026107 Mycale genus ott588758 6 3098
1026227 Galactia genus mrcaott20116ott50132 13 144
1026262 Myriocephalus genus mrcaott320ott10907 4 27898
1026470 Aphis genus ott155403 5 1094
1026498 Triakidae family mrcaott19944ott748408 3 86
1026570 Tetracha genus mrcaott47187ott47195 2 1
1026612 Calymmodon genus mrcaott123686ott155126 3 255
1026615 Micropolypodium genus mrcaott123686ott155126 3 308
1026618 Lellingeria genus mrcaott9782ott9793 3 514
1026622 Prosaptia genus mrcaott155127ott678293 4 3
1026790 Sinocarum genus mrcaott1673ott31282 3 828
1026909 Barilius genus mrcaott226336ott260866 2 1
1026957 Brachytarsophrys genus mrcaott375262ott542860 2 1
1027080 Lactobacillus jensenii species mrcaott295260ott339639 2 2
1027093 Variisporina suborder ott412089 10 510
1027097 Miomantinae subfamily mrcaott12253ott15215 3 369
1027100 Sphaerospora genus ott412089 3 570
1027103 Tarachodidae family mrcaott12249ott12253 10 570
1027303 Pachycheles genus mrcaott60399ott60401 2 1
1027651 Entomobryinae subfamily mrcaott6450ott66588 6 492
1027652 Orchesellinae subfamily mrcaott6450ott577561 3 511
1027745 Boulengerella genus ott674309 2 1
1027873 Phobaeticus genus mrcaott91687ott1027874 3 3
1028237 Philobryidae family ott727333 3 109
1028305 Cardioglossa genus mrcaott30187ott107622 2 1
1028337 Argynnini tribe mrcaott8214ott634334 4 78
1028339 Boloria genus mrcaott82951ott103662 7 42
1028351 Acraeini tribe mrcaott8214ott8713 3 213
1028449 Homalanthus genus mrcaott30323ott301320 2 42
102845 Acanthocinini tribe mrcaott93431ott102847 2 1
1028818 Vaginularia genus mrcaott9724ott9727 2 1
1028841 Procellariidae family mrcaott31011ott82196 2 1
1028998 Fagus genus mrcaott288140ott863220 2 1
1029105 Mundulea genus mrcaott1749ott3942 4 6724
102922 Lendenfeldia genus mrcaott102526ott114782 2 8
102924 Phyllospongia genus mrcaott102925ott114786 3 2
102927 Hyrtios genus mrcaott19317ott38423 5 427
102938 Sapphirina genus mrcaott87785ott296838 3 6
1029437 Evoxymetopon genus mrcaott151862ott346719 3 20
1029596 Erateina genus mrcaott725848ott935232 2 2
1029890 Tetrathylacium genus mrcaott33095ott122174 2 259
1030003 Asclepias vestita species mrcaott446747ott1029991 2 1
103002 Diaporthales order mrcaott5957ott14911 2 3
1030070 Anthostema genus mrcaott109514ott504107 2 1
1030164 Meteoriaceae family mrcaott3217ott11108 3 573
1030175 verrucarum group species group mrcaott97907ott110580 4 5
1030541 Centaurea genus mrcaott320ott10907 7 26526
1030720 Pseudochromis genus mrcaott392ott5034 3 6
1030752 Phoenicoparrus genus mrcaott1030749ott1030753 2 1
1030845 Silicofilosea no rank mrcaott15830ott24865 2 1
1030872 Mazama genus mrcaott15447ott90636 5 6
1030959 Molytini tribe mrcaott401ott3611 4 594
1031 Fernandoa genus mrcaott1025ott1033 4 6
1031066 Dendrophthoe genus mrcaott20991ott32695 3 184
1031148 Augochloropsis genus mrcaott64950ott1031149 3 207
1031352 Podabacia genus mrcaott298815ott413316 3 2
103163 Pomarea mendozae species mrcaott103165ott103166 3 2
1031749 Callyspongiidae family mrcaott103934ott305417 5 200
1031750 Callyspongia genus mrcaott103934ott305417 2 19
1031977 Ploceidae family mrcaott11712ott151677 2 19
1032003 Microthylax genus mrcaott523338ott3426023 2 1
1032055 Caloenas genus mrcaott17146ott455685 2 89
1032381 Heteronemiini tribe ott485199 2 11
1032583 Polyderis genus mrcaott1032584ott3422695 2 1
1032589 Philipis genus mrcaott1032590ott3422657 2 1
1032592 Omalodera genus mrcaott103048ott6228443 2 1
1032666 Lannea genus mrcaott34792ott211502 3 7
1032749 Stigmaphyllon genus mrcaott24891ott195425 3 105
1032752 Sphedamnocarpus genus mrcaott410050ott704986 2 4
1032780 Anareolatae infraorder mrcaott791ott5612 35 1168
103285 Gallacea genus ott5296970 2 2
1032964 Cruriraja genus mrcaott1931ott781245 2 13
1033133 Polyrhachis genus mrcaott5523ott194599 6 206
1033801 Helicobacteraceae family mrcaott8800ott405457 4 588
1034143 Pteropus seychellensis species mrcaott379794ott508054 2 1
1034490 Heterotis genus mrcaott4712ott12541 2 194
1034586 Zeylanidium genus mrcaott262811ott475019 3 4
1034656 Buteogallus genus mrcaott33798ott326513 3 2
1034679 Miomantini tribe mrcaott12253ott184265 2 267
1035207 Scorzoneroides genus mrcaott27859ott65155 4 197
1035515 funebris group species group mrcaott26987ott121253 3 74
1035518 guarani group species group mrcaott35516ott126936 2 20
1035571 Saxifraga genus ott1035588 5 251
1035575 Heuchera genus mrcaott67930ott308487 4 21
1035667 Dichapetalum genus mrcaott24242ott204812 3 2
1035969 Pterocephalus genus mrcaott228785ott450624 3 126
1035999 Xolmis genus mrcaott20892ott129413 4 42
1036182 Leptodactylus genus mrcaott7453ott9207 2 1
1036345 Pantoea genus mrcaott103ott347 4 58
1036594 Lathyrus genus mrcaott12006ott31954 4 82
1036704 Erythrocles genus ott412920 2 3
1036742 Hylemonella genus mrcaott90ott55427 3 585
1037313 Gonatopsis genus ott629522 4 20
1037350 Atlapetes genus mrcaott408447ott410565 2 1
1037351 Buarremon genus mrcaott208864ott569576 4 7
103738 Macaranga genus mrcaott504ott157582 3 140
1037477 Stemonitida order mrcaott15654ott16094 2 238
1037479 Stemonitidae family mrcaott15654ott16094 2 235
103783 Ensifer genus ott684249 3 194
1037983 Eupolymnia genus mrcaott105938ott258835 4 128
1038312 Listeria monocytogenes species mrcaott6297ott10816 5 12
1038340 Perilestidae family mrcaott28864ott603888 2 2
1038349 Eremophila genus mrcaott150365ott229570 3 40
1038651 Sarcocheilichthys sinensis species mrcaott378317ott378325 2 1
1038654 Altica genus mrcaott34191ott161542 2 3
1038708 Bionectriaceae family ott971709 9 20233
1039035 Prionostemma genus mrcaott25568ott380808 2 13
1039340 Cylindromyiini tribe mrcaott1039337ott4381761 3 1
103935 Higginsia genus mrcaott8837ott9778 3 2000
1039495 Rhodomyrtus genus mrcaott253076ott253078 4 4
1039512 Colius genus ott815971 2 2
1039516 Ceyx genus mrcaott26078ott26087 5 27
1039521 Chlorostilbon genus mrcaott5481ott11001 8 132
1039843 Swartzieae tribe mrcaott1749ott5468 5 7495
1039844 Fabeae tribe mrcaott1749ott4993 2 4198
1039846 Trifolieae tribe ott560323 6 18533
1039945 Liophryne genus mrcaott4884ott21519 4 189
1039974 Glossophaginae subfamily mrcaott50391ott130223 2 2
1039982 Artibeus planirostris species mrcaott62482ott62486 3 2
1039984 Carolliinae subfamily mrcaott9379ott201779 2 3
1039986 Phyllostominae subfamily ott289151 5 22
1040118 Prodaticus genus ott716369 2 105
1040186 Dendrogastrida order ott1085215 2 3
1040240 Ventilago genus mrcaott33367ott564313 2 1
1040254 Trymalium genus mrcaott773ott135366 2 81
1040296 Heterodera genus ott931693 2 202
1040533 Diplaziopsis genus ott680693 2 1
1040647 Browallia genus ott13853 2 1
1040674 Andropogon genus mrcaott97654ott102772 6 136
1041309 Plantaginaceae family ott5263556 12 8653
1041318 Afrotis genus mrcaott521834ott1041320 2 2
1041335 Chloroflexi phylum mrcaott22888ott44842 2 1
1041414 Coccyzidae family mrcaott75792ott125907 2 4
1041421 Phaenicophaeus genus mrcaott75792ott3602243 3 28
1041459 Eremobates genus mrcaott68954ott1041467 9 8
1041474 Exophiala genus mrcaott235ott3729 6 857
1041540 Gallinula genus mrcaott7145ott9721 4 6
1041543 Gallirallus genus mrcaott7145ott247133 7 119
1041548 Cotingidae family mrcaott8441ott73040 6 252
104185 Nectriaceae family ott971709 16 20048
104186 Anthophorinae subfamily ott419526 11 5433
1041906 Leptodermis genus mrcaott121289ott170989 2 2
1042316 Cereus genus mrcaott7012ott519644 3 36
1042725 Loeseneriella genus mrcaott34790ott232493 3 4
1043034 Potamosilurus genus mrcaott801ott52799 3 6
104307 Sabal genus mrcaott5940ott15078 4 26
1043278 Heteroderidae family ott931693 3 296
1043319 Steiropteris genus mrcaott47052ott567409 2 595
1043362 Prionocyphon genus mrcaott522132ott1043363 2 2
1043390 Retropinna genus ott5810194 2 1
1043422 Rekoa genus mrcaott7874ott283696 5 126
1043506 Thermococcus genus ott517016 2 3
1043516 Thermoproteales order ott820306 2 18
1043561 RTA clade no rank ott725332 20 597
1043663 Paspalum genus mrcaott252ott1787 4 7947
1043717 Bonamia genus mrcaott12518ott61127 3 5
1043851 Drepanosticta genus mrcaott724449ott3008137 5 5
1044279 Pseudarthria genus ott560323 2 18670
1044286 Hylodesmum genus mrcaott16972ott73347 3 1269
1044368 Thermotoga genus mrcaott3311ott83398 2 1
1044438 Heterobostrychus genus mrcaott20128ott887829 2 1
1044743 Hericiaceae family mrcaott86441ott477103 2 4
1044814 Amblyodipsas genus mrcaott501365ott1044807 2 1
1044838 Piptostigma genus mrcaott129137ott207224 2 1
1044993 Anthidiellum genus mrcaott61534ott3266409 3 77
1045045 Platanthera genus mrcaott24742ott105564 4 183
1045133 Blondeliini tribe ott184522 7 1939
1045144 Acemyini tribe mrcaott462326ott4378865 2 1
1045455 Pheidole genus mrcaott8685ott56535 4 786
1045508 Eucharitinae subfamily ott32392 2 10
1045532 Neopomacentrus genus mrcaott395ott515505 2 2
1045537 Plectroglyphidodon genus mrcaott392ott205758 2 36
1045546 Neoglyphidodon genus mrcaott205763ott441861 2 1
1045834 Biosteres genus ott678079 4 1849
1046366 Hylurgonotus genus mrcaott841008ott996679 2 4
1046368 Liparthrum genus mrcaott147383ott667045 2 3
1046778 Callidiini tribe mrcaott9641ott37220 4 3481
1046785 Naupactus genus mrcaott401ott11612 4 793
1047188 Randia genus mrcaott2192ott2197 5 4319
1047357 Callionymus no rank Callionymus no rank ott646019 3 159
1047404 Grimshawomyia subgenus mrcaott139455ott534913 3 26
1047421 Quadrus genus mrcaott405944ott669864 4 39
1047430 Pythonides genus mrcaott405944ott669864 5 30
1047456 Hyaloscyphaceae family ott51652 5 963
1047464 Beraeidae family mrcaott640934ott702396 2 1
1047583 Catrimania genus mrcaott22945ott1047586 2 3
1047770 Tomiyamichthys genus mrcaott9211ott17363 3 364
1048100 Dichorisandra genus mrcaott121ott543882 2 1
1048192 Gerbillus genus ott816256 4 515
1048248 Moullava genus mrcaott33732ott1048244 2 11
1048267 Amphiporidae no rank mrcaott61471ott552454 3 29
1048542 Catenaria genus mrcaott235997ott747554 2 27
1048611 Citropsis genus mrcaott30220ott83871 4 69
1048699 Termitoidae order mrcaott4325ott27633 4 290
1048756 Thoburnia genus mrcaott235169ott432186 2 1
104882 Splendeuptychia genus mrcaott2605ott125870 5 197
1049191 Larentia genus mrcaott12978ott62810 5 600
1050255 Solanales order mrcaott1191ott2108 14 2604
1050551 Psychidae family mrcaott100ott29260 4 7427
1050577 Heliconius genus mrcaott27879ott62066 4 20
1050592 Salpingidae family mrcaott387ott3369 7 6372
1050974 Thermomonosporaceae family mrcaott1403ott8433 2 1
1051029 Pierinae subfamily mrcaott677ott30841 10 176
1051167 Acrocephalinae subfamily mrcaott1488ott107463 14 982
105139 Antennatus genus mrcaott53892ott105122 3 15
1051607 Myodes genus mrcaott42889ott42900 3 17
1051950 Herpotrichiellaceae family ott971709 15 20244
1051971 Eubalichthys genus mrcaott151869ott3631284 2 14
1052392 Scaptomyza subgenus Scaptomyza subgenus mrcaott583358ott4419418 2 1
1052538 Dissocarpus genus mrcaott286528ott385886 2 2
1052642 Pycnocoma genus mrcaott824956ott855832 3 2
1053092 Eriotheca genus mrcaott151056ott425875 2 1
105315 Salmostoma genus mrcaott398144ott762790 3 3
1053382 Neomicrocalamus genus mrcaott84491ott84505 3 163
1053432 Omegophora genus mrcaott23432ott201309 2 44
1053493 Streblosoma genus ott941620 3 599
1053533 Dentigera subgenus mrcaott24941ott52946 2 118
1053593 Durandea genus mrcaott48305ott1053595 2 1
1053660 Foulehaio genus mrcaott5929ott1053661 2 2
1053841 Andrena genus mrcaott1174ott462576 16 82
1054103 Guadua genus mrcaott35566ott135008 2 1
1054198 Surirella genus mrcaott321877ott397785 2 1
1054415 Brucella melitensis species mrcaott8443ott44696 3 140
1054581 Dictyophragmus genus mrcaott121816ott358681 3 11
1054587 Aschersoniodoxa genus mrcaott69934ott429341 2 14
1054844 Illex genus ott1054842 3 18
1054849 Enoploteuthidae family ott854107 3 70
1054933 Nomada genus mrcaott470ott28987 5 1959
1055363 Eptesicus bottae species mrcaott68496ott626352 2 4
105574 Cyperaceae family mrcaott2066ott2068 17 2705
105596 Festuca genus mrcaott252ott1787 6 7636
1056237 Euophrys genus ott466751 3 888
1056238 Corythalia genus mrcaott1056239ott3545931 5 20
1056243 Antiperyphus subgenus mrcaott7103ott88789 2 18
105695 Brackenridgea genus mrcaott105697ott162676 4 137
1057012 Ruizterania genus mrcaott207898ott787798 2 2
1057106 Lumpeninae subfamily mrcaott7510ott9658 3 263
1057107 Stichaeinae subfamily mrcaott9658ott531110 3 6
1057108 Xiphisterinae subfamily mrcaott7510ott525452 3 272
1057114 Chirolophinae subfamily mrcaott7510ott3639932 2 270
1057115 Couratari genus mrcaott283563ott283565 2 1
1057224 Pleocnemia genus mrcaott302471ott5690277 2 1
1057238 Elytraria genus ott504642 4 2336
1057431 Palpiphitime genus mrcaott143300ott665754 2 1
1057450 Cissampelos genus mrcaott124719ott646374 3 2
1057453 Elatostema genus mrcaott22991ott39118 12 1385
1057561 Myomyscus genus mrcaott23039ott170803 3 12
105768 Balistoides genus mrcaott85761ott135908 2 5
1058127 Misgurnus genus mrcaott13303ott13304 4 125
1058159 Sciadotenia genus ott7048971 3 51
1058517 Liliopsida class ott5298374 92 29509
1058618 Leucippus genus mrcaott5481ott62609 4 71
1058735 Symphyotrichum genus mrcaott320ott10907 5 27787
1058855 Turdus ignobilis species mrcaott381310ott7068698 2 1
1058940 Cusickiella genus mrcaott378ott4077 2 1864
1059278 Atherinopsinae subfamily mrcaott73302ott93287 2 73
1059287 Coccophaginae subfamily mrcaott12366ott568925 3 228
1059291 Eriaporinae subfamily mrcaott27624ott195619 2 3
1059386 Colydiinae subfamily mrcaott4971ott17392 4 27
105948 Dioxys genus ott567113 2 2
1059574 Maquira genus mrcaott371ott34788 5 1577
1059730 Eschweilera genus mrcaott154285ott233057 5 17
1060092 Lotononis genus mrcaott31857ott102045 8 156
1060122 Eriophyllum genus mrcaott320ott3026 4 12377
106015 Mucropetraliella genus mrcaott679891ott689515 2 2
1060558 Pimplinae subfamily ott769762 26 1147
1060566 Leithiinae subfamily mrcaott664079ott1038448 2 1
106057 Leptagoniates genus mrcaott2702ott54581 3 52
1060581 Alphamenes genus mrcaott1316ott218214 3 28
1060671 Monotrete genus mrcaott23432ott498451 3 10
106108 Terebellidae family ott941620 10 581
1061126 Sinocrossocheilus genus mrcaott320137ott320155 4 15
